104746-1301 ZEXEL 9 460 610 831 BOSCH INJECTION-PUMP ASSEMBLY 9460610831 1047461301 8970908300


104746-1301 INJECTION-PUMP ASSEMBLY
Rating:
61
Buy INJECTION-PUMP ASSEMBLY 104746-1301 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

BOSCH 9 460 610 831 9460610831
ZEXEL 104746-1301 1047461301
ISUZU 8970908300 8970908300

Components :

0. INJECTION-PUMP ASSEMBLY 104746-1301
1. _
2. FUEL INJECTION PUMP 104646-1300
3. NUMBER PLATE 146924-1800
4. _
5. CAPSULE 146620-0120
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105158-2322
8. Nozzle and Holder 8-97079-653-0
9. Open Pre:MPa(Kqf/cm2) 14.7{150}
10. NOZZLE-HOLDER 105088-1140
11. NOZZLE 105007-1310

Scheme ###:

1/6. [1] 146601-0700 PACKING RING
6. [1] 146100-0120 SUPPLY PUMP
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12. [1] 146200-0720 DRIVE SHAFT
12/1. [1] 146200-0300 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0100 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-1720 ROLLER SET
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0000 SLOTTED WASHER
29. [1] 146220-0120 CAM PLATE
30. [1] 146600-0800 O-RING
31. [1] 146300-3600 PUMP PLUNGER
32. [1] 146301-0400 SLIDING PIECE
33. [1] 146603-0700 SHIM
34. [1] 146302-5400 COMPRESSION SPRING
34B. [1] 146302-4800 COMPRESSION SPRING
34C. [1] 146302-4200 COMPRESSION SPRING
35/1. [0] 146603-0700 SHIM
35/1. [0] 146603-0800 SHIM
35/1. [0] 146603-0900 SHIM
35/1. [0] 146603-1000 SHIM
35/1. [0] 146603-1100 SHIM
35/1. [0] 146603-3600 SHIM
36. [1] 146600-0800 O-RING
37. [1] 146310-0700 COVER
38. [2] 146620-5000 BLEEDER SCREW
39. [1] 146310-0100 COVER
40. [2] 146620-5000 BLEEDER SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0001 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [2] 146603-0000 SHIM
48/1. [2] 146603-0100 SHIM
48/1. [2] 146603-0200 SHIM
48/1. [2] 146603-0300 SHIM
48/1. [2] 146603-0400 SHIM
48/1. [2] 146603-0500 SHIM
48/1. [2] 146603-0600 SHIM
48/1. [2] 146690-1400 SHIM
48/1. [2] 146690-1500 SHIM
48/1. [2] 146690-1600 SHIM
48/1. [2] 146690-1700 SHIM
48/1. [2] 146690-1800 SHIM
48/1. [2] 146690-1900 SHIM
48/1. [2] 146690-5800 SHIM
48/1. [2] 146690-5900 SHIM
48/1. [2] 146690-6000 SHIM
48/1. [2] 146690-6100 SHIM
48/1. [2] 146690-6200 SHIM
48/1. [2] 146690-6300 SHIM
48/1. [2] 146690-6400 SHIM
48/1. [2] 146690-6500 SHIM
48/1. [2] 146690-6600 SHIM
48/1. [2] 146690-6700 SHIM
48/1. [2] 146690-6800 SHIM
48/1. [2] 146690-6900 SHIM
48/1. [2] 146690-7000 SHIM
48/1. [2] 146690-7100 SHIM
48/1. [2] 146690-7200 SHIM
48/1. [2] 146690-7300 SHIM
48/1. [2] 146690-7400 SHIM
48/1. [2] 146690-7500 SHIM
48/1. [2] 146690-7800 SHIM
49. [2] 146234-0020 GUIDE PIN
50. [1] 146403-5120 HYDRAULIC HEAD
50. [1] 146403-5120 HYDRAULIC HEAD
50. [1] 146403-5120 HYDRAULIC HEAD
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0000 SHIM
52/1. [1] 146420-0100 SHIM
52/1. [1] 146420-0200 SHIM
52/1. [1] 146420-0300 SHIM
52/1. [1] 146420-0400 SHIM
52/1. [1] 146420-0500 SHIM
52/1. [1] 146420-0600 SHIM
52/1. [1] 146420-0700 SHIM
52/1. [1] 146420-0800 SHIM
52/1. [1] 146420-0900 SHIM
52/1. [1] 146420-1000 SHIM
52/1. [1] 146420-1100 SHIM
52/1. [1] 146420-1200 SHIM
52/1. [1] 146420-1300 SHIM
52/1. [1] 146420-1400 SHIM
52/1. [1] 146420-1500 SHIM
52/1. [1] 146420-1600 SHIM
52/1. [1] 146420-1700 SHIM
52/1. [1] 146420-1800 SHIM
52/1. [1] 146420-1900 SHIM
52/1. [1] 146420-2000 SHIM
52/1. [1] 146420-2100 SHIM
52/1. [1] 146420-2200 SHIM
52/1. [1] 146420-2300 SHIM
52/1. [1] 146420-2400 SHIM
52/1. [1] 146420-2500 SHIM
52/1. [1] 146420-2600 SHIM
52/1. [1] 146420-2700 SHIM
52/1. [1] 146420-2800 SHIM
52/1. [1] 146420-2900 SHIM
52/1. [1] 146420-3000 SHIM
52/1. [1] 146420-3100 SHIM
52/1. [1] 146420-3200 SHIM
52/1. [1] 146420-3300 SHIM
52/1. [1] 146420-3400 SHIM
52/1. [1] 146420-3500 SHIM
52/1. [1] 146420-3600 SHIM
52/1. [1] 146420-3700 SHIM
52/1. [1] 146420-3800 SHIM
52/1. [1] 146420-3900 SHIM
52/1. [1] 146420-4000 SHIM
52/1. [1] 146420-4100 SHIM
52/1. [1] 146420-4200 SHIM
52/1. [1] 146420-4300 SHIM
52/1. [1] 146420-4400 SHIM
52/1. [1] 146420-4500 SHIM
52/1. [1] 146420-4600 SHIM
52/1. [1] 146420-4700 SHIM
52/1. [1] 146420-4800 SHIM
52/1. [1] 146420-4900 SHIM
52/1. [1] 146420-5000 SHIM
52/1. [1] 146420-5100 SHIM
52/1. [1] 146420-5200 SHIM
52/1. [1] 146420-5300 SHIM
52/1. [1] 146420-5400 SHIM
52/1. [1] 146420-5500 SHIM
52/1. [1] 146420-5600 SHIM
52/1. [1] 146420-5700 SHIM
52/1. [1] 146420-5800 SHIM
54. [4] 146433-0100 GASKET
55. [4] 146430-0020 DELIVERY-VALVE ASSEMBLY
56. [4] 146432-0000 COMPRESSION SPRING
58. [4] 146440-0120 FITTING
60. [4] 139106-0100 FLAT-HEAD SCREW
67. [1] 146820-6720 GOVERNOR COVER
67/1. [1] 146508-1022 GOVERNOR COVER
67/2. [1] 146515-0320 CONTROL SHAFT
67/3. [1] 146600-0100 O-RING
67/4. [2] 139310-0200 PLAIN WASHER
67/4. [2] 139310-0200 PLAIN WASHER
67/5. [1] 146530-0000 CONTROL LEVER
67/5B. [1] 146530-0100 CONTROL LEVER
67/6. [2] 014110-6440 LOCKING WASHER
67/6. [2] 014110-6440 LOCKING WASHER
67/7. [1] 013020-6040 UNION NUT
67/8. [1] 146515-0020 LEVER SHAFT
67/9. [1] 146587-4500 COILED SPRING
67/10. [1] 146600-0200 O-RING
67/11. [1] 146602-0100 PLAIN WASHER
67/12. [1] 146540-1300 CONTROL LEVER
67/12B. [1] 146540-1400 CONTROL LEVER
67/13. [1] 146621-1700 UNION NUT
67/14. [1] 146621-1700 UNION NUT
67/15. [1] 146526-2800 BLEEDER SCREW
67/16. [1] 146526-2800 BLEEDER SCREW
67/18. [1] 146587-2000 COILED SPRING
67/19. [1] 146541-0000 ANGLE PIECE
67/23. [1] 146925-2520 BRACKET
67/24. [2] 139006-4500 BLEEDER SCREW
67/25. [1] 013020-6040 UNION NUT
67/26. [1] 146925-2920 BRACKET
67/78. [1] 146600-4400 SEAL RING
67/200. [1] 139308-0300 PLAIN WASHER
67/201. [1] 146545-3400 THREADED PIN
67/201B. [1] 146545-3500 THREADED PIN
67/201C. [1] 146545-3600 THREADED PIN
67/202. [1] 139208-0900 UNION NUT
67/203. [1] 146600-1200 O-RING
95. [1] 146851-3420 FULCRUM LEVER
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET
106. [2] 146588-0500 COILED SPRING
107. [1] 146569-0300 UNION NUT
108. [1] 146570-0100 GOVERNOR SHAFT
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM
110/1. [1] 146571-0100 SHIM
110/1. [1] 146571-0200 SHIM
110/1. [1] 146571-0300 SHIM
110/1. [1] 146571-0400 SHIM
110/1. [1] 146571-0500 SHIM
110/1. [1] 146571-0600 SHIM
110/1. [1] 146571-0700 SHIM
110/1. [1] 146571-0800 SHIM
111. [1] 146602-0600 PLAIN WASHER
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-2600 PLAIN WASHER
115. [1] 146575-2000 SLIDING SLEEVE
116. [1] 146576-0200 CAP
117/1. [1] 146577-1800 PLUG
117/1. [1] 146577-1900 PLUG
117/1. [1] 146577-2000 PLUG
117/1. [1] 146577-2100 PLUG
117/1. [1] 146577-2200 PLUG
117/1. [1] 146577-2300 PLUG
117/1. [1] 146577-2400 PLUG
117/1. [1] 146577-2500 PLUG
117/1. [1] 146577-2600 PLUG
117/1. [1] 146577-2700 PLUG
117/1. [1] 146577-2800 PLUG
117/1. [1] 146577-2900 PLUG
117/1. [1] 146577-3000 PLUG
117/1. [1] 146577-3100 PLUG
117/1. [1] 146577-3200 PLUG
117/1. [1] 146577-3300 PLUG
117/1. [1] 146577-6700 PLUG
117/1. [1] 146577-6800 PLUG
117/1. [1] 146577-6900 PLUG
117/1. [1] 146577-7000 PLUG
117/1. [1] 146577-7100 PLUG
117/1. [1] 146577-7200 PLUG
117/1. [1] 146577-7300 PLUG
117/1. [1] 146577-7400 PLUG
117/1. [1] 146577-7500 PLUG
117/1. [1] 146577-7600 PLUG
117/1. [1] 146577-7700 PLUG
117/1. [1] 146577-7800 PLUG
117/1. [1] 146577-7900 PLUG
117/1. [1] 146577-8000 PLUG
117/1. [1] 146577-8100 PLUG
117/1. [1] 146877-0000 PLUG
117/1. [1] 146877-0100 PLUG
117/1. [1] 146877-0200 PLUG
117/1. [1] 146877-0300 PLUG
117/1. [1] 146877-4700 PLUG
117/1. [1] 146877-4800 PLUG
117/1. [1] 146877-4900 PLUG
117/1. [1] 146877-5000 PLUG
120. [1] 146879-5020 RETAINING PIN
122. [1] 146580-2900 GOVERNOR SPRING
123. [4] 139106-0200 FLAT-HEAD SCREW
130. [1] 146421-0020 CAPSULE
130/2. [1] 026508-1140 GASKET
130/3. [1] 146422-0000 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0920 CONTROL VALVE
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146120-1920 OVER FLOW VALVE
137. [2] 139512-0500 GASKET
138. [1] 146607-7520 INLET UNION
200. [1] 146206-0300 COILED SPRING
205. [1] 025804-1610 WOODRUFF KEY
206. [1] 013121-4140 UNION NUT
207. [1] 029321-4050 LOCKING WASHER
240. [1] 146650-1220 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
242. [1] 146658-7320 WIRE
243. [1] 146621-1000 UNION NUT
245. [3] 139512-0500 GASKET
246. [1] 146125-0020 EYE BOLT
247. [1] 146605-1920 INLET UNION
248. [1] 146614-0200 SPACER BUSHING
260. [1] 146611-0720 BRACKET
261. [2] 146621-4700 UNION NUT
264. [1] 016500-5010 O-RING
270. [1] 146615-3521 TOOTHED GEAR
270/1. [1] 146615-3500 TOOTHED GEAR
270/2. [1] 146615-3401 COUPLING PLATE
270/3. [6] 020006-1870 BLEEDER SCREW
800S. [1] 146009-9420 PUMP HOUSING
800S/1/6. [1] 146601-0700 PACKING RING
804S. [1] 146232-0320 COMPRESSION SPRING
805S. [1] 146574-0320 PARTS SET
810S. [1] 146600-1120 REPAIR SET
835S. [1] 146598-1000 CAP
836S/1. [1] 146598-0600 CAP
836S/1. [1] 146598-0700 CAP
836S/1. [1] 146598-0800 CAP
836S/1. [1] 146598-0900 CAP
903. [1] 146620-0120 CAPSULE
903/2. [1] 146600-1300 O-RING
906. [1] 146924-1800 NAMEPLATE

Include in #2:

104746-1301 as INJECTION-PUMP ASSEMBLY

Cross reference number

BOSCH 9 460 610 831 9460610831
ZEXEL 104746-1301 1047461301
ISUZU 8970908300 8970908300


Zexel num
Bosch num
Firm num
Name
104746-1301 
104746-1302 
9 460 610 831 
8970908300  ISUZU
INJECTION-PUMP ASSEMBLY
4JG2 * K

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105780-0060
Bosch type code   NP-DN0SD1510
Nozzle holder   105780-2150
Opening pressure MPa   13 13 13.3
Opening pressure kgf/cm2   133 133 136
Injection pipe   157805-7320
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-450
Joint assembly   157641-4720
Tube assembly   157641-4020
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Left
  L
Injection timing adjustment
Pump speed r/min   800 800 800
Average injection quantity mm3/st.   58 57.5 58.5
Difference in delivery mm3/st.   3.5
Basic   *
Oil temperature degC   50 48 52
Injection timing adjustment_02
Pump speed r/min   500 500 500
Average injection quantity mm3/st.   59.1 59.1 59.1
Oil temperature degC   48 46 50
Injection timing adjustment_03
Pump speed r/min   600 600 600
Average injection quantity mm3/st.   61.4 61.4 61.4
Oil temperature degC   50 48 52
Injection timing adjustment_04
Pump speed r/min   800 800 800
Average injection quantity mm3/st.   58 57 59
Difference in delivery mm3/st.   3.5
Basic   *
Oil temperature degC   50 48 52
Injection timing adjustment_05
Pump speed r/min   1000 1000 1000
Average injection quantity mm3/st.   56.9 56.9 56.9
Oil temperature degC   50 48 52
Injection quantity adjustment
Pump speed r/min   1120 1120 1120
Average injection quantity mm3/st.   17.5 14.5 20.5
Difference in delivery mm3/st.   5.5
Basic   *
Oil temperature degC   50 48 52
Injection quantity adjustment_02
Pump speed r/min   1200 1200 1200
Average injection quantity mm3/st.   5
Oil temperature degC   50 48 52
Injection quantity adjustment_03
Pump speed r/min   1120 1120 1120
Average injection quantity mm3/st.   17.5 14.5 20.5
Difference in delivery mm3/st.   5.5
Oil temperature degC   50 48 52
Governor adjustment
Pump speed r/min   450 450 450
Average injection quantity mm3/st.   5
Basic   *
Oil temperature degC   48 46 50
Governor adjustment_02
Pump speed r/min   375 375 375
Average injection quantity mm3/st.   9.6 7.6 11.6
Difference in delivery mm3/st.   2
Basic   *
Oil temperature degC   48 46 50
Timer adjustment
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   81.7 76.7 86.7
Basic   *
Oil temperature degC   48 46 50
Remarks
Full
 
Timer adjustment_02
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   81.7 71.7 91.7
Oil temperature degC   48 46 50
Speed control lever angle
Pump speed r/min   375 375 375
Average injection quantity mm3/st.   0 0 0
Oil temperature degC   48 46 50
Remarks
Magnet OFF at idling position
 
0000000901
Pump speed r/min   900 900 900
Overflow quantity cm3/min   360 230 490
Oil temperature degC   50 48 52
Stop lever angle
Pump speed r/min   900 900 900
Pressure kPa   324 304 344
Pressure kgf/cm2   3.3 3.1 3.5
Basic   *
Oil temperature degC   50 48 52
Stop lever angle_02
Pump speed r/min   900 900 900
Pressure kPa   324 295 353
Pressure kgf/cm2   3.3 3 3.6
Basic   *
Oil temperature degC   50 48 52
0000001101
Pump speed r/min   900 900 900
Timer stroke mm   1.1 0.9 1.3
Basic   *
Oil temperature degC   50 48 52
_02
Pump speed r/min   800 800 800
Timer stroke mm   0.5 0.1 1
Oil temperature degC   50 48 52
_03
Pump speed r/min   900 900 900
Timer stroke mm   1.1 0.9 1.3
Basic   *
Oil temperature degC   50 48 52
_04
Pump speed r/min   1000 1000 1000
Timer stroke mm   1.6 1.2 2
Oil temperature degC   50 48 52
0000001201
Max. applied voltage V   8 8 8
Test voltage V   13 12 14
Timing setting
K dimension mm   3.3 3.2 3.4
KF dimension mm   5.8 5.7 5.9
MS dimension mm   2 1.9 2.1
Control lever angle alpha deg.   16 12 20
Control lever angle beta deg.   34 29 39

Test data Ex:

0000001801 STARTING I/Q ADJUSTMENT

Test data 104746-1301
Starting injection quantity adjustment Adjust the adjusting bolt A so that the starting injection quantity adjustment is within the standards. Fix using nut (B).
----------

----------
L=7.4~11.1mm T=6~9N-m(0.6~0.9kgf-m)




Have questions with 104746-1301?





Group cross 104746-1301 ZEXEL

9 460 610 830 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

104746-1301  

104746-1302 
9 460 610 831 
8970908300 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 612 332 
8970908301 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 611 819 
8970908302 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 611 094 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 610 708 
8971032710 
INJECTION-PUMP ASSEMBLY
4JB1-TC
 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

 
8971078630 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 611 820 
8971078631 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 614 908 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

 
8971078640 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 612 333 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 613 901 
8971078641 
INJECTION-PUMP ASSEMBLY
4JG2

Nissan 

9 460 613 901 
1670089TA0 
INJECTION-PUMP ASSEMBLY
4JG2
 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

 
8971078650 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 612 334 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 614 566 
8971078651 
INJECTION-PUMP ASSEMBLY
4JG2
 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 614 567 
8971078660 
INJECTION-PUMP ASSEMBLY
4JG2
 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 614 568 
8971078670 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 612 335 
8971077430 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 611 095 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 611 028 
8971091191 
INJECTION-PUMP ASSEMBLY
4JA1
9 460 611 096 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 610 756 
8971072261 
INJECTION-PUMP ASSEMBLY
4JA1
Back to top