104742-1022 ZEXEL INJECTION-PUMP ASSEMBLY Calibration Data 1047421022 8944079181


104742-1022 INJECTION-PUMP ASSEMBLY
Rating:
75
Buy INJECTION-PUMP ASSEMBLY 104742-1022 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

ZEXEL 104742-1022 1047421022
ISUZU 8944079181 8944079181

Components :

0. INJECTION-PUMP ASSEMBLY 104742-1022
1. _
2. FUEL INJECTION PUMP
3. NUMBER PLATE 146646-1200
4. _
5. CAPSULE 146620-0120
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105118-4201
8. Nozzle and Holder 8-94175-422-1
9. Open Pre:MPa(Kqf/cm2) 18.1{185}
10. NOZZLE-HOLDER 105048-5000
11. NOZZLE 105017-0171

Scheme ###:

1/6. [1] 146601-0300 PACKING RING
6. [1] 146100-0120 SUPPLY PUMP D20
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12/1. [1] 146200-0800 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0001 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-1720 ROLLER SET
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0100 SLOTTED WASHER HDI
29. [1] 146220-0720 CAM PLATE '07'Y250 HDI
30. [1] 146600-3000 O-RING
31. [1] 146300-2600 PUMP PLUNGER
32. [1] 146301-0200 SLIDING PIECE
33. [1] 146603-0700 SHIM
34. [1] 146302-3000 COMPRESSION SPRING K=0.91 DI 4BE1
34B. [1] 146302-4300 COMPRESSION SPRING K=0.91 DI 4BE1
35/1. [1] 146603-0700 SHIM
35/1. [1] 146603-0800 SHIM
35/1. [1] 146603-0900 SHIM
35/1. [1] 146603-1000 SHIM
35/1. [1] 146603-1100 SHIM
35/1. [1] 146603-3600 SHIM
36. [1] 146600-3000 O-RING
37. [1] 146310-1300 COVER
38. [2] 139106-0200 FLAT-HEAD SCREW
39. [1] 146310-0900 COVER
40. [2] 139106-0000 FLAT-HEAD SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0000 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [1] 146603-0000 SHIM
48/1. [1] 146603-0100 SHIM
48/1. [1] 146603-0200 SHIM
48/1. [1] 146603-0300 SHIM
48/1. [1] 146603-0400 SHIM
48/1. [1] 146603-0500 SHIM
48/1. [1] 146603-0600 SHIM
48/1. [1] 146690-1400 SHIM
48/1. [1] 146690-1500 SHIM
48/1. [1] 146690-1600 SHIM
48/1. [1] 146690-1700 SHIM
48/1. [1] 146690-1800 SHIM
48/1. [1] 146690-1900 SHIM
49. [2] 146234-0120 GUIDE PIN
50. [1] 146402-1220 HYDRAULIC HEAD
50. [1] 146402-1220 HYDRAULIC HEAD
50. [1] 146402-1220 HYDRAULIC HEAD
51. [1] 146600-0000 O-RING
52/1. [1] 146490-0000 SHIM
52/1. [1] 146490-0100 SHIM
52/1. [1] 146490-0200 SHIM
52/1. [1] 146490-0300 SHIM
52/1. [1] 146490-0400 SHIM
52/1. [1] 146490-0500 SHIM
52/1. [1] 146490-0600 SHIM
52/1. [1] 146490-0700 SHIM
52/1. [1] 146490-0800 SHIM
52/1. [1] 146490-0900 SHIM
52/1. [1] 146490-1000 SHIM
52/1. [1] 146490-1100 SHIM
52/1. [1] 146490-1200 SHIM
52/1. [1] 146490-1300 SHIM
52/1. [1] 146490-1400 SHIM
52/1. [1] 146490-1500 SHIM
52/1. [1] 146490-1600 SHIM
52/1. [1] 146490-1700 SHIM
52/1. [1] 146490-1800 SHIM
52/1. [1] 146490-1900 SHIM
52/1. [1] 146490-2000 SHIM
52/1. [1] 146490-2100 SHIM
52/1. [1] 146490-2200 SHIM
52/1. [1] 146490-2300 SHIM
52/1. [1] 146490-2400 SHIM
52/1. [1] 146490-2500 SHIM
52/1. [1] 146490-2600 SHIM
52/1. [1] 146490-2700 SHIM
52/1. [1] 146490-2800 SHIM
52/1. [1] 146490-2900 SHIM
52/1. [1] 146490-3000 SHIM
52/1. [1] 146490-3100 SHIM
52/1. [1] 146490-3200 SHIM
52/1. [1] 146490-3300 SHIM
52/1. [1] 146490-3400 SHIM
52/1. [1] 146490-3500 SHIM
52/1. [1] 146490-3600 SHIM
52/1. [1] 146490-3700 SHIM
52/1. [1] 146490-3800 SHIM
52/1. [1] 146490-3900 SHIM
52/1. [1] 146490-4000 SHIM
52/1. [1] 146490-4100 SHIM
52/1. [1] 146490-4200 SHIM
52/1. [1] 146490-4300 SHIM
52/1. [1] 146490-4400 SHIM
52/1. [1] 146490-4500 SHIM
52/1. [1] 146490-4600 SHIM
52/1. [1] 146490-4700 SHIM
52/1. [1] 146490-4800 SHIM
52/1. [1] 146490-4900 SHIM
52/1. [1] 146490-5000 SHIM
54. [4] 146433-0100 GASKET
55. [4] 146430-1420 DELIVERY-VALVE ASSEMBLY 'VE15'VR45
56. [4] 146432-0200 COMPRESSION SPRING K=1.0
57. [4] 146602-2300 FILLER PIECE
58. [4] 146440-0600 FITTING L=40.5
60. [4] 139106-0100 FLAT-HEAD SCREW
67. [1] 146500-7320 GOVERNOR COVER
67/1. [1] 146508-6620 GOVERNOR COVER
67/2. [1] 146515-0220 CONTROL SHAFT R20
67/3. [1] 146600-0100 O-RING
67/4. [1] 139310-0200 PLAIN WASHER
67/6. [1] 014110-6440 LOCKING WASHER
67/7. [1] 013020-6040 UNION NUT
67/13. [1] 013020-6040 UNION NUT
67/14. [1] 029240-6010 UNION NUT
67/15. [1] 146526-4500 BLEEDER SCREW L=35 SW8
67/16. [1] 146526-5300 BLEEDER SCREW
67/18. [1] 146587-9200 COILED SPRING
67/26. [1] 146628-5820 BRACKET
87. [1] 139308-0300 PLAIN WASHER
88. [1] 146545-0300 THREADED PIN
88B. [1] 146545-0400 THREADED PIN
88C. [1] 146545-0500 THREADED PIN
90. [1] 139208-0100 UNION NUT
91. [1] 146600-1200 O-RING
92. [1] 146600-1000 SEAL RING
95. [1] 146565-1020 FULCRUM LEVER I=1.9
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET
106. [2] 146588-0000 COILED SPRING
107. [1] 146569-0100 UNION NUT
108. [1] 146570-0000 GOVERNOR SHAFT L
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM
110/1. [1] 146571-0100 SHIM
110/1. [1] 146571-0200 SHIM
110/1. [1] 146571-0300 SHIM
110/1. [1] 146571-0400 SHIM
110/1. [1] 146571-0500 SHIM
110/1. [1] 146571-0600 SHIM
110/1. [1] 146571-0700 SHIM
110/1. [1] 146571-0800 SHIM
111. [1] 146602-0600 PLAIN WASHER
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-0500 PLAIN WASHER
115. [1] 146575-2100 SLIDING SLEEVE '21' D0.5G
116. [1] 146576-0200 CAP
117/1. [1] 146577-0000 PLUG
117/1. [1] 146577-0100 PLUG
117/1. [1] 146577-0200 PLUG
117/1. [1] 146577-0300 PLUG
117/1. [1] 146577-0400 PLUG
117/1. [1] 146577-0500 PLUG
117/1. [1] 146577-0600 PLUG
117/1. [1] 146577-0700 PLUG
117/1. [1] 146577-0800 PLUG
117/1. [1] 146577-0900 PLUG
117/1. [1] 146577-1000 PLUG
117/1. [1] 146577-1100 PLUG
117/1. [1] 146577-1200 PLUG
117/1. [1] 146577-1300 PLUG
117/1. [1] 146577-1400 PLUG
117/1. [1] 146577-1500 PLUG
117/1. [1] 146577-1600 PLUG
117/1. [1] 146577-1700 PLUG
117/1. [1] 146577-5000 PLUG
117/1. [1] 146577-5100 PLUG
117/1. [1] 146577-5200 PLUG
117/1. [1] 146577-5300 PLUG
117/1. [1] 146577-5400 PLUG
117/1. [1] 146577-5500 PLUG
117/1. [1] 146577-5600 PLUG
117/1. [1] 146577-5700 PLUG
117/1. [1] 146577-5800 PLUG
117/1. [1] 146577-5900 PLUG
117/1. [1] 146577-6000 PLUG
117/1. [1] 146577-6100 PLUG
117/1. [1] 146577-6200 PLUG
117/1. [1] 146577-6300 PLUG
117/1. [1] 146577-6400 PLUG
117/1. [1] 146577-6500 PLUG
117/1. [1] 146577-6600 PLUG
120. [1] 146579-8020 RETAINING PIN
122. [1] 146580-0800 GOVERNOR SPRING K=0.25
123. [4] 139106-0200 FLAT-HEAD SCREW
130. [1] 146421-0420 CAPSULE D15
130/2. [1] 139508-0200 GASKET
130/3. [1] 146422-0300 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0620 CONTROL VALVE '06'2XD1.6K=2.
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146650-2520 PULLING ELECTROMAGNET ' 25'24V 4XD0
137. [2] 029331-4010 GASKET
138. [1] 146605-4220 INLET UNION S/T B2 B2 B3
145. [1] 013020-5240 UNION NUT
146. [1] 023500-5140 PLAIN WASHER
205. [1] 025804-1610 WOODRUFF KEY
206. [1] 013121-4140 UNION NUT
207. [1] 029321-4050 LOCKING WASHER
233. [1] 146658-3820 WIRE ' ' 12V
239. [1] 023500-5140 PLAIN WASHER
240. [1] 146650-0820 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
242. [1] 146658-0210 WIRE
243. [1] 013020-5240 UNION NUT
244. [1] 146613-5620 PLATE
245. [3] 026512-1840 GASKET
246. [1] 146125-0000 EYE BOLT
248. [1] 146614-0200 SPACER BUSHING
260. [1] 146611-1020 BRACKET
261. [2] 146621-0900 UNION NUT
264. [1] 016500-5010 O-RING
270. [1] 146615-1520 TOOTHED GEAR
270/2. [1] 146615-1500 COUPLING PLATE
270/3. [6] 020006-1840 BLEEDER SCREW
275. [1] 146612-4920 BRACKET
276. [2] 010010-2040 BLEEDER SCREW
277. [2] 014111-0440 LOCKING WASHER
800S. [1] 146009-8420 PUMP HOUSING ISUZU 4BE1 RIG
800S/1/6. [1] 146601-0300 PACKING RING
800S/1/6. [1] 146601-0300 PACKING RING
804S. [1] 146232-0720 COMPRESSION SPRING
805S. [1] 146574-0120 PARTS SET
810S. [1] 146600-1120 REPAIR SET
813S. [1] 146600-3120 PARTS SET
903. [1] 146620-0120 CAPSULE
903/2. [1] 146600-1300 O-RING
906. [1] 146646-1200 NUMBER PLATE 42-1022

Include in #2:

104742-1022 as INJECTION-PUMP ASSEMBLY

Cross reference number

ZEXEL 104742-1022 1047421022
ISUZU 8944079181 8944079181


Zexel num
Bosch num
Firm num
Name
104742-1022 
104742-1270 
 
8944079181  ISUZU
INJECTION-PUMP ASSEMBLY
4BE1 *

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105000-2010
Bosch type code   NP-DN12SD12TT
Nozzle holder   105780-2080
Opening pressure MPa   14.7 14.7 15.19
Opening pressure kgf/cm2   150 150 155
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-840
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Right
  R
(Solenoid timer adjustment condition)   OFF
Injection timing adjustment
Pump speed r/min   1050 1050 1050
Average injection quantity mm3/st.   66.5 66 67
Difference in delivery mm3/st.   4
Basic   *
Remarks
OFF
 
Injection timing adjustment_02
Pump speed r/min   2100 2100 2100
Average injection quantity mm3/st.   15.6 12.1 19.1
Remarks
OFF
 
Injection timing adjustment_03
Pump speed r/min   1750 1750 1750
Average injection quantity mm3/st.   66.3 60.8 71.8
Remarks
OFF
 
Injection timing adjustment_04
Pump speed r/min   1400 1400 1400
Average injection quantity mm3/st.   64.5 60.5 68.5
Remarks
OFF
 
Injection timing adjustment_05
Pump speed r/min   1050 1050 1050
Average injection quantity mm3/st.   66.5 65.5 67.5
Remarks
OFF
 
Injection timing adjustment_06
Pump speed r/min   700 700 700
Average injection quantity mm3/st.   55.1 51.6 58.6
Remarks
OFF
 
Injection timing adjustment_07
Pump speed r/min   500 500 500
Average injection quantity mm3/st.   51.2 47.2 55.2
Remarks
OFF
 
Injection quantity adjustment
Pump speed r/min   2100 2100 2100
Average injection quantity mm3/st.   15.6 12.6 18.6
Difference in delivery mm3/st.   7
Basic   *
Remarks
OFF
 
Injection quantity adjustment_02
Pump speed r/min   2200 2200 2200
Average injection quantity mm3/st.   8
Remarks
OFF
 
Governor adjustment
Pump speed r/min   350 350 350
Average injection quantity mm3/st.   9.4 7.4 11.4
Difference in delivery mm3/st.   2
Basic   *
Remarks
OFF
 
Governor adjustment_02
Pump speed r/min   350 350 350
Average injection quantity mm3/st.   9.4 7.4 11.4
Remarks
OFF
 
Governor adjustment_03
Pump speed r/min   450 450 450
Average injection quantity mm3/st.   3
Remarks
OFF
 
Timer adjustment
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   80 80
Basic   *
Remarks
OFF
 
Speed control lever angle
Pump speed r/min   350 350 350
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet OFF
 
0000000901
Pump speed r/min   1600 1600 1600
Overflow quantity with S/T OFF cm3/min   620 490 750
Stop lever angle
Pump speed r/min   1600 1600 1600
Pressure kPa   588.5 569 608
Pressure kgf/cm2   6 5.8 6.2
Basic   *
Remarks
OFF
 
Stop lever angle_02
Pump speed r/min   1000 1000 1000
Pressure with S/T OFF kPa   343.5 314 373
Pressure with S/T OFF kgf/cm2   3.5 3.2 3.8
Stop lever angle_03
Pump speed r/min   1600 1600 1600
Pressure with S/T OFF kPa   588.5 569 608
Pressure with S/T OFF kgf/cm2   6 5.8 6.2
Stop lever angle_04
Pump speed r/min   1750 1750 1750
Pressure with S/T OFF kPa   637.5 608 667
Pressure with S/T OFF kgf/cm2   6.5 6.2 6.8
0000001101
Pump speed r/min   1600 1600 1600
Timer stroke mm   3 2.8 3.2
Basic   *
Remarks
OFF
 
_02
Pump speed r/min   750 600 900
Timer stroke with S/T ON mm   0.5 0.5 0.5
_03
Pump speed r/min   1450 1450 1450
Timer stroke with S/T OFF mm   0.5
_04
Pump speed r/min   1500 1500 1500
Timer stroke with S/T OFF mm   0.9 0.3 1.5
_05
Pump speed r/min   1600 1600 1600
Timer stroke with S/T OFF mm   3 2.7 3.3
_06
Pump speed r/min   1750 1750 1750
Timer stroke with S/T OFF mm   5.7 5.3 6.1
0000001201
Max. applied voltage V   16 16 16
Test voltage V   25 24 26
Timing setting
K dimension mm   3.1 3 3.2
KF dimension mm   5.5 5.4 5.6
MS dimension mm   0.9 0.8 1
Pre-stroke mm   0.45 0.43 0.47
Control lever angle alpha
Refer to additional devices.
deg.   50 46 54
Control lever angle beta deg.   35 30 40

Test data Ex:

0000001801 CONTROL LEVER ANGLE

Test data 104742-1022
Lever angle alpha, beta Dimensions a, b
----------
Alpha=50+-4degC Beta=35+-5degC a=(4.8~7.6)mm b=(11.1~15.6)mm
----------
Alpha=50+-4degC Beta=35+-5degC a=(4.8~7.6)mm b=(11.1~15.6)mm




Have questions with 104742-1022?





Group cross 104742-1022 ZEXEL

Isuzu 

 
8944046160 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944046161 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944046530 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944079180 
INJECTION-PUMP ASSEMBLY
4BE1
104742-1022  

104742-1270 
 
8944079181 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944079182 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944079184 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944046180 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944046181 
INJECTION-PUMP ASSEMBLY
4BE1F
 
8944046182 
INJECTION-PUMP ASSEMBLY
4BE1F
 
8944046183 
INJECTION-PUMP ASSEMBLY
4BE1F
 
8944046185 
INJECTION-PUMP ASSEMBLY
4BE1F
 
8944080900 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944080901 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944080903 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659910 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659911 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659912 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659913 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944626460 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944626461 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944626462 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944626463 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659920 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659921 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659922 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659923 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659930 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659931 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944659933 
INJECTION-PUMP ASSEMBLY
4BE1
 
8944718472 
INJECTION-PUMP ASSEMBLY
4BE1EDS
 
8943177261 
INJECTION-PUMP ASSEMBLY
4BE1EDS
 
8943177262 
INJECTION-PUMP ASSEMBLY
4BE1EDS
 
8943177263 
INJECTION-PUMP ASSEMBLY
4BE1EDS
Back to top