104749-6613 ZEXEL 9 460 613 721 BOSCH INJECTION-PUMP ASSEMBLY 9460613721 1047496613 8944405193


104749-6613 INJECTION-PUMP ASSEMBLY
Rating:
20
Buy INJECTION-PUMP ASSEMBLY 104749-6613 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

BOSCH 9 460 613 721 9460613721
ZEXEL 104749-6613 1047496613
ISUZU 8944405193 8944405193

Components :

0. INJECTION-PUMP ASSEMBLY 104749-6613
1. _
2. FUEL INJECTION PUMP 104649-1972
3. NUMBER PLATE 146647-5600
4. _
5. CAPSULE
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105141-2310
8. Nozzle and Holder 8-94106-275-0
9. Open Pre:MPa(Kqf/cm2) 13.2{135}
10. NOZZLE-HOLDER
11. NOZZLE 105000-1770

Scheme ###:

1/6. [1] 146601-0700 PACKING RING
6. [1] 146100-0120 SUPPLY PUMP
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12. [1] 146200-0320 DRIVE SHAFT
12/1. [1] 146200-0300 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0100 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-1720 ROLLER SET
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0000 SLOTTED WASHER
29. [1] 146220-0020 CAM PLATE
30. [1] 146600-0800 O-RING
31. [1] 146300-0000 PUMP PLUNGER
32. [1] 146301-0000 SLIDING PIECE
33. [1] 146603-0700 SHIM D17.5&7.5T0.60
34. [1] 146302-3600 COMPRESSION SPRING
35/1. [0] 146603-0700 SHIM D17.5&7.5T0.60
35/1. [0] 146603-0800 SHIM D17.5&7.5T0.70
35/1. [0] 146603-0900 SHIM D17.5&7.5T0.90
35/1. [0] 146603-1000 SHIM D17.5&7.5T1.00
35/1. [0] 146603-1100 SHIM D17.5&7.5T1.20
35/1. [0] 146603-3600 SHIM D17.5&7.5T2.40
36. [1] 146600-0800 O-RING
37. [1] 146310-0700 COVER
38. [2] 146620-5000 BLEEDER SCREW
39. [1] 146310-0100 COVER
40. [2] 146620-5000 BLEEDER SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0001 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [1] 146603-0000 SHIM D17.0&5.2T0.50
48/1. [1] 146603-0100 SHIM D17.0&5.2T0.80
48/1. [1] 146603-0200 SHIM D17.0&5.2T1.00
48/1. [1] 146603-0300 SHIM D17.0&5.2T1.20
48/1. [1] 146603-0400 SHIM D17.0&5.2T1.50
48/1. [1] 146603-0500 SHIM D17.0&5.2T1.80
48/1. [1] 146603-0600 SHIM D17.0&5.2T2.00
48/1. [1] 146690-1400 SHIM D17&5.2T0.9
48/1. [1] 146690-1500 SHIM D17&5.2T1.1
48/1. [1] 146690-1600 SHIM D17&5.2T1.3
48/1. [1] 146690-1700 SHIM D17&5.2T1.4
48/1. [1] 146690-1800 SHIM D17&5.2T1.6
48/1. [1] 146690-1900 SHIM D17&5.2T1.7
48/1. [1] 146690-5800 SHIM D17&5.2T2.1
48/1. [1] 146690-5900 SHIM D17&5.2T2.2
48/1. [1] 146690-6000 SHIM D17&5.2T2.3
48/1. [1] 146690-6100 SHIM D17&5.2T2.4
48/1. [1] 146690-6200 SHIM D17&5.2T2.5
48/1. [1] 146690-6300 SHIM D17&5.2T2.6
48/1. [1] 146690-6400 SHIM D17&5.2T2.7
48/1. [1] 146690-6500 SHIM D17&5.2T2.8
48/1. [1] 146690-6600 SHIM D17&5.2T2.9
48/1. [1] 146690-6700 SHIM D17&5.2T3.0
48/1. [1] 146690-6800 SHIM D17&5.2T3.1
48/1. [1] 146690-6900 SHIM D17&5.2T3.2
48/1. [1] 146690-7000 SHIM D17&5.2T3.3
48/1. [1] 146690-7100 SHIM D17&5.2T3.4
48/1. [1] 146690-7200 SHIM D17&5.2T0.4
48/1. [1] 146690-7300 SHIM D17&5.2T0.6
48/1. [1] 146690-7400 SHIM D17&5.2T0.7
48/1. [1] 146690-7500 SHIM D17&5.2T1.9
48/1. [1] 146690-7800 SHIM D17&5.2T0.2
49. [2] 146234-0500 GUIDE PIN
50. [1] 146400-8420 HYDRAULIC HEAD
50. [1] 146400-8420 HYDRAULIC HEAD
50. [1] 146400-8420 HYDRAULIC HEAD
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0000 SHIM D9.5&3.0T1.90
52/1. [1] 146420-0100 SHIM D9.5&3.0T1.92
52/1. [1] 146420-0200 SHIM D9.5&3.0T1.94
52/1. [1] 146420-0300 SHIM D9.5&3.0T1.96
52/1. [1] 146420-0400 SHIM D9.5&3.0T1.98
52/1. [1] 146420-0500 SHIM D9.5&3.0T2.00
52/1. [1] 146420-0600 SHIM D9.5&3.0T2.02
52/1. [1] 146420-0700 SHIM D9.5&3.0T2.04
52/1. [1] 146420-0800 SHIM D9.5&3.0T2.06
52/1. [1] 146420-0900 SHIM D9.5&3.0T2.08
52/1. [1] 146420-1000 SHIM D9.5&3.0T2.10
52/1. [1] 146420-1100 SHIM D9.5&3.0T2.12
52/1. [1] 146420-1200 SHIM D9.5&3.0T2.14
52/1. [1] 146420-1300 SHIM D9.5&3.0T2.16
52/1. [1] 146420-1400 SHIM D9.5&3.0T2.18
52/1. [1] 146420-1500 SHIM D9.5&3.0T2.20
52/1. [1] 146420-1600 SHIM D9.5&3.0T2.22
52/1. [1] 146420-1700 SHIM D9.5&3.0T2.24
52/1. [1] 146420-1800 SHIM D9.5&3.0T2.26
52/1. [1] 146420-1900 SHIM D9.5&3.0T2.28
52/1. [1] 146420-2000 SHIM D9.5&3.0T2.30
52/1. [1] 146420-2100 SHIM D9.5&3.0T2.32
52/1. [1] 146420-2200 SHIM D9.5&3.0T2.34
52/1. [1] 146420-2300 SHIM D9.5&3.0T2.36
52/1. [1] 146420-2400 SHIM D9.5&3.0T2.38
52/1. [1] 146420-2500 SHIM D9.5&3.0T2.40
52/1. [1] 146420-2600 SHIM D9.5&3.0T2.42
52/1. [1] 146420-2700 SHIM D9.5&3.0T2.44
52/1. [1] 146420-2800 SHIM D9.5&3.0T2.46
52/1. [1] 146420-2900 SHIM D9.5&3.0T2.48
52/1. [1] 146420-3000 SHIM D9.5&3.0T2.50
52/1. [1] 146420-3100 SHIM D9.5&3.0T2.52
52/1. [1] 146420-3200 SHIM D9.5&3.0T2.54
52/1. [1] 146420-3300 SHIM D9.5&3.0T2.56
52/1. [1] 146420-3400 SHIM D9.5&3.0T2.58
52/1. [1] 146420-3500 SHIM D9.5&3.0T2.60
52/1. [1] 146420-3600 SHIM D9.5&3.0T2.62
52/1. [1] 146420-3700 SHIM D9.5&3.0T2.64
52/1. [1] 146420-3800 SHIM D9.5&3.0T2.66
52/1. [1] 146420-3900 SHIM D9.5&3.0T2.68
52/1. [1] 146420-4000 SHIM D9.5&3.0T2.70
52/1. [1] 146420-4100 SHIM D9.5&3.0T2.72
52/1. [1] 146420-4200 SHIM D9.5&3.0T2.74
52/1. [1] 146420-4300 SHIM D9.5&3.0T2.76
52/1. [1] 146420-4400 SHIM D9.5&3.0T2.78
52/1. [1] 146420-4500 SHIM D9.5&3.0T2.80
52/1. [1] 146420-4600 SHIM D9.5&3.0T2.82
52/1. [1] 146420-4700 SHIM D9.5&3.0T2.84
52/1. [1] 146420-4800 SHIM D9.5&3.0T2.86
52/1. [1] 146420-4900 SHIM D9.5&3.0T2.88
52/1. [1] 146420-5000 SHIM D9.5&3.0T2.90
52/1. [1] 146420-5100 SHIM D9.5&3.0T1.74
52/1. [1] 146420-5200 SHIM D9.5&3.0T1.76
52/1. [1] 146420-5300 SHIM D9.5&3.0T1.78
52/1. [1] 146420-5400 SHIM D9.5&3.0T1.80
52/1. [1] 146420-5500 SHIM D9.5&3.0T1.82
52/1. [1] 146420-5600 SHIM D9.5&3.0T1.84
52/1. [1] 146420-5700 SHIM D9.5&3.0T1.86
52/1. [1] 146420-5800 SHIM D9.5&3.0T1.88
54. [4] 146433-0100 GASKET D12&6.4T1.00
55. [4] 146430-0320 DELIVERY-VALVE ASSEMBLY
56. [4] 146432-0000 COMPRESSION SPRING
58. [4] 146440-0120 FITTING
60. [4] 139106-0100 FLAT-HEAD SCREW
67. [1] 146702-2122 MANIFOLD-PRESSURE COMP.
67/1. [1] 146508-8821 GOVERNOR COVER
67/2. [1] 146515-0220 CONTROL SHAFT
67/3. [1] 146600-0100 O-RING
67/4. [2] 139310-0200 PLAIN WASHER
67/4. [2] 139310-0200 PLAIN WASHER
67/5. [1] 146535-6000 CONTROL LEVER
67/5B. [1] 146535-6100 CONTROL LEVER
67/6. [2] 014110-6440 LOCKING WASHER
67/6. [2] 014110-6440 LOCKING WASHER
67/7. [1] 013020-6040 UNION NUT M6P1H5
67/8. [1] 146515-0120 LEVER SHAFT
67/9. [1] 146587-0100 COILED SPRING
67/10. [1] 146600-0200 O-RING
67/11. [1] 146602-0100 PLAIN WASHER D14&10.1T1.50
67/12. [1] 146540-4200 CONTROL LEVER
67/12B. [1] 146540-4300 CONTROL LEVER
67/13. [1] 013020-6040 UNION NUT M6P1H5
67/14. [1] 146621-1700 UNION NUT
67/15. [1] 146526-2800 BLEEDER SCREW
67/16. [1] 146526-3000 BLEEDER SCREW
67/18. [1] 146587-1100 COILED SPRING
67/23. [1] 146926-7920 BRACKET
67/24. [2] 139006-4400 BLEEDER SCREW
67/25. [1] 013020-6040 UNION NUT M6P1H5
67/26. [1] 146625-1820 BRACKET
67/31. [1] 146710-0800 BUSHING
67/32. [1] 146711-0000 PLATE
67/33. [1] 139218-0400 UNION NUT
67/34. [1] 146712-0700 BEARING PIN
67/35. [1] 146621-0300 UNION NUT
67/36. [1] 146600-1400 O-RING
67/37. [1] 146710-0100 BUSHING
67/38. [1] 139506-0200 GASKET D8.9&6.8T1.00
67/39. [1] 146620-0300 CAPSULE
67/40. [1] 026512-1540 GASKET D15.4&12.2T1.50
67/41. [1] 146713-4100 ADJUSTING PIN
67/42. [2] 146714-0000 PLATE
67/43. [1] 146715-0000 DIAPHRAGM
67/44. [1] 139306-0100 LOCKING WASHER
67/45. [1] 013030-6040 UNION NUT M6P1H3.6
67/46. [1] 146716-0000 UNION NUT
67/47. [1] 146717-2200 COILED SPRING
67/48/1. [1] 146720-0000 SPACER BUSHING L3.7
67/48/1. [1] 146720-0100 SPACER BUSHING L3.9
67/48/1. [1] 146720-0200 SPACER BUSHING L4.1
67/48/1. [1] 146720-0300 SPACER BUSHING L4.3
67/48/1. [1] 146720-0400 SPACER BUSHING L4.5
67/48/1. [1] 146720-0500 SPACER BUSHING L4.7
67/48/1. [1] 146720-0600 SPACER BUSHING L4.9
67/48/1. [1] 146720-0700 SPACER BUSHING L5.1
67/48/1. [1] 146720-0800 SPACER BUSHING L5.3
67/48/1. [1] 146720-0900 SPACER BUSHING L2.7
67/48/1. [1] 146720-1000 SPACER BUSHING L2.9
67/48/1. [1] 146720-1100 SPACER BUSHING L3.1
67/48/1. [1] 146720-1200 SPACER BUSHING L3.3
67/48/1. [1] 146720-1300 SPACER BUSHING L3.5
67/48/1. [1] 146720-1400 SPACER BUSHING L2.8
67/48/1. [1] 146720-1500 SPACER BUSHING L3.0
67/48/1. [1] 146720-1600 SPACER BUSHING L3.2
67/48/1. [1] 146720-1700 SPACER BUSHING L3.4
67/48/1. [1] 146720-1800 SPACER BUSHING L3.6
67/48/1. [1] 146720-1900 SPACER BUSHING L3.8
67/48/1. [1] 146720-2000 SPACER BUSHING L4.0
67/48/1. [1] 146720-2100 SPACER BUSHING L4.2
67/48/1. [1] 146720-2200 SPACER BUSHING L4.4
67/48/1. [1] 146720-2300 SPACER BUSHING L4.6
67/48/1. [1] 146720-2400 SPACER BUSHING L4.8
67/48/1. [1] 146720-2500 SPACER BUSHING L5.0
67/48/1. [1] 146720-2600 SPACER BUSHING L5.2
67/48/1. [1] 146720-2700 SPACER BUSHING L5.4
67/48/1. [1] 146720-2800 SPACER BUSHING L5.5
67/48/1. [1] 146720-2900 SPACER BUSHING L5.6
67/48/1. [1] 146720-4500 SPACER BUSHING L1.8
67/48/1. [1] 146720-4600 SPACER BUSHING L1.9
67/48/1. [1] 146720-4700 SPACER BUSHING L2.0
67/48/1. [1] 146720-4800 SPACER BUSHING L2.1
67/48/1. [1] 146720-4900 SPACER BUSHING L2.2
67/48/1. [1] 146720-5000 SPACER BUSHING L2.3
67/48/1. [1] 146720-5100 SPACER BUSHING L2.4
67/48/1. [1] 146720-5200 SPACER BUSHING L2.5
67/48/1. [1] 146720-5300 SPACER BUSHING L2.6
67/48/1. [1] 146725-2500 SPACER BUSHING L5.7
67/48/1. [1] 146725-2600 SPACER BUSHING L5.8
67/48/1. [1] 146725-2700 SPACER BUSHING L5.9
67/48/1. [1] 146725-2800 SPACER BUSHING L6.0
67/48/1. [1] 146725-2900 SPACER BUSHING L6.1
67/48/1. [1] 146725-3000 SPACER BUSHING L6.2
67/48/1. [1] 146725-3100 SPACER BUSHING L6.3
67/48/1. [1] 146725-3200 SPACER BUSHING L6.4
67/48/1. [1] 146725-3300 SPACER BUSHING L6.5
67/48/1. [1] 146725-3400 SPACER BUSHING L6.6
67/48/1. [1] 146725-3500 SPACER BUSHING L6.7
67/48/1. [1] 146725-3600 SPACER BUSHING L6.8
67/48/1. [1] 146725-3700 SPACER BUSHING L6.9
67/48/1. [1] 146725-3800 SPACER BUSHING L7.0
67/48/1. [1] 146725-3900 SPACER BUSHING L7.1
67/48/1. [1] 146725-4000 SPACER BUSHING L7.2
67/48/1. [1] 146725-4100 SPACER BUSHING L7.3
67/48/1. [1] 146725-4200 SPACER BUSHING L7.4
67/48/1. [1] 146725-4300 SPACER BUSHING L7.5
67/49. [1] 146721-1320 COVER
67/54. [4] 020006-1240 BLEEDER SCREW M6P1L12 4T
67/56. [1] 146723-0300 CONTROL LEVER
67/57. [1] 146712-0100 BEARING PIN
67/58. [2] 146620-0600 CAPSULE
67/59. [2] 026506-1040 GASKET D9.9&6.2T1
67/60. [1] 146724-0300 ELEMENT
67/61. [1] 146724-0600 CAPSULE
67/78. [1] 146600-4400 SEAL RING
67/200. [1] 139308-0300 PLAIN WASHER
67/201. [1] 146545-3400 THREADED PIN L53.00
67/201B. [1] 146545-3500 THREADED PIN L55.00
67/201C. [1] 146545-3600 THREADED PIN L57.00
67/202. [1] 139208-0900 UNION NUT
67/203. [1] 146600-1200 O-RING
95. [1] 146551-7120 FULCRUM LEVER
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET D11.4&8.2T1
106. [2] 146588-0500 COILED SPRING
107. [1] 146569-0300 UNION NUT
108. [1] 146570-0100 GOVERNOR SHAFT
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM D20.2&8.3T1.05
110/1. [1] 146571-0100 SHIM D20.2&8.3T1.25
110/1. [1] 146571-0200 SHIM D20.2&8.3T1.45
110/1. [1] 146571-0300 SHIM D20.2&8.3T1.65
110/1. [1] 146571-0400 SHIM D20.2&8.3T1.85
110/1. [1] 146571-0500 SHIM D20.2&8.3T1.15
110/1. [1] 146571-0600 SHIM D20.2&8.3T1.35
110/1. [1] 146571-0700 SHIM D20.2&8.3T1.55
110/1. [1] 146571-0800 SHIM D20.2&8.3T1.75
111. [1] 146602-0600 PLAIN WASHER D20&8.4T1.40
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-0500 PLAIN WASHER D17&6.4T1.60
115. [1] 146575-0000 SLIDING SLEEVE
116. [1] 146576-0000 SEALING CAP
117/1. [1] 146577-0000 PLUG L1.70
117/1. [1] 146577-0100 PLUG L1.90
117/1. [1] 146577-0200 PLUG L2.10
117/1. [1] 146577-0300 PLUG L2.30
117/1. [1] 146577-0400 PLUG L2.50
117/1. [1] 146577-0500 PLUG L2.70
117/1. [1] 146577-0600 PLUG L2.90
117/1. [1] 146577-0700 PLUG L3.10
117/1. [1] 146577-0800 PLUG L3.30
117/1. [1] 146577-0900 PLUG L3.50
117/1. [1] 146577-1000 PLUG L3.70
117/1. [1] 146577-1100 PLUG L3.90
117/1. [1] 146577-1200 PLUG L4.10
117/1. [1] 146577-1300 PLUG L4.30
117/1. [1] 146577-1400 PLUG L4.50
117/1. [1] 146577-1500 PLUG L4.70
117/1. [1] 146577-1600 PLUG L4.90
117/1. [1] 146577-1700 PLUG L5.10
117/1. [1] 146577-5000 PLUG L1.8
117/1. [1] 146577-5100 PLUG L2.0
117/1. [1] 146577-5200 PLUG L2.2
117/1. [1] 146577-5300 PLUG L2.4
117/1. [1] 146577-5400 PLUG L2.6
117/1. [1] 146577-5500 PLUG L2.8
117/1. [1] 146577-5600 PLUG L3.0
117/1. [1] 146577-5700 PLUG L3.2
117/1. [1] 146577-5800 PLUG L3.4
117/1. [1] 146577-5900 PLUG L3.6
117/1. [1] 146577-6000 PLUG L3.8
117/1. [1] 146577-6100 PLUG L4.0
117/1. [1] 146577-6200 PLUG L4.2
117/1. [1] 146577-6300 PLUG L4.4
117/1. [1] 146577-6400 PLUG L4.6
117/1. [1] 146577-6500 PLUG L4.8
117/1. [1] 146577-6600 PLUG L5.0
117/1. [1] 146877-0400 PLUG
117/1. [1] 146877-0500 PLUG
117/1. [1] 146877-0600 PLUG
117/1. [1] 146877-0700 PLUG
117/1. [1] 146877-4300 PLUG
117/1. [1] 146877-4400 PLUG
117/1. [1] 146877-4500 PLUG
117/1. [1] 146877-4600 PLUG
120. [1] 146579-6220 RETAINING PIN
122. [1] 146580-1300 GOVERNOR SPRING
123. [4] 146620-0500 HEX-SOCKET-HEAD CAP SCREW
130. [1] 146421-0020 CAPSULE
130/2. [1] 026508-1140 GASKET D11.4&8.2T1
130/3. [1] 146422-0000 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0220 CONTROL VALVE
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146120-0120 OVER FLOW VALVE
137. [2] 139512-0500 GASKET
138. [1] 146607-0820 INLET UNION
200. [1] 146206-0100 COILED SPRING
205. [1] 029470-4030 WOODRUFF KEY
206. [1] 013121-4140 UNION NUT M14P1.5H11
207. [1] 029321-4050 LOCKING WASHER
240. [1] 146650-1220 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
242. [1] 146658-7320 WIRE
243. [1] 146621-1000 UNION NUT
245. [3] 139512-0500 GASKET
246. [1] 146125-0020 EYE BOLT
247. [1] 146609-4820 INLET UNION
248. [1] 146614-0200 SPACER BUSHING
260. [1] 146611-1220 BRACKET
261. [2] 146621-4700 UNION NUT
264. [1] 016500-5010 O-RING
270. [1] 146615-2420 TOOTHED GEAR
270/1. [1] 156211-8100 TOOTHED GEAR
270/2. [1] 146615-2400 COUPLING PLATE
270/3. [4] 020018-2270 BLEEDER SCREW M8P1.25L22 7T
275. [1] 146612-0120 BRACKET
276. [2] 010010-1888 BLEEDER SCREW
800S. [1] 146019-4020 PUMP HOUSING
800S/1/6. [1] 146601-0700 PACKING RING
800S/1/6. [1] 146601-0700 PACKING RING
804S. [1] 146232-0220 COMPRESSION SPRING
805S. [1] 146574-0120 PARTS SET
810S. [1] 146600-1120 REPAIR SET
812S. [1] 146600-1920 PARTS SET
821S. [1] 146210-5720 ROLLER SET
835S. [1] 146598-1000 CAP
836S/1. [1] 146598-0600 CAP L18
836S/1. [1] 146598-0700 CAP L21
836S/1. [1] 146598-0800 CAP L24
836S/1. [1] 146598-0900 CAP L27
903. [1] 146620-0120 CAPSULE
903/2. [1] 146600-1300 O-RING &13W1.9
906. [1] 146916-6000 NAMEPLATE

Include in #2:

104749-6613 as INJECTION-PUMP ASSEMBLY

Cross reference number

BOSCH 9 460 613 721 9460613721
ZEXEL 104749-6613 1047496613
ISUZU 8944405193 8944405193


Zexel num
Bosch num
Firm num
Name
104749-6613 
9 460 613 721 
8944405193  ISUZU
INJECTION-PUMP ASSEMBLY
4FE1 K 11CJ INJECTION PUMP ASSY VE4 VE

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105000-2010
Bosch type code   NP-DN12SD12TT
Nozzle holder   105780-2080
Opening pressure MPa   14.7 14.7 15.19
Opening pressure kgf/cm2   150 150 155
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-840
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Right
  R
Injection timing adjustment
Pump speed r/min   700 700 700
Boost pressure kPa   16 14.7 17.3
Boost pressure mmHg   120 110 130
Average injection quantity mm3/st.   28.2 27.7 28.7
Basic   *
Remarks
CBS
 
Injection timing adjustment_02
Pump speed r/min   1000 1000 1000
Boost pressure kPa   40 38.7 41.3
Boost pressure mmHg   300 290 310
Average injection quantity mm3/st.   31.6 31.1 32.1
Difference in delivery mm3/st.   2.5
Basic   *
Remarks
Full
 
Injection timing adjustment_03
Pump speed r/min   1400 1400 1400
Boost pressure kPa   40 38.7 41.3
Boost pressure mmHg   300 290 310
Average injection quantity mm3/st.   7.7 4.2 11.2
Injection timing adjustment_04
Pump speed r/min   1300 1300 1300
Boost pressure kPa   40 38.7 41.3
Boost pressure mmHg   300 290 310
Average injection quantity mm3/st.   32.9 29.4 36.4
Injection timing adjustment_05
Pump speed r/min   1000 1000 1000
Boost pressure kPa   40 38.7 41.3
Boost pressure mmHg   300 290 310
Average injection quantity mm3/st.   31.6 30.6 32.6
Remarks
Full
 
Injection timing adjustment_06
Pump speed r/min   700 700 700
Boost pressure kPa   16 14.7 17.3
Boost pressure mmHg   120 110 130
Average injection quantity mm3/st.   28.2 27.2 29.2
Remarks
CBS
 
Injection timing adjustment_07
Pump speed r/min   600 600 600
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   26.1 23.6 28.6
Injection quantity adjustment
Pump speed r/min   1400 1400 1400
Boost pressure kPa   40 38.7 41.3
Boost pressure mmHg   300 290 310
Average injection quantity mm3/st.   7.7 4.7 10.7
Difference in delivery mm3/st.   3
Basic   *
Injection quantity adjustment_02
Pump speed r/min   1450 1450 1450
Boost pressure kPa   40 38.7 41.3
Boost pressure mmHg   300 290 310
Average injection quantity mm3/st.   3
Governor adjustment
Pump speed r/min   375 375 375
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   6.8 4.8 8.8
Difference in delivery mm3/st.   2
Basic   *
Governor adjustment_02
Pump speed r/min   425 425 425
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   2
Governor adjustment_03
Pump speed r/min   375 375 375
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   6.8 4.8 8.8
Timer adjustment
Pump speed r/min   100 100 100
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   40 36.5 43.5
Basic   *
Remarks
Refer to additional devices.
 
Speed control lever angle
Pump speed r/min   375 375 375
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet OFF
 
0000000901
Pump speed r/min   1000 1000 1000
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Overflow quantity cm3/min   360 228 492
Stop lever angle
Pump speed r/min   1000 1000 1000
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Pressure kPa   392.5 373 412
Pressure kgf/cm2   4 3.8 4.2
Basic   *
Stop lever angle_02
Pump speed r/min   1000 1000 1000
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Pressure kPa   392.5 373 412
Pressure kgf/cm2   4 3.8 4.2
Stop lever angle_03
Pump speed r/min   1300 1300 1300
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Pressure kPa   470.5 441 500
Pressure kgf/cm2   4.8 4.5 5.1
0000001101
Pump speed r/min   1000 1000 1000
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Timer stroke mm   1.1 0.9 1.3
Basic   *
_02
Pump speed r/min   850 850 850
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Timer stroke mm   0.8
_03
Pump speed r/min   1000 1000 1000
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Timer stroke mm   1.1 0.8 1.4
_04
Pump speed r/min   1300 1300 1300
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Timer stroke mm   2.4 1.9 2.9
_05
Pump speed r/min   1500 1500 1500
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Timer stroke mm   3.3 2.9 3.7
0000001201
Max. applied voltage V   8 8 8
Test voltage V   13 12 14
Timing setting
K dimension mm   3.3 3.2 3.4
KF dimension mm   5.8 5.7 5.9
MS dimension mm   1.8 1.7 1.9
BCS stroke mm   1.4 1.3 1.5
Control lever angle alpha deg.   25 21 29
Control lever angle beta deg.   40 35 45

Test data Ex:

0000001801 STARTING I/Q ADJUSTMENT

Test data 104749-6613
Starting injection quantity adjustment Adjust the adjusting bolt A so that the starting injection quantity adjustment is within the standards. Fix using nut (B). (C) = Stop lever
----------

----------
L=2~8.5mm




Have questions with 104749-6613?





Group cross 104749-6613 ZEXEL

Isuzu 

9 460 615 061 
8944430240 
INJECTION-PUMP ASSEMBLY
4FC1
 
8944405190 
INJECTION-PUMP ASSEMBLY
4FE1
 
8944405191 
INJECTION-PUMP ASSEMBLY
4FE1
 
8944405192 
INJECTION-PUMP ASSEMBLY
4FE1
104749-6613  
9 460 613 721 
8944405193 
INJECTION-PUMP ASSEMBLY
4FE1
 
8944611060 
INJECTION-PUMP ASSEMBLY
C223
 
8944697410 
INJECTION-PUMP ASSEMBLY
 
8944277690 
INJECTION-PUMP ASSEMBLY
4FC1J
9 460 615 015 
8944750510 
INJECTION-PUMP ASSEMBLY
4FC1J
9 460 615 030 
8944277660 
INJECTION-PUMP ASSEMBLY
4FC1J
9 460 615 031 
8944464030 
INJECTION-PUMP ASSEMBLY
4EC1
 
 
INJECTION-PUMP ASSEMBLY
4FD1
9 460 610 346 
8944685950 
INJECTION-PUMP ASSEMBLY
4FD1
 
 
INJECTION-PUMP ASSEMBLY
4FD1
9 460 610 347 
8944685960 
INJECTION-PUMP ASSEMBLY
4FD1
 
 
INJECTION-PUMP ASSEMBLY
4FD1
9 460 610 348 
8944685970 
INJECTION-PUMP ASSEMBLY
4FD1
 
 
INJECTION-PUMP ASSEMBLY
4FD1
9 460 610 349 
8944685980 
INJECTION-PUMP ASSEMBLY
4FD1
Back to top