Rating:
Information injection-pump assembly
BOSCH
9 460 611 626
9460611626
ZEXEL
104746-6062
1047466062
ISUZU
8971334401
8971334401
Components :
0. | INJECTION-PUMP ASSEMBLY | 104746-6062 |
1. | _ | |
2. | FUEL INJECTION PUMP | 104646-6041 |
3. | NUMBER PLATE | 146968-4300 |
4. | _ | 146672-1720 |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | 593176-1521 |
7. | NOZZLE AND HOLDER ASSY | 105118-6272 |
8. | Nozzle and Holder | 8-97132-309-1 |
9. | Open Pre:MPa(Kqf/cm2) | 18.1{185} |
10. | NOZZLE-HOLDER | 105048-3230 |
11. | NOZZLE | 105017-2090 |
Scheme ###:
1/6. | [1] | 146601-0700 | PACKING RING |
6. | [1] | 146100-0120 | SUPPLY PUMP |
9. | [1] | 146103-0000 | COVER |
10. | [2] | 139104-0000 | FLAT-HEAD SCREW |
12. | [1] | 146200-0820 | DRIVE SHAFT |
12/1. | [1] | 146200-0800 | DRIVE SHAFT |
12/2. | [1] | 146201-0000 | WOODRUFF KEY |
12/3. | [2] | 146202-0100 | DAMPER |
12/4. | [1] | 146203-0000 | TOOTHED GEAR |
17. | [1] | 146204-0000 | PLAIN WASHER |
20. | [1] | 146210-1720 | ROLLER SET |
24. | [1] | 146303-0000 | BEARING PIN |
25. | [1] | 146304-0000 | BEARING PIN |
26. | [1] | 146305-0000 | CLAMPING BAND |
27. | [1] | 146205-0100 | SLOTTED WASHER |
29. | [1] | 146220-2020 | CAM PLATE |
30. | [1] | 146600-0800 | O-RING |
31. | [1] | 146300-2100 | PUMP PLUNGER |
32. | [1] | 146301-0000 | SLIDING PIECE |
33. | [1] | 146603-0700 | SHIM D17.5&7.5T0.60 |
34. | [1] | 146302-3400 | COMPRESSION SPRING |
34B. | [1] | 146302-3300 | COMPRESSION SPRING |
34C. | [1] | 146302-3500 | COMPRESSION SPRING |
35/1. | [0] | 146603-0700 | SHIM D17.5&7.5T0.60 |
35/1. | [0] | 146603-0800 | SHIM D17.5&7.5T0.70 |
35/1. | [0] | 146603-0900 | SHIM D17.5&7.5T0.90 |
35/1. | [0] | 146603-1000 | SHIM D17.5&7.5T1.00 |
35/1. | [0] | 146603-1100 | SHIM D17.5&7.5T1.20 |
35/1. | [0] | 146603-3600 | SHIM D17.5&7.5T2.40 |
36. | [1] | 146600-0800 | O-RING |
37. | [1] | 146310-0700 | COVER |
38. | [2] | 146620-5000 | BLEEDER SCREW |
39. | [1] | 146310-5100 | COVER |
40. | [2] | 146620-5000 | BLEEDER SCREW |
43. | [1] | 146230-0000 | SHIM |
44. | [1] | 146230-0100 | PLAIN WASHER |
45. | [1] | 146231-0001 | SLOTTED WASHER |
47. | [2] | 146233-0000 | SLOTTED WASHER |
48/1. | [1] | 146603-0000 | SHIM D17.0&5.2T0.50 |
48/1. | [1] | 146603-0100 | SHIM D17.0&5.2T0.80 |
48/1. | [1] | 146603-0200 | SHIM D17.0&5.2T1.00 |
48/1. | [1] | 146603-0300 | SHIM D17.0&5.2T1.20 |
48/1. | [1] | 146603-0400 | SHIM D17.0&5.2T1.50 |
48/1. | [1] | 146603-0500 | SHIM D17.0&5.2T1.80 |
48/1. | [1] | 146603-0600 | SHIM D17.0&5.2T2.00 |
48/1. | [1] | 146690-1400 | SHIM D17&5.2T0.9 |
48/1. | [1] | 146690-1500 | SHIM D17&5.2T1.1 |
48/1. | [1] | 146690-1600 | SHIM D17&5.2T1.3 |
48/1. | [1] | 146690-1700 | SHIM D17&5.2T1.4 |
48/1. | [1] | 146690-1800 | SHIM D17&5.2T1.6 |
48/1. | [1] | 146690-1900 | SHIM D17&5.2T1.7 |
48/1. | [1] | 146690-5800 | SHIM |
48/1. | [1] | 146690-5900 | SHIM |
48/1. | [1] | 146690-6000 | SHIM |
48/1. | [1] | 146690-6100 | SHIM |
48/1. | [1] | 146690-6200 | SHIM |
48/1. | [1] | 146690-6300 | SHIM |
48/1. | [1] | 146690-6400 | SHIM |
48/1. | [1] | 146690-6500 | SHIM |
48/1. | [1] | 146690-6600 | SHIM |
48/1. | [1] | 146690-6700 | SHIM |
48/1. | [1] | 146690-6800 | SHIM |
48/1. | [1] | 146690-6900 | SHIM |
48/1. | [1] | 146690-7000 | SHIM |
48/1. | [1] | 146690-7100 | SHIM |
48/1. | [1] | 146690-7200 | SHIM |
48/1. | [1] | 146690-7300 | SHIM |
48/1. | [1] | 146690-7400 | SHIM |
48/1. | [1] | 146690-7500 | SHIM |
48/1. | [1] | 146690-7800 | SHIM |
49. | [2] | 146234-0600 | GUIDE PIN |
50. | [1] | 146402-3820 | HYDRAULIC HEAD |
50. | [1] | 146402-3820 | HYDRAULIC HEAD |
50. | [1] | 146402-3820 | HYDRAULIC HEAD |
51. | [1] | 146600-0000 | O-RING |
52/1. | [1] | 146420-0000 | SHIM D9.5&3.0T1.90 |
52/1. | [1] | 146420-0100 | SHIM D9.5&3.0T1.92 |
52/1. | [1] | 146420-0200 | SHIM D9.5&3.0T1.94 |
52/1. | [1] | 146420-0300 | SHIM D9.5&3.0T1.96 |
52/1. | [1] | 146420-0400 | SHIM D9.5&3.0T1.98 |
52/1. | [1] | 146420-0500 | SHIM D9.5&3.0T2.00 |
52/1. | [1] | 146420-0600 | SHIM D9.5&3.0T2.02 |
52/1. | [1] | 146420-0700 | SHIM D9.5&3.0T2.04 |
52/1. | [1] | 146420-0800 | SHIM D9.5&3.0T2.06 |
52/1. | [1] | 146420-0900 | SHIM D9.5&3.0T2.08 |
52/1. | [1] | 146420-1000 | SHIM D9.5&3.0T2.10 |
52/1. | [1] | 146420-1100 | SHIM D9.5&3.0T2.12 |
52/1. | [1] | 146420-1200 | SHIM D9.5&3.0T2.14 |
52/1. | [1] | 146420-1300 | SHIM D9.5&3.0T2.16 |
52/1. | [1] | 146420-1400 | SHIM D9.5&3.0T2.18 |
52/1. | [1] | 146420-1500 | SHIM D9.5&3.0T2.20 |
52/1. | [1] | 146420-1600 | SHIM D9.5&3.0T2.22 |
52/1. | [1] | 146420-1700 | SHIM D9.5&3.0T2.24 |
52/1. | [1] | 146420-1800 | SHIM D9.5&3.0T2.26 |
52/1. | [1] | 146420-1900 | SHIM D9.5&3.0T2.28 |
52/1. | [1] | 146420-2000 | SHIM D9.5&3.0T2.30 |
52/1. | [1] | 146420-2100 | SHIM D9.5&3.0T2.32 |
52/1. | [1] | 146420-2200 | SHIM D9.5&3.0T2.34 |
52/1. | [1] | 146420-2300 | SHIM D9.5&3.0T2.36 |
52/1. | [1] | 146420-2400 | SHIM D9.5&3.0T2.38 |
52/1. | [1] | 146420-2500 | SHIM D9.5&3.0T2.40 |
52/1. | [1] | 146420-2600 | SHIM D9.5&3.0T2.42 |
52/1. | [1] | 146420-2700 | SHIM D9.5&3.0T2.44 |
52/1. | [1] | 146420-2800 | SHIM D9.5&3.0T2.46 |
52/1. | [1] | 146420-2900 | SHIM D9.5&3.0T2.48 |
52/1. | [1] | 146420-3000 | SHIM D9.5&3.0T2.50 |
52/1. | [1] | 146420-3100 | SHIM D9.5&3.0T2.52 |
52/1. | [1] | 146420-3200 | SHIM D9.5&3.0T2.54 |
52/1. | [1] | 146420-3300 | SHIM D9.5&3.0T2.56 |
52/1. | [1] | 146420-3400 | SHIM D9.5&3.0T2.58 |
52/1. | [1] | 146420-3500 | SHIM D9.5&3.0T2.60 |
52/1. | [1] | 146420-3600 | SHIM D9.5&3.0T2.62 |
52/1. | [1] | 146420-3700 | SHIM D9.5&3.0T2.64 |
52/1. | [1] | 146420-3800 | SHIM D9.5&3.0T2.66 |
52/1. | [1] | 146420-3900 | SHIM D9.5&3.0T2.68 |
52/1. | [1] | 146420-4000 | SHIM D9.5&3.0T2.70 |
52/1. | [1] | 146420-4100 | SHIM D9.5&3.0T2.72 |
52/1. | [1] | 146420-4200 | SHIM D9.5&3.0T2.74 |
52/1. | [1] | 146420-4300 | SHIM D9.5&3.0T2.76 |
52/1. | [1] | 146420-4400 | SHIM D9.5&3.0T2.78 |
52/1. | [1] | 146420-4500 | SHIM D9.5&3.0T2.80 |
52/1. | [1] | 146420-4600 | SHIM D9.5&3.0T2.82 |
52/1. | [1] | 146420-4700 | SHIM D9.5&3.0T2.84 |
52/1. | [1] | 146420-4800 | SHIM D9.5&3.0T2.86 |
52/1. | [1] | 146420-4900 | SHIM D9.5&3.0T2.88 |
52/1. | [1] | 146420-5000 | SHIM D9.5&3.0T2.90 |
52/1. | [1] | 146420-5100 | SHIM D9.5&3.0T1.74 |
52/1. | [1] | 146420-5200 | SHIM D9.5&3.0T1.76 |
52/1. | [1] | 146420-5300 | SHIM D9.5&3.0T1.78 |
52/1. | [1] | 146420-5400 | SHIM D9.5&3.0T1.80 |
52/1. | [1] | 146420-5500 | SHIM D9.5&3.0T1.82 |
52/1. | [1] | 146420-5600 | SHIM D9.5&3.0T1.84 |
52/1. | [1] | 146420-5700 | SHIM D9.5&3.0T1.86 |
52/1. | [1] | 146420-5800 | SHIM D9.5&3.0T1.88 |
54. | [4] | 146433-0100 | GASKET D12&6.4T1.00 |
55. | [4] | 146430-1420 | DELIVERY-VALVE ASSEMBLY |
56. | [4] | 146432-0200 | COMPRESSION SPRING |
58. | [4] | 146440-1520 | FITTING |
60. | [4] | 139106-0100 | FLAT-HEAD SCREW |
67. | [1] | 146706-5221 | ANEROID CAPSULE |
67/1. | [1] | 146805-1921 | GOVERNOR COVER |
67/2. | [1] | 146515-2520 | CONTROL SHAFT |
67/3. | [1] | 146600-0100 | O-RING |
67/4. | [1] | 139310-0200 | PLAIN WASHER |
67/13. | [1] | 013020-6040 | UNION NUT M6P1H5 |
67/14. | [1] | 146621-1700 | UNION NUT |
67/15. | [1] | 146526-2800 | BLEEDER SCREW |
67/16. | [1] | 146526-3000 | BLEEDER SCREW |
67/23. | [1] | 146628-9200 | BRACKET |
67/24. | [2] | 020306-2840 | BLEEDER SCREW |
67/25. | [2] | 013020-6040 | UNION NUT M6P1H5 |
67/26. | [1] | 146932-2900 | BRACKET |
67/31. | [1] | 146710-0400 | BUSHING |
67/32. | [1] | 146602-1800 | PLAIN WASHER D31.3&19T1 |
67/33. | [1] | 146716-0200 | UNION NUT |
67/34/1. | [1] | 146713-1000 | BEARING PIN L24.6 |
67/34/1. | [1] | 146713-1100 | BEARING PIN L24.8 |
67/34/1. | [1] | 146713-1200 | BEARING PIN L25.0 |
67/34/1. | [1] | 146713-1300 | BEARING PIN L25.2 |
67/34/1. | [1] | 146713-1300 | BEARING PIN L25.2 |
67/34/1. | [1] | 146713-1400 | BEARING PIN L25.4 |
67/35. | [1] | 146621-0300 | UNION NUT |
67/36. | [1] | 146600-1400 | O-RING |
67/37. | [1] | 146710-0100 | BUSHING |
67/38. | [1] | 139506-0200 | GASKET D8.9&6.8T1.00 |
67/39. | [1] | 146620-0300 | CAPSULE |
67/40. | [1] | 026512-1540 | GASKET D15.4&12.2T1.50 |
67/41. | [1] | 146713-3500 | ADJUSTING PIN |
67/47. | [1] | 146717-0200 | COILED SPRING |
67/49. | [1] | 146721-0700 | COVER |
67/54. | [4] | 139006-4400 | BLEEDER SCREW |
67/56. | [1] | 146723-0200 | CONTROL LEVER |
67/57. | [1] | 146712-0100 | BEARING PIN |
67/58. | [2] | 146620-0600 | CAPSULE |
67/59. | [2] | 026506-1040 | GASKET D9.9&6.2T1 |
67/60. | [1] | 146724-0300 | ELEMENT |
67/61. | [1] | 146724-0400 | CAPSULE |
67/70. | [1] | 016520-6010 | O-RING |
67/71. | [1] | 146714-0100 | SLOTTED WASHER |
67/72. | [1] | 016010-0920 | LOCKING WASHER |
67/73. | [1] | 146715-0120 | BELLOWS |
67/74/1. | [0] | 146603-3700 | SHIM T0.20 |
67/74/1. | [0] | 146603-3800 | SHIM T0.30 |
67/74/1. | [0] | 146603-3800 | SHIM T0.30 |
67/74/1. | [0] | 146603-3900 | SHIM T0.50 |
67/74/1. | [0] | 146603-4000 | SHIM T0.70 |
67/74/1. | [0] | 146603-4100 | SHIM T1.00 |
67/74/1. | [0] | 146603-4200 | SHIM T1.50 |
67/78. | [1] | 146600-4400 | SEAL RING |
67/98. | [2] | 139006-4500 | BLEEDER SCREW |
67/100. | [1] | 146628-9000 | BRACKET |
67/200. | [1] | 139308-0300 | PLAIN WASHER |
67/201. | [1] | 146545-3400 | THREADED PIN L53.00 |
67/201B. | [1] | 146545-3500 | THREADED PIN L55.00 |
67/201C. | [1] | 146545-3600 | THREADED PIN L57.00 |
67/202. | [1] | 139208-0900 | UNION NUT |
67/203. | [1] | 146600-1200 | O-RING |
72. | [1] | 146539-6100 | CONTROL LEVER |
72B. | [1] | 146539-6200 | CONTROL LEVER |
73. | [1] | 014110-6440 | LOCKING WASHER |
75. | [1] | 013020-6040 | UNION NUT M6P1H5 |
95. | [1] | 146865-0320 | FULCRUM LEVER |
104. | [2] | 146568-0000 | SLOTTED SPRING PIN |
105. | [2] | 026508-1140 | GASKET D11.4&8.2T1 |
106. | [2] | 146588-0500 | COILED SPRING |
107. | [1] | 146569-0300 | UNION NUT |
108. | [1] | 146570-0100 | GOVERNOR SHAFT |
109. | [1] | 146600-0400 | O-RING |
110/1. | [1] | 146571-0000 | SHIM D20.2&8.3T1.05 |
110/1. | [1] | 146571-0100 | SHIM D20.2&8.3T1.25 |
110/1. | [1] | 146571-0200 | SHIM D20.2&8.3T1.45 |
110/1. | [1] | 146571-0300 | SHIM D20.2&8.3T1.65 |
110/1. | [1] | 146571-0400 | SHIM D20.2&8.3T1.85 |
110/1. | [1] | 146571-0500 | SHIM D20.2&8.3T1.15 |
110/1. | [1] | 146571-0600 | SHIM D20.2&8.3T1.35 |
110/1. | [1] | 146571-0700 | SHIM D20.2&8.3T1.55 |
110/1. | [1] | 146571-0800 | SHIM D20.2&8.3T1.75 |
111. | [1] | 146602-0600 | PLAIN WASHER D20&8.4T1.40 |
112. | [1] | 146572-0020 | FLYWEIGHT ASSEMBLY |
114. | [1] | 146602-0500 | PLAIN WASHER D17&6.4T1.60 |
115. | [1] | 146575-2000 | SLIDING SLEEVE |
116. | [1] | 146576-0200 | CAP |
117/1. | [1] | 146577-1800 | PLUG L2.10 |
117/1. | [1] | 146577-1900 | PLUG L2.30 |
117/1. | [1] | 146577-2000 | PLUG L2.50 |
117/1. | [1] | 146577-2100 | PLUG L2.70 |
117/1. | [1] | 146577-2200 | PLUG L2.90 |
117/1. | [1] | 146577-2300 | PLUG L3.10 |
117/1. | [1] | 146577-2400 | PLUG L3.30 |
117/1. | [1] | 146577-2500 | PLUG L3.50 |
117/1. | [1] | 146577-2600 | PLUG L3.70 |
117/1. | [1] | 146577-2700 | PLUG L3.90 |
117/1. | [1] | 146577-2800 | PLUG L4.10 |
117/1. | [1] | 146577-2900 | PLUG L4.30 |
117/1. | [1] | 146577-3000 | PLUG L4.50 |
117/1. | [1] | 146577-3100 | PLUG L4.70 |
117/1. | [1] | 146577-3200 | PLUG L4.90 |
117/1. | [1] | 146577-3300 | PLUG L5.10 |
117/1. | [1] | 146577-6700 | PLUG L2.2 |
117/1. | [1] | 146577-6800 | PLUG L2.4 |
117/1. | [1] | 146577-6900 | PLUG L2.6 |
117/1. | [1] | 146577-7000 | PLUG L2.8 |
117/1. | [1] | 146577-7100 | PLUG L3.0 |
117/1. | [1] | 146577-7200 | PLUG L3.2 |
117/1. | [1] | 146577-7300 | PLUG L3.4 |
117/1. | [1] | 146577-7400 | PLUG L3.6 |
117/1. | [1] | 146577-7500 | PLUG L3.8 |
117/1. | [1] | 146577-7600 | PLUG L4.0 |
117/1. | [1] | 146577-7700 | PLUG L4.2 |
117/1. | [1] | 146577-7800 | PLUG L4.4 |
117/1. | [1] | 146577-7900 | PLUG L4.6 |
117/1. | [1] | 146577-8000 | PLUG L4.8 |
117/1. | [1] | 146577-8100 | PLUG L5.0 |
117/1. | [1] | 146877-0000 | PLUG L5.2 |
117/1. | [1] | 146877-0100 | PLUG L5.3 |
117/1. | [1] | 146877-0200 | PLUG L5.4 |
117/1. | [1] | 146877-0300 | PLUG L5.5 |
117/1. | [1] | 146877-4700 | PLUG |
117/1. | [1] | 146877-4800 | PLUG |
117/1. | [1] | 146877-4900 | PLUG |
117/1. | [1] | 146877-5000 | PLUG |
120. | [1] | 146579-2920 | RETAINING PIN |
122. | [1] | 146580-3300 | GOVERNOR SPRING |
123. | [4] | 146620-0500 | HEX-SOCKET-HEAD CAP SCREW |
130. | [1] | 146421-0320 | CAPSULE |
130/2. | [1] | 026508-1140 | GASKET D11.4&8.2T1 |
130/3. | [1] | 146422-0300 | BLEEDER SCREW |
130/4. | [1] | 146600-0500 | O-RING |
133. | [1] | 146600-0600 | O-RING |
134. | [1] | 146600-0700 | O-RING |
135. | [1] | 146110-0720 | CONTROL VALVE |
135/5. | [1] | 146114-0000 | SPRING WASHER |
136. | [1] | 146650-3720 | PULLING ELECTROMAGNET |
137. | [2] | 139514-0200 | GASKET |
145. | [1] | 146621-1000 | UNION NUT |
147. | [1] | 146600-5000 | O-RING |
160. | [1] | 146625-8020 | PLATE |
205. | [1] | 025804-1610 | WOODRUFF KEY |
206. | [1] | 013121-4140 | UNION NUT M14P1.5H11 |
207. | [1] | 029321-4050 | LOCKING WASHER |
217. | [1] | 146541-2900 | SLOTTED WASHER |
218. | [1] | 146592-4300 | COILED SPRING |
219. | [1] | 146541-3000 | BUSHING |
220. | [1] | 146592-4400 | COILED SPRING |
233. | [1] | 146658-8920 | WIRE |
240. | [1] | 146650-1220 | PULLING ELECTROMAGNET |
240/8. | [1] | 146600-1700 | O-RING |
242. | [1] | 146658-7320 | WIRE |
243. | [1] | 146621-1000 | UNION NUT |
245. | [3] | 139512-0500 | GASKET |
246. | [1] | 146125-0000 | EYE BOLT |
248. | [1] | 146614-0200 | SPACER BUSHING |
260. | [1] | 146611-0720 | BRACKET |
261. | [2] | 146621-4700 | UNION NUT |
264. | [1] | 016500-5010 | O-RING |
270. | [1] | 146615-2021 | TOOTHED GEAR |
270/1. | [1] | 146615-2000 | TOOTHED GEAR |
270/2. | [1] | 146615-0201 | COUPLING PLATE |
270/3. | [6] | 020006-1870 | BLEEDER SCREW M6P1L18 7T |
800S. | [1] | 146009-6320 | PUMP HOUSING |
800S/1/6. | [1] | 146601-0700 | PACKING RING |
800S/1/6. | [1] | 146601-0700 | PACKING RING |
804S. | [1] | 146232-0720 | COMPRESSION SPRING |
805S. | [1] | 146574-0120 | PARTS SET |
810S. | [1] | 146600-1120 | REPAIR SET |
812S. | [1] | 146600-2220 | PARTS SET |
821S. | [1] | 146210-5720 | ROLLER SET |
835S. | [1] | 146598-1000 | CAP |
836S/1. | [1] | 146598-0600 | CAP L18 |
836S/1. | [1] | 146598-0700 | CAP L21 |
836S/1. | [1] | 146598-0800 | CAP L24 |
836S/1. | [1] | 146598-0900 | CAP L27 |
903. | [1] | 146672-1720 | PULSE GENERATOR |
903/2. | [1] | 146600-1300 | O-RING &13W1.9 |
905. | [1] | 593176-1521 | ADJUSTING DEVICE |
905/2. | [1] | 535020-3220 | BRACKET |
906. | [1] | 146968-4300 | NAMEPLATE |
912. | [2] | 139006-6600 | BLEEDER SCREW |
Include in #2:
104746-6062
as INJECTION-PUMP ASSEMBLY
Cross reference number
BOSCH
9 460 611 626
9460611626
ZEXEL
104746-6062
1047466062
ISUZU
8971334401
8971334401
Zexel num
Bosch num
Firm num
Name
104746-6062
9 460 611 626
8971334401 ISUZU
INJECTION-PUMP ASSEMBLY
4JA1 K 11CJ INJECTION PUMP ASSY VE4 VE
4JA1 K 11CJ INJECTION PUMP ASSY VE4 VE
Calibration Data:
Adjustment conditions
Test oil
1404 Test oil ISO4113orSAEJ967d
1404 Test oil ISO4113orSAEJ967d
Test oil temperature
degC
45
45
50
Nozzle
105780-0060
Bosch type code
NP-DN0SD1510
Nozzle holder
105780-2150
Opening pressure
MPa
13
13
13.3
Opening pressure
kgf/cm2
133
133
136
Injection pipe
157805-7320
Injection pipe
Inside diameter - outside diameter - length (mm) mm 2-6-450
Inside diameter - outside diameter - length (mm) mm 2-6-450
Joint assembly
157641-4720
Tube assembly
157641-4020
Transfer pump pressure
kPa
20
20
20
Transfer pump pressure
kgf/cm2
0.2
0.2
0.2
Direction of rotation (viewed from drive side)
Left L
Left L
(Solenoid timer adjustment condition)
With S/T O-ring; S/T OFF. OFF
With S/T O-ring; S/T OFF. OFF
Injection timing adjustment
Pump speed
r/min
1150
1150
1150
Average injection quantity
mm3/st.
51.4
50.9
51.9
Difference in delivery
mm3/st.
4
Basic
*
Oil temperature
degC
50
48
52
Injection timing adjustment_02
Pump speed
r/min
500
500
500
Average injection quantity
mm3/st.
30.3
26.8
33.8
Oil temperature
degC
48
46
50
Injection timing adjustment_03
Pump speed
r/min
750
750
750
Average injection quantity
mm3/st.
33.9
30.4
37.4
Oil temperature
degC
50
48
52
Injection timing adjustment_04
Pump speed
r/min
1150
1150
1150
Average injection quantity
mm3/st.
51.4
50.4
52.4
Difference in delivery
mm3/st.
4
Basic
*
Oil temperature
degC
50
48
52
Injection timing adjustment_05
Pump speed
r/min
2050
2050
2050
Average injection quantity
mm3/st.
58.3
53.8
62.8
Oil temperature
degC
52
50
54
Injection quantity adjustment
Pump speed
r/min
2350
2350
2350
Average injection quantity
mm3/st.
33.6
30.6
36.6
Difference in delivery
mm3/st.
6.5
Basic
*
Oil temperature
degC
52
50
54
Injection quantity adjustment_02
Pump speed
r/min
2700
2700
2700
Average injection quantity
mm3/st.
12
Oil temperature
degC
55
52
58
Injection quantity adjustment_03
Pump speed
r/min
2350
2350
2350
Average injection quantity
mm3/st.
33.6
30.6
36.6
Difference in delivery
mm3/st.
6.5
Basic
*
Oil temperature
degC
52
50
54
Governor adjustment
Pump speed
r/min
375
375
375
Average injection quantity
mm3/st.
8.4
6.4
10.4
Difference in delivery
mm3/st.
2
Basic
*
Oil temperature
degC
48
46
50
Governor adjustment_02
Pump speed
r/min
375
375
375
Average injection quantity
mm3/st.
8.4
6.4
10.4
Difference in delivery
mm3/st.
2
Basic
*
Oil temperature
degC
48
46
50
Timer adjustment
Pump speed
r/min
100
100
100
Average injection quantity
mm3/st.
60
60
100
Basic
*
Oil temperature
degC
48
46
50
Remarks
Full
Full
Timer adjustment_02
Pump speed
r/min
100
100
100
Average injection quantity
mm3/st.
60
60
100
Oil temperature
degC
48
46
50
Remarks
Full
Full
Speed control lever angle
Pump speed
r/min
375
375
375
Average injection quantity
mm3/st.
0
0
0
Oil temperature
degC
48
46
50
Remarks
Magnet OFF at idling position
Magnet OFF at idling position
0000000901
Pump speed
r/min
1400
1400
1400
Overflow quantity with S/T ON
cm3/min
370
240
500
Overflow quantity with S/T OFF
cm3/min
500
370
630
Oil temperature
degC
50
48
52
Stop lever angle
Pump speed
r/min
1400
1400
1400
Pressure with S/T OFF
kPa
412
392
432
Pressure with S/T OFF
kgf/cm2
4.2
4
4.4
Basic
*
Oil temperature
degC
50
48
52
Remarks
OFF
OFF
Stop lever angle_02
Pump speed
r/min
1400
1400
1400
Pressure with S/T OFF
kPa
412
392
432
Pressure with S/T OFF
kgf/cm2
4.2
4
4.4
Basic
*
Oil temperature
degC
50
48
52
Remarks
OFF
OFF
0000001101
Pump speed
r/min
1400
1400
1400
Timer stroke with S/T OFF
mm
3.3
3.1
3.5
Basic
*
Oil temperature
degC
50
48
52
Remarks
OFF
OFF
_02
Pump speed
r/min
600
600
600
Timer stroke with S/T ON
mm
0.5
0.5
Oil temperature
degC
50
48
52
_03
Pump speed
r/min
1400
1400
1400
Timer stroke with S/T OFF
mm
3.3
3.1
3.5
Basic
*
Oil temperature
degC
50
48
52
Remarks
OFF
OFF
_04
Pump speed
r/min
1600
1600
1600
Timer stroke with S/T OFF
mm
4.8
4.4
5.2
Oil temperature
degC
50
48
52
_05
Pump speed
r/min
1900
1900
1900
Timer stroke with S/T OFF
mm
6.1
5.8
6.5
Oil temperature
degC
50
48
52
0000001201
Max. applied voltage
V
8
8
8
Test voltage
V
13
12
14
0000001501
Pump speed
r/min
1150
1150
1150
Height
m
2000
2000
2000
Atmospheric pressure difference
kPa
-21.9
-21.9
-21.9
Atmospheric pressure difference
mmHg
-164
-164
-164
Average injection quantity
mm3/st.
42.1
41.1
43.1
Decrease qty
mm3/st.
9.3
9.3
9.3
Decrease rate
%
18
15
21
Basic
*
Oil temperature
degC
50
48
52
_02
Pump speed
r/min
1150
1150
1150
Height
m
0
0
0
Atmospheric pressure difference
kPa
0
0
0
Atmospheric pressure difference
mmHg
0
0
0
Decrease qty
mm3/st.
0
0
0
Decrease rate
%
0
0
0
Oil temperature
degC
50
48
52
_03
Pump speed
r/min
1150
1150
1150
Height
m
500
500
500
Atmospheric pressure difference
kPa
-5.9
-9.2
-2.6
Atmospheric pressure difference
mmHg
-44
-69
-19
Oil temperature
degC
50
48
52
Remarks
Point of inflection
Point of inflection
_04
Pump speed
r/min
1150
1150
1150
Height
m
2000
2000
2000
Atmospheric pressure difference
kPa
-21.9
-21.9
-21.9
Atmospheric pressure difference
mmHg
-164
-164
-164
Decrease qty
mm3/st.
9.3
7.8
10.8
Decrease rate
%
18
15
21
Oil temperature
degC
50
48
52
Timing setting
K dimension
mm
3.1
3
3.2
KF dimension
mm
5.5
5.4
5.6
MS dimension
mm
0.8
0.7
0.9
Pre-stroke
mm
0.45
0.43
0.47
Control lever angle alpha
deg.
18
14
22
Control lever angle beta
deg.
37
32
42
Test data Ex:
0000001801 V-FICD ADJUSTMENT
Adjustment of the V-FICD
1. Adjust the actuator rod to obtain S1.
2. Apply negative pressure P1 kPa {P2 mmHg} to the actuator and confirm that it moves through its full stroke.
(A) Control lever (Idling position)
----------
S1=1+1mm P1=-53.3kPa P2=-400mmHg
----------
S1=1+1mm
----------
S1=1+1mm P1=-53.3kPa P2=-400mmHg
----------
S1=1+1mm
Have questions with 104746-6062?
Group cross 104746-6062 ZEXEL
Isuzu
Isuzu
Isuzu
Isuzu
Isuzu
Isuzu
Isuzu
Isuzu
Isuzu
104746-6062
9 460 611 626
8971334401
INJECTION-PUMP ASSEMBLY
4JA1
4JA1