104741-7010 ZEXEL 9 460 610 542 BOSCH INJECTION-PUMP ASSEMBLY 9460610542 1047417010 12957451900


104741-7010 INJECTION-PUMP ASSEMBLY
Rating:
25
Buy INJECTION-PUMP ASSEMBLY 104741-7010 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

BOSCH 9 460 610 542 9460610542
ZEXEL 104741-7010 1047417010
YANMAR 12957451900 12957451900

Components :

0. INJECTION-PUMP ASSEMBLY 104741-7010
1. _
2. FUEL INJECTION PUMP 104641-7010
3. NUMBER PLATE 146910-0400
4. _
5. CAPSULE
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY
8. Nozzle and Holder
9. Open Pre:MPa(Kqf/cm2)
10. NOZZLE-HOLDER
11. NOZZLE

Scheme ###:

1/6. [1] 146601-0700 PACKING RING
6. [1] 146100-0120 SUPPLY PUMP
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12. [1] 146200-0820 DRIVE SHAFT
12/1. [1] 146200-0800 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0100 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-1720 ROLLER SET
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0100 SLOTTED WASHER
29. [1] 146220-0720 CAM PLATE
30. [1] 146600-0800 O-RING
31. [1] 146300-3600 PUMP PLUNGER
32. [1] 146301-0000 SLIDING PIECE
33. [1] 146603-0700 SHIM D17.5&7.5T0.60
34. [1] 146302-4000 COMPRESSION SPRING
35/1. [0] 146603-0700 SHIM D17.5&7.5T0.60
35/1. [0] 146603-0800 SHIM D17.5&7.5T0.70
35/1. [0] 146603-0900 SHIM D17.5&7.5T0.90
35/1. [0] 146603-1000 SHIM D17.5&7.5T1.00
35/1. [0] 146603-1100 SHIM D17.5&7.5T1.20
35/1. [0] 146603-3600 SHIM D17.5&7.5T2.40
36. [1] 146600-0800 O-RING
37. [1] 146310-0700 COVER
38. [2] 146620-5000 BLEEDER SCREW
39. [1] 146310-5100 COVER
40. [2] 146620-5000 BLEEDER SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0001 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [1] 146603-0000 SHIM D17.0&5.2T0.50
48/1. [1] 146603-0100 SHIM D17.0&5.2T0.80
48/1. [1] 146603-0200 SHIM D17.0&5.2T1.00
48/1. [1] 146603-0300 SHIM D17.0&5.2T1.20
48/1. [1] 146603-0400 SHIM D17.0&5.2T1.50
48/1. [1] 146603-0500 SHIM D17.0&5.2T1.80
48/1. [1] 146603-0600 SHIM D17.0&5.2T2.00
48/1. [1] 146690-1400 SHIM D17&5.2T0.9
48/1. [1] 146690-1500 SHIM D17&5.2T1.1
48/1. [1] 146690-1600 SHIM D17&5.2T1.3
48/1. [1] 146690-1700 SHIM D17&5.2T1.4
48/1. [1] 146690-1800 SHIM D17&5.2T1.6
48/1. [1] 146690-1900 SHIM D17&5.2T1.7
48/1. [1] 146690-5800 SHIM D17&5.2T2.1
48/1. [1] 146690-5900 SHIM D17&5.2T2.2
48/1. [1] 146690-6000 SHIM D17&5.2T2.3
48/1. [1] 146690-6100 SHIM D17&5.2T2.4
48/1. [1] 146690-6200 SHIM D17&5.2T2.5
48/1. [1] 146690-6300 SHIM D17&5.2T2.6
48/1. [1] 146690-6400 SHIM D17&5.2T2.7
48/1. [1] 146690-6500 SHIM D17&5.2T2.8
48/1. [1] 146690-6600 SHIM D17&5.2T2.9
48/1. [1] 146690-6700 SHIM D17&5.2T3.0
48/1. [1] 146690-6800 SHIM D17&5.2T3.1
48/1. [1] 146690-6900 SHIM D17&5.2T3.2
48/1. [1] 146690-7000 SHIM D17&5.2T3.3
48/1. [1] 146690-7100 SHIM D17&5.2T3.4
48/1. [1] 146690-7200 SHIM D17&5.2T0.4
48/1. [1] 146690-7300 SHIM D17&5.2T0.6
48/1. [1] 146690-7400 SHIM D17&5.2T0.7
48/1. [1] 146690-7500 SHIM D17&5.2T1.9
48/1. [1] 146690-7800 SHIM D17&5.2T0.2
49. [2] 146234-0600 GUIDE PIN
50. [1] 146402-3420 HYDRAULIC HEAD
50. [1] 146402-3420 HYDRAULIC HEAD
50. [1] 146402-3420 HYDRAULIC HEAD
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0000 SHIM D9.5&3.0T1.90
52/1. [1] 146420-0100 SHIM D9.5&3.0T1.92
52/1. [1] 146420-0200 SHIM D9.5&3.0T1.94
52/1. [1] 146420-0300 SHIM D9.5&3.0T1.96
52/1. [1] 146420-0400 SHIM D9.5&3.0T1.98
52/1. [1] 146420-0500 SHIM D9.5&3.0T2.00
52/1. [1] 146420-0600 SHIM D9.5&3.0T2.02
52/1. [1] 146420-0700 SHIM D9.5&3.0T2.04
52/1. [1] 146420-0800 SHIM D9.5&3.0T2.06
52/1. [1] 146420-0900 SHIM D9.5&3.0T2.08
52/1. [1] 146420-1000 SHIM D9.5&3.0T2.10
52/1. [1] 146420-1100 SHIM D9.5&3.0T2.12
52/1. [1] 146420-1200 SHIM D9.5&3.0T2.14
52/1. [1] 146420-1300 SHIM D9.5&3.0T2.16
52/1. [1] 146420-1400 SHIM D9.5&3.0T2.18
52/1. [1] 146420-1500 SHIM D9.5&3.0T2.20
52/1. [1] 146420-1600 SHIM D9.5&3.0T2.22
52/1. [1] 146420-1700 SHIM D9.5&3.0T2.24
52/1. [1] 146420-1800 SHIM D9.5&3.0T2.26
52/1. [1] 146420-1900 SHIM D9.5&3.0T2.28
52/1. [1] 146420-2000 SHIM D9.5&3.0T2.30
52/1. [1] 146420-2100 SHIM D9.5&3.0T2.32
52/1. [1] 146420-2200 SHIM D9.5&3.0T2.34
52/1. [1] 146420-2300 SHIM D9.5&3.0T2.36
52/1. [1] 146420-2400 SHIM D9.5&3.0T2.38
52/1. [1] 146420-2500 SHIM D9.5&3.0T2.40
52/1. [1] 146420-2600 SHIM D9.5&3.0T2.42
52/1. [1] 146420-2700 SHIM D9.5&3.0T2.44
52/1. [1] 146420-2800 SHIM D9.5&3.0T2.46
52/1. [1] 146420-2900 SHIM D9.5&3.0T2.48
52/1. [1] 146420-3000 SHIM D9.5&3.0T2.50
52/1. [1] 146420-3100 SHIM D9.5&3.0T2.52
52/1. [1] 146420-3200 SHIM D9.5&3.0T2.54
52/1. [1] 146420-3300 SHIM D9.5&3.0T2.56
52/1. [1] 146420-3400 SHIM D9.5&3.0T2.58
52/1. [1] 146420-3500 SHIM D9.5&3.0T2.60
52/1. [1] 146420-3600 SHIM D9.5&3.0T2.62
52/1. [1] 146420-3700 SHIM D9.5&3.0T2.64
52/1. [1] 146420-3800 SHIM D9.5&3.0T2.66
52/1. [1] 146420-3900 SHIM D9.5&3.0T2.68
52/1. [1] 146420-4000 SHIM D9.5&3.0T2.70
52/1. [1] 146420-4100 SHIM D9.5&3.0T2.72
52/1. [1] 146420-4200 SHIM D9.5&3.0T2.74
52/1. [1] 146420-4300 SHIM D9.5&3.0T2.76
52/1. [1] 146420-4400 SHIM D9.5&3.0T2.78
52/1. [1] 146420-4500 SHIM D9.5&3.0T2.80
52/1. [1] 146420-4600 SHIM D9.5&3.0T2.82
52/1. [1] 146420-4700 SHIM D9.5&3.0T2.84
52/1. [1] 146420-4800 SHIM D9.5&3.0T2.86
52/1. [1] 146420-4900 SHIM D9.5&3.0T2.88
52/1. [1] 146420-5000 SHIM D9.5&3.0T2.90
52/1. [1] 146420-5100 SHIM D9.5&3.0T1.74
52/1. [1] 146420-5200 SHIM D9.5&3.0T1.76
52/1. [1] 146420-5300 SHIM D9.5&3.0T1.78
52/1. [1] 146420-5400 SHIM D9.5&3.0T1.80
52/1. [1] 146420-5500 SHIM D9.5&3.0T1.82
52/1. [1] 146420-5600 SHIM D9.5&3.0T1.84
52/1. [1] 146420-5700 SHIM D9.5&3.0T1.86
52/1. [1] 146420-5800 SHIM D9.5&3.0T1.88
54. [4] 146433-0100 GASKET D12&6.4T1.00
55. [4] 146430-1420 DELIVERY-VALVE ASSEMBLY
56. [4] 146432-0200 COMPRESSION SPRING
58. [4] 146440-1520 FITTING
60. [4] 139106-0100 FLAT-HEAD SCREW
67. [1] 146820-3220 GOVERNOR COVER
67/1. [1] 146508-6321 GOVERNOR COVER
67/2. [1] 146515-4820 CONTROL SHAFT
67/3. [1] 146600-0100 O-RING
67/4. [2] 139310-0200 PLAIN WASHER
67/4. [2] 139310-0200 PLAIN WASHER
67/5. [1] 146530-0000 CONTROL LEVER
67/5B. [1] 146530-0100 CONTROL LEVER
67/5C. [1] 146832-1500 CONTROL LEVER
67/5D. [1] 146832-1600 CONTROL LEVER
67/6. [2] 014110-6440 LOCKING WASHER
67/6. [2] 014110-6440 LOCKING WASHER
67/7. [1] 013020-6040 UNION NUT M6P1H5
67/8. [1] 146515-1120 LEVER SHAFT
67/9. [1] 146587-4600 COILED SPRING
67/10. [1] 146600-0200 O-RING
67/11. [1] 146602-0100 PLAIN WASHER D14&10.1T1.50
67/12. [1] 146540-0000 CONTROL LEVER
67/13. [1] 146621-1700 UNION NUT
67/14. [1] 146621-1700 UNION NUT
67/15. [1] 146526-2800 BLEEDER SCREW
67/16. [1] 146526-2800 BLEEDER SCREW
67/17. [1] 146526-0000 FLAT-HEAD SCREW
67/18. [1] 146587-4000 COILED SPRING
67/19. [1] 146541-0000 ANGLE PIECE
67/25. [2] 013020-6040 UNION NUT M6P1H5
67/25. [2] 013020-6040 UNION NUT M6P1H5
67/78. [1] 146600-4400 SEAL RING
67/200. [1] 139308-0300 PLAIN WASHER
67/201. [1] 146545-3400 THREADED PIN L53.00
67/201B. [1] 146545-3500 THREADED PIN L55.00
67/201C. [1] 146545-3600 THREADED PIN L57.00
67/202. [1] 139208-0900 UNION NUT
67/203. [1] 146600-1200 O-RING
95. [1] 146561-9820 FULCRUM LEVER
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET D11.4&8.2T1
106. [2] 146588-0500 COILED SPRING
107. [1] 146569-0300 UNION NUT
108. [1] 146570-0100 GOVERNOR SHAFT
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM D20.2&8.3T1.05
110/1. [1] 146571-0100 SHIM D20.2&8.3T1.25
110/1. [1] 146571-0200 SHIM D20.2&8.3T1.45
110/1. [1] 146571-0300 SHIM D20.2&8.3T1.65
110/1. [1] 146571-0400 SHIM D20.2&8.3T1.85
110/1. [1] 146571-0500 SHIM D20.2&8.3T1.15
110/1. [1] 146571-0600 SHIM D20.2&8.3T1.35
110/1. [1] 146571-0700 SHIM D20.2&8.3T1.55
110/1. [1] 146571-0800 SHIM D20.2&8.3T1.75
111. [1] 146602-0600 PLAIN WASHER D20&8.4T1.40
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-0500 PLAIN WASHER D17&6.4T1.60
115. [1] 146975-4200 SLIDING SLEEVE
116. [1] 146576-0200 CAP
117/1. [1] 146577-1800 PLUG L2.10
117/1. [1] 146577-1900 PLUG L2.30
117/1. [1] 146577-2000 PLUG L2.50
117/1. [1] 146577-2100 PLUG L2.70
117/1. [1] 146577-2200 PLUG L2.90
117/1. [1] 146577-2300 PLUG L3.10
117/1. [1] 146577-2400 PLUG L3.30
117/1. [1] 146577-2500 PLUG L3.50
117/1. [1] 146577-2600 PLUG L3.70
117/1. [1] 146577-2700 PLUG L3.90
117/1. [1] 146577-2800 PLUG L4.10
117/1. [1] 146577-2900 PLUG L4.30
117/1. [1] 146577-3000 PLUG L4.50
117/1. [1] 146577-3100 PLUG L4.70
117/1. [1] 146577-3200 PLUG L4.90
117/1. [1] 146577-3300 PLUG L5.10
117/1. [1] 146577-6700 PLUG L2.2
117/1. [1] 146577-6800 PLUG L2.4
117/1. [1] 146577-6900 PLUG L2.6
117/1. [1] 146577-7000 PLUG L2.8
117/1. [1] 146577-7100 PLUG L3.0
117/1. [1] 146577-7200 PLUG L3.2
117/1. [1] 146577-7300 PLUG L3.4
117/1. [1] 146577-7400 PLUG L3.6
117/1. [1] 146577-7500 PLUG L3.8
117/1. [1] 146577-7600 PLUG L4.0
117/1. [1] 146577-7700 PLUG L4.2
117/1. [1] 146577-7800 PLUG L4.4
117/1. [1] 146577-7900 PLUG L4.6
117/1. [1] 146577-8000 PLUG L4.8
117/1. [1] 146577-8100 PLUG L5.0
117/1. [1] 146877-0000 PLUG L5.2
117/1. [1] 146877-0100 PLUG L5.3
117/1. [1] 146877-0200 PLUG L5.4
117/1. [1] 146877-0300 PLUG L5.5
117/1. [1] 146877-4700 PLUG
117/1. [1] 146877-4800 PLUG
117/1. [1] 146877-4900 PLUG
117/1. [1] 146877-5000 PLUG
120. [1] 146579-6820 RETAINING PIN
122. [1] 146580-0100 GOVERNOR SPRING
123. [4] 139106-0200 FLAT-HEAD SCREW
130. [1] 146421-0320 CAPSULE
130/2. [1] 026508-1140 GASKET D11.4&8.2T1
130/3. [1] 146422-0300 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0220 CONTROL VALVE
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146120-0020 OVER FLOW VALVE
137. [2] 139512-0500 GASKET
238. [1] 146655-0400 COILED SPRING
240. [1] 146650-4520 PULLING ELECTROMAGNET
240/4. [1] 146600-1700 O-RING
240/7. [1] 146600-1700 O-RING
242. [1] 146658-4820 WIRE
243. [1] 146621-4901 UNION NUT
800S. [1] 146018-6820 PUMP HOUSING
800S/1/6. [1] 146601-0700 PACKING RING
804S. [1] 146232-0720 COMPRESSION SPRING
805S. [1] 146574-0120 PARTS SET
810S. [1] 146600-1120 REPAIR SET
821S. [1] 146210-5720 ROLLER SET
835S. [1] 146598-1000 CAP
836S/1. [1] 146598-0600 CAP L18
836S/1. [1] 146598-0700 CAP L21
836S/1. [1] 146598-0800 CAP L24
836S/1. [1] 146598-0900 CAP L27
906. [1] 146910-0400 NAMEPLATE
907. [1] 029470-4030 WOODRUFF KEY
908. [1] 013121-4140 UNION NUT M14P1.5H11
909. [1] 029321-4050 LOCKING WASHER

Include in #2:

104741-7010 as INJECTION-PUMP ASSEMBLY

Cross reference number

BOSCH 9 460 610 542 9460610542
ZEXEL 104741-7010 1047417010
YANMAR 12957451900 12957451900


Zexel num
Bosch num
Firm num
Name
104741-7010 
9 460 610 542 
12957451900  YANMAR
INJECTION-PUMP ASSEMBLY
4JH2UTE K 11CJ INJECTION PUMP ASSY VE4 VE

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105780-0060
Bosch type code   NP-DN0SD1510
Nozzle holder   105780-2150
Opening pressure MPa   13 13 13.3
Opening pressure kgf/cm2   133 133 136
Injection pipe   157805-7320
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-450
Joint assembly   157641-4720
Tube assembly   157641-4020
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Right
  R
Timer measuring device installation position
Low pressure side
  LOW PRESSURE SIDE
Injection timing adjustment
Pump speed r/min   1700 1700 1700
Average injection quantity mm3/st.   69 68.5 69.5
Difference in delivery mm3/st.   4
Basic   *
Injection timing adjustment_02
Pump speed r/min   1990 1990 1990
Average injection quantity mm3/st.   12.5 8 17
Injection timing adjustment_03
Pump speed r/min   1800 1800 1800
Average injection quantity mm3/st.   66.5 62.5 70.5
Injection timing adjustment_04
Pump speed r/min   1700 1700 1700
Average injection quantity mm3/st.   69 68 70
Injection timing adjustment_05
Pump speed r/min   1350 1350 1350
Average injection quantity mm3/st.   58.9 54.9 62.9
Injection timing adjustment_06
Pump speed r/min   1000 1000 1000
Average injection quantity mm3/st.   46.1 42.1 50.1
Injection timing adjustment_07
Pump speed r/min   750 750 750
Average injection quantity mm3/st.   37.4 33.4 41.4
Injection timing adjustment_08
Pump speed r/min   500 500 500
Average injection quantity mm3/st.   34.1 30.1 38.1
Injection quantity adjustment
Pump speed r/min   1990 1990 1990
Average injection quantity mm3/st.   12.5 8.5 16.5
Difference in delivery mm3/st.   4
Basic   *
Injection quantity adjustment_02
Pump speed r/min   2200 2200 2200
Average injection quantity mm3/st.   5
Governor adjustment
Pump speed r/min   325 325 325
Average injection quantity mm3/st.   13.1 11.1 15.1
Difference in delivery mm3/st.   3
Basic   *
Governor adjustment_02
Pump speed r/min   500 500 500
Average injection quantity mm3/st.   3
Governor adjustment_03
Pump speed r/min   325 325 325
Average injection quantity mm3/st.   13.1 10.6 15.6
Governor adjustment_04
Pump speed r/min   200 200 200
Average injection quantity mm3/st.   33.6 28.1 39.1
Timer adjustment
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   77 57 97
Basic   *
Speed control lever angle
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet ON, FULL
 
Speed control lever angle_02
Pump speed r/min   325 325 325
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet ON, IDLE.
 
Speed control lever angle_03
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet OFF at idling position and stop lever operate
 
Speed control lever angle_04
Pump speed r/min   325 325 325
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet OFF at idling position and stop lever operate
 
0000000901
Pump speed r/min   1000 1000 1000
Overflow quantity cm3/min   300 168 432
Stop lever angle
Pump speed r/min   1000 1000 1000
Pressure kPa   372.5 343 402
Pressure kgf/cm2   3.8 3.5 4.1
Basic   *
Stop lever angle_02
Pump speed r/min   750 750 750
Pressure kPa   313.5 284 343
Pressure kgf/cm2   3.2 2.9 3.5
Stop lever angle_03
Pump speed r/min   1000 1000 1000
Pressure kPa   372.5 343 402
Pressure kgf/cm2   3.8 3.5 4.1
Stop lever angle_04
Pump speed r/min   1500 1500 1500
Pressure kPa   480.5 451 510
Pressure kgf/cm2   4.9 4.6 5.2
0000001101
Pump speed r/min   1000 1000 1000
Timer stroke mm   1.2 1 1.4
Basic   *
_02
Pump speed r/min   750 750 750
Timer stroke mm   0.6 0 1.2
_03
Pump speed r/min   1000 1000 1000
Timer stroke mm   1.2 0.9 1.5
_04
Pump speed r/min   1500 1500 1500
Timer stroke mm   2.45 2 2.9
0000001201
Max. applied voltage V   8 8 8
Test voltage
Reverse operation (At Normal: OFF, At Stop: ON)
V   13 12 14
Timing setting
K dimension mm   3.1 3 3.2
KF dimension mm   5.5 5.4 5.6
MS dimension mm   0.7 0.6 0.8
Pre-stroke mm   0.45 0.43 0.47
Control lever angle alpha deg.   25 21 29
Control lever angle beta deg.   41 36 46

Test data Ex:

0000001801 STOP LEVER ADJUSTMENT

Test data 104741-7010
Adjustment of the stop lever 1. Confirm that the starting injection quantity is within standards at the normal position. If below the specified lower limit, move the stop lever serrations one tooth and reconfirm. 2. Pull the stop lever (A) to the fuel cut direction at the standard idling speed of N and adjust the screw (B) to the position Q. Fix nut (C) to the torque T at the position where the clearance between the stop lever and the end of the screw is L (the screw is returned n turns). The head of the screw must protrude above the face of the nut. If the head of the screw is below the face of the nut, adjust the clearance between the stop lever A and the end of the screw at Q to L or more. 3. If adjustment in item 2 is not possible, move the stop lever installation position 1 tooth. 4. The stop lever's operating force is max. M (at R = 35). The stop lever must operate smoothly. (D) Normal position (E) Stop position
----------
N=325r/min Q=0mm3/st T=6~9N-m(0.6~0.9kgf-m) L=2mm M=4.0kg n=2
----------
S=Dia6.5+0.09mm R=35mm




Have questions with 104741-7010?





Group cross 104741-7010 ZEXEL

Yanmar 

 
12957451070 
INJECTION-PUMP ASSEMBLY
4JH2UTE
104741-7010  
9 460 610 542 
12957451900 
INJECTION-PUMP ASSEMBLY
4JH2UTE
9 460 614 110 
493Q14C1 
INJECTION-PUMP ASSEMBLY
9 460 614 110 
493Q4C1 
INJECTION-PUMP ASSEMBLY
9 460 614 110 
4C1 
INJECTION-PUMP ASSEMBLY
9 460 614 110 
493Q14C1 
INJECTION-PUMP ASSEMBLY

Jiefang 

9 460 613 161 
 
INJECTION-PUMP ASSEMBLY
CA498

Tata 

9 460 613 207 
 
INJECTION-PUMP ASSEMBLY
JX493ZQ
9 460 613 363 
 
INJECTION-PUMP ASSEMBLY
JX493ZQ
9 460 613 390 
 
INJECTION-PUMP ASSEMBLY
JX493ZQ
9 460 613 331 
 
INJECTION-PUMP ASSEMBLY
9 460 613 391 
 
INJECTION-PUMP ASSEMBLY

Komatsu 

9 460 613 487 
6204711120 
INJECTION-PUMP ASSEMBLY
4D95L
9 460 613 867 
 
INJECTION-PUMP ASSEMBLY
9 460 613 908 
 
INJECTION-PUMP ASSEMBLY

Komatsu 

9 460 614 144 
6204711121 
INJECTION-PUMP ASSEMBLY
4D95L
9 460 613 364 
 
INJECTION-PUMP ASSEMBLY

Komatsu 

9 460 613 392 
6205711110 
INJECTION-PUMP ASSEMBLY
S4D95L
9 460 613 852 
 
INJECTION-PUMP ASSEMBLY
S4D95L
9 460 613 909 
 
INJECTION-PUMP ASSEMBLY

Komatsu 

9 460 614 145 
6205711111 
INJECTION-PUMP ASSEMBLY
S4D95L
9 460 613 419 
 
INJECTION-PUMP ASSEMBLY
9 460 613 914 
 
INJECTION-PUMP ASSEMBLY
S4D95L
9 460 613 950 
 
INJECTION-PUMP ASSEMBLY

Komatsu 

9 460 614 146 
6205711120 
INJECTION-PUMP ASSEMBLY
S4D95L
9 460 613 332 
 
INJECTION-PUMP ASSEMBLY
9 460 613 420 
 
INJECTION-PUMP ASSEMBLY
9 460 613 498 
 
INJECTION-PUMP ASSEMBLY
9 460 613 892 
 
INJECTION-PUMP ASSEMBLY
4D95L
9 460 613 932 
 
INJECTION-PUMP ASSEMBLY
9 460 614 026 
 
INJECTION-PUMP ASSEMBLY

Komatsu 

9 460 614 170 
6204711130 
INJECTION-PUMP ASSEMBLY
4D95L
Back to top