Rating:
Information fuel-injection pump
BOSCH
9 410 610 557
9410610557
ZEXEL
101041-8451
1010418451
Scheme ###:
1. | [1] | 131064-1621 | PUMP HOUSING |
1/30. | [3] | 029040-6020 | STUD |
1/35A. | [1] | 134026-0000 | CAPSULE |
1/40. | [1] | 131002-2000 | ADAPTOR |
1/40A. | [1] | 131002-2000 | ADAPTOR |
2. | [1] | 131028-6220 | COVER |
2/2. | [1] | 131011-1900 | GASKET |
3. | [2] | 131017-1000 | FLAT-HEAD SCREW |
5. | [2] | 029340-6020 | GASKET D10&6.5T1.00 |
16. | [4] | 131034-1401 | CAPSULE |
21. | [3] | 139206-0400 | UNION NUT |
23. | [1] | 029633-1010 | O-RING |
30. | [4] | 131152-3420 | PLUNGER-AND-BARREL ASSY |
36. | [4] | 131160-7920 | DELIVERY-VALVE ASSEMBLY |
37. | [4] | 131112-3500 | COMPRESSION SPRING |
40. | [4] | 131115-1600 | GASKET |
41. | [4] | 131116-7600 | FITTING |
42. | [4] | 131117-2300 | FILLER PIECE |
45. | [2] | 131122-0520 | PLATE |
49. | [4] | 029632-0030 | O-RING |
55. | [4] | 131200-0220 | TAPPET |
55/2. | [1] | 131203-0200 | BEARING PIN |
55/3. | [1] | 131204-1000 | ROLLER |
55/4. | [1] | 131205-0500 | BUSHING |
55/5. | [1] | 131206-0200 | SLIDER |
56/1. | [0] | 029311-0020 | SHIM D19&10T0.30 |
56/1. | [0] | 029311-0030 | SHIM D19&10T0.40 |
56/1. | [0] | 029311-0040 | SHIM D19&10T0.50 |
56/1. | [0] | 029311-0050 | SHIM D19&10T0.6 |
56/1. | [0] | 029311-0060 | SHIM D19&10T0.7 |
56/1. | [0] | 029311-0070 | SHIM D19&10T0.8 |
56/1. | [0] | 029311-0080 | SHIM D19&10T0.9 |
56/1. | [0] | 029311-0090 | SHIM D19&10T1 |
56/1. | [0] | 029311-0110 | SHIM D19&10T1.1 |
56/1. | [0] | 029311-0120 | SHIM D19&10T1.2 |
56/1. | [0] | 029311-0130 | SHIM D19&10T1.3 |
56/1. | [0] | 029311-0140 | SHIM D19&10T1.4 |
56/1. | [0] | 029311-0270 | SHIM D19&10T0.55 |
56/1. | [0] | 029311-0280 | SHIM D19&10T0.65 |
56/1. | [0] | 029311-0290 | SHIM D19&10T0.75 |
56/1. | [0] | 029311-0310 | SHIM D19&10T0.85 |
56/1. | [0] | 029311-0320 | SHIM D19&10T0.95 |
56/1. | [0] | 029311-0330 | SHIM D19&10T1.05 |
56/1. | [0] | 029311-0340 | SHIM D19&10T1.15 |
56/1. | [0] | 029311-0350 | SHIM D19&10T1.25 |
56/1. | [0] | 029311-0490 | SHIM D19&10T1.5 |
56/1. | [0] | 029311-0500 | SHIM D19&10T1.6 |
56/1. | [0] | 029311-0580 | SHIM D19&10T0.2 |
56/1. | [0] | 029311-0590 | SHIM D19&10T0.25 |
56/1. | [0] | 029311-0600 | SHIM D19&10T0.35 |
56/1. | [0] | 029311-0610 | SHIM D19&10T0.45 |
56/1. | [0] | 029311-0620 | SHIM D19&10T1.35 |
56/1. | [0] | 029311-0630 | SHIM D19&10T1.45 |
56/1. | [0] | 029311-0710 | SHIM D19&10T1.55 |
61. | [4] | 131215-2500 | COMPRESSION SPRING |
62. | [4] | 131216-0100 | SLOTTED WASHER |
63. | [4] | 131217-0200 | SLOTTED WASHER |
67. | [1] | 131254-0600 | CONTROL RACK |
68. | [1] | 131226-0300 | FLAT-HEAD SCREW |
76. | [4] | 131240-0100 | PINION |
77. | [4] | 131241-0100 | CONTROL SLEEVE |
78. | [4] | 131242-0100 | FLAT-HEAD SCREW |
90. | [1] | 131361-2700 | CAMSHAFT |
91A. | [1] | 016640-2030 | BEARING PLATE |
91B. | [1] | 028202-0020 | BEARING PLATE |
91E. | [1] | 016630-2030 | BEARING PLATE |
91F. | [1] | 028201-7020 | BEARING PLATE |
92. | [1] | 131302-0300 | SPACER RING |
92A. | [1] | 131302-1000 | SPACER RING |
93/1. | [0] | 029311-7010 | SHIM D22&17T0.1 |
93/1. | [0] | 029311-7020 | SHIM D22&17T0.12 |
93/1. | [0] | 029311-7030 | SHIM D22&17T0.14 |
93/1. | [0] | 029311-7040 | SHIM D22&17T0.16 |
93/1. | [0] | 029311-7050 | SHIM D22&17T0.18 |
93/1. | [0] | 029311-7060 | SHIM D22&17T0.5 |
93/1. | [0] | 029311-7070 | SHIM D22&17T1.0 |
93/1. | [0] | 029311-7090 | SHIM D22&17T0.3 |
93/1. | [0] | 029311-7210 | SHIM D22&17T0.7 |
93/1. | [0] | 029311-7220 | SHIM D22&17T1.4 |
93/1. | [0] | 139417-0000 | SHIM D22&17T2.4 |
93A/1. | [0] | 029312-0220 | SHIM D27&20T0.1 |
93A/1. | [0] | 029312-0230 | SHIM D27&20T0.12 |
93A/1. | [0] | 029312-0240 | SHIM D27&20T0.14 |
93A/1. | [0] | 029312-0250 | SHIM D27&20T0.16 |
93A/1. | [0] | 029312-0260 | SHIM D27&20T0.18 |
93A/1. | [0] | 029312-0270 | SHIM D27&20T0.5 |
93A/1. | [0] | 029312-0290 | SHIM D27&20T0.3 |
93A/1. | [0] | 029312-0300 | SHIM D27&20T1.0 |
93A/1. | [0] | 139420-0400 | SHIM D27&20T0.7 |
100A. | [1] | 029622-0190 | PACKING RING |
101A. | [1] | 131330-1800 | COVER |
104A. | [4] | 020006-2040 | BLEEDER SCREW M6P1L20 4T |
106A. | [1] | 131321-1900 | GASKET |
110A. | [1] | 013121-4140 | UNION NUT M14P1.5H11 |
111A. | [1] | 029321-4010 | LOCKING WASHER |
112A. | [1] | 029470-4030 | WOODRUFF KEY |
131A. | [1] | 029731-4680 | EYE BOLT |
133A. | [2] | 026514-1840 | GASKET D17.9&14.2T1 |
192. | [1] | 029637-5020 | O-RING &73.5W2 |
334. | [1] | 029731-0120 | EYE BOLT |
336. | [2] | 026510-1340 | GASKET D13.4&10.2T1 |
Cross reference number
Zexel num
Bosch num
Firm num
Name
101041-8451
FUEL-INJECTION PUMP
Q 14BC FUEL INJECTION PUMP PE4A,5A, PE
Q 14BC FUEL INJECTION PUMP PE4A,5A, PE