Rating:
Information injection-pump assembly
BOSCH
9 460 613 482
9460613482
ZEXEL
104780-4962
1047804962
NISSAN-DIESEL
167003S301
167003s301
Components :
0. | INJECTION-PUMP ASSEMBLY | 104780-4962 |
1. | _ | |
2. | FUEL INJECTION PUMP | 104680-4961 |
3. | NUMBER PLATE | 146982-6300 |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105148-1221 |
8. | Nozzle and Holder | 16600-63G01 |
9. | Open Pre:MPa(Kqf/cm2) | 9.8{100} |
10. | NOZZLE-HOLDER | 105078-0050 |
11. | NOZZLE | 105007-1210 |
Scheme ###:
1/6. | [1] | 146601-0900 | PACKING RING |
6. | [1] | 146100-0420 | SUPPLY PUMP |
9. | [1] | 146103-0100 | COVER |
10. | [2] | 139104-0000 | FLAT-HEAD SCREW |
12. | [1] | 146200-0020 | DRIVE SHAFT |
12/1. | [1] | 146200-0000 | DRIVE SHAFT |
12/2. | [1] | 146201-0000 | WOODRUFF KEY |
12/3. | [2] | 146202-0100 | DAMPER |
12/4. | [1] | 146203-0000 | TOOTHED GEAR |
17. | [1] | 146204-0000 | PLAIN WASHER |
20. | [1] | 146210-2320 | ROLLER SET |
24. | [1] | 146303-0000 | BEARING PIN |
25. | [1] | 146304-0000 | BEARING PIN |
26. | [1] | 146305-0000 | CLAMPING BAND |
27. | [1] | 146205-0000 | SLOTTED WASHER |
29. | [1] | 146220-2120 | CAM PLATE |
30. | [1] | 146600-0800 | O-RING |
31. | [1] | 146311-6320 | PUMP PLUNGER |
32. | [1] | 146301-0000 | SLIDING PIECE |
34. | [1] | 146312-2700 | COMPRESSION SPRING |
34B. | [1] | 146312-2600 | COMPRESSION SPRING |
34C. | [1] | 146312-2800 | COMPRESSION SPRING |
35/1. | [1] | 146690-3200 | SHIM D11.5&9.4T0.1 |
35/1. | [1] | 146690-3300 | SHIM D11.5&9.4T0.2 |
35/1. | [1] | 146690-3400 | SHIM D11.5&9.4T0.25 |
35/1. | [1] | 146690-3500 | SHIM D11.5&9.4T1.0 |
35/1. | [1] | 146690-4100 | SHIM D11.5&9.4T2 |
35/1. | [1] | 146690-4200 | SHIM D11.5&9.4T0.5 |
35/1. | [1] | 146690-4300 | SHIM D11.5&9.4T0.75 |
36. | [1] | 146600-0800 | O-RING |
37. | [1] | 146310-4020 | COVER |
38. | [2] | 146620-5000 | BLEEDER SCREW |
39. | [1] | 146310-0100 | COVER |
40. | [2] | 146620-5000 | BLEEDER SCREW |
41. | [1] | 146312-1900 | COMPRESSION SPRING |
43. | [1] | 146230-0000 | SHIM |
44. | [1] | 146230-0100 | PLAIN WASHER |
45. | [1] | 146231-0001 | SLOTTED WASHER |
47. | [2] | 146233-0000 | SLOTTED WASHER |
48/1. | [1] | 146603-0000 | SHIM D17.0&5.2T0.50 |
48/1. | [1] | 146603-0100 | SHIM D17.0&5.2T0.80 |
48/1. | [1] | 146603-0200 | SHIM D17.0&5.2T1.00 |
48/1. | [1] | 146603-0300 | SHIM D17.0&5.2T1.20 |
48/1. | [1] | 146603-0400 | SHIM D17.0&5.2T1.50 |
48/1. | [1] | 146603-0500 | SHIM D17.0&5.2T1.80 |
48/1. | [1] | 146603-0600 | SHIM D17.0&5.2T2.00 |
48/1. | [1] | 146690-1400 | SHIM D17&5.2T0.9 |
48/1. | [1] | 146690-1500 | SHIM D17&5.2T1.1 |
48/1. | [1] | 146690-1600 | SHIM D17&5.2T1.3 |
48/1. | [1] | 146690-1700 | SHIM D17&5.2T1.4 |
48/1. | [1] | 146690-1800 | SHIM D17&5.2T1.6 |
48/1. | [1] | 146690-1900 | SHIM D17&5.2T1.7 |
48/1. | [1] | 146690-5800 | SHIM D17&5.2T2.1 |
48/1. | [1] | 146690-5900 | SHIM D17&5.2T2.2 |
48/1. | [1] | 146690-6000 | SHIM D17&5.2T2.3 |
48/1. | [1] | 146690-6100 | SHIM D17&5.2T2.4 |
48/1. | [1] | 146690-6200 | SHIM D17&5.2T2.5 |
48/1. | [1] | 146690-6300 | SHIM D17&5.2T2.6 |
48/1. | [1] | 146690-6400 | SHIM D17&5.2T2.7 |
48/1. | [1] | 146690-6500 | SHIM D17&5.2T2.8 |
48/1. | [1] | 146690-6600 | SHIM D17&5.2T2.9 |
48/1. | [1] | 146690-6700 | SHIM D17&5.2T3.0 |
48/1. | [1] | 146690-6800 | SHIM D17&5.2T3.1 |
48/1. | [1] | 146690-6900 | SHIM D17&5.2T3.2 |
48/1. | [1] | 146690-7000 | SHIM D17&5.2T3.3 |
48/1. | [1] | 146690-7100 | SHIM D17&5.2T3.4 |
48/1. | [1] | 146690-7200 | SHIM D17&5.2T0.4 |
48/1. | [1] | 146690-7300 | SHIM D17&5.2T0.6 |
48/1. | [1] | 146690-7400 | SHIM D17&5.2T0.7 |
48/1. | [1] | 146690-7500 | SHIM D17&5.2T1.9 |
48/1. | [1] | 146690-7800 | SHIM D17&5.2T0.2 |
49. | [2] | 146234-0500 | GUIDE PIN |
50. | [1] | 146403-8620 | HYDRAULIC HEAD |
50. | [1] | 146403-8620 | HYDRAULIC HEAD |
51. | [1] | 146600-0000 | O-RING |
52/1. | [1] | 146420-0000 | SHIM D9.5&3.0T1.90 |
52/1. | [1] | 146420-0100 | SHIM D9.5&3.0T1.92 |
52/1. | [1] | 146420-0200 | SHIM D9.5&3.0T1.94 |
52/1. | [1] | 146420-0300 | SHIM D9.5&3.0T1.96 |
52/1. | [1] | 146420-0400 | SHIM D9.5&3.0T1.98 |
52/1. | [1] | 146420-0500 | SHIM D9.5&3.0T2.00 |
52/1. | [1] | 146420-0600 | SHIM D9.5&3.0T2.02 |
52/1. | [1] | 146420-0700 | SHIM D9.5&3.0T2.04 |
52/1. | [1] | 146420-0800 | SHIM D9.5&3.0T2.06 |
52/1. | [1] | 146420-0900 | SHIM D9.5&3.0T2.08 |
52/1. | [1] | 146420-1000 | SHIM D9.5&3.0T2.10 |
52/1. | [1] | 146420-1100 | SHIM D9.5&3.0T2.12 |
52/1. | [1] | 146420-1200 | SHIM D9.5&3.0T2.14 |
52/1. | [1] | 146420-1300 | SHIM D9.5&3.0T2.16 |
52/1. | [1] | 146420-1400 | SHIM D9.5&3.0T2.18 |
52/1. | [1] | 146420-1500 | SHIM D9.5&3.0T2.20 |
52/1. | [1] | 146420-1600 | SHIM D9.5&3.0T2.22 |
52/1. | [1] | 146420-1700 | SHIM D9.5&3.0T2.24 |
52/1. | [1] | 146420-1800 | SHIM D9.5&3.0T2.26 |
52/1. | [1] | 146420-1900 | SHIM D9.5&3.0T2.28 |
52/1. | [1] | 146420-2000 | SHIM D9.5&3.0T2.30 |
52/1. | [1] | 146420-2100 | SHIM D9.5&3.0T2.32 |
52/1. | [1] | 146420-2200 | SHIM D9.5&3.0T2.34 |
52/1. | [1] | 146420-2300 | SHIM D9.5&3.0T2.36 |
52/1. | [1] | 146420-2400 | SHIM D9.5&3.0T2.38 |
52/1. | [1] | 146420-2500 | SHIM D9.5&3.0T2.40 |
52/1. | [1] | 146420-2600 | SHIM D9.5&3.0T2.42 |
52/1. | [1] | 146420-2700 | SHIM D9.5&3.0T2.44 |
52/1. | [1] | 146420-2800 | SHIM D9.5&3.0T2.46 |
52/1. | [1] | 146420-2900 | SHIM D9.5&3.0T2.48 |
52/1. | [1] | 146420-3000 | SHIM D9.5&3.0T2.50 |
52/1. | [1] | 146420-3100 | SHIM D9.5&3.0T2.52 |
52/1. | [1] | 146420-3200 | SHIM D9.5&3.0T2.54 |
52/1. | [1] | 146420-3300 | SHIM D9.5&3.0T2.56 |
52/1. | [1] | 146420-3400 | SHIM D9.5&3.0T2.58 |
52/1. | [1] | 146420-3500 | SHIM D9.5&3.0T2.60 |
52/1. | [1] | 146420-3600 | SHIM D9.5&3.0T2.62 |
52/1. | [1] | 146420-3700 | SHIM D9.5&3.0T2.64 |
52/1. | [1] | 146420-3800 | SHIM D9.5&3.0T2.66 |
52/1. | [1] | 146420-3900 | SHIM D9.5&3.0T2.68 |
52/1. | [1] | 146420-4000 | SHIM D9.5&3.0T2.70 |
52/1. | [1] | 146420-4100 | SHIM D9.5&3.0T2.72 |
52/1. | [1] | 146420-4200 | SHIM D9.5&3.0T2.74 |
52/1. | [1] | 146420-4300 | SHIM D9.5&3.0T2.76 |
52/1. | [1] | 146420-4400 | SHIM D9.5&3.0T2.78 |
52/1. | [1] | 146420-4500 | SHIM D9.5&3.0T2.80 |
52/1. | [1] | 146420-4600 | SHIM D9.5&3.0T2.82 |
52/1. | [1] | 146420-4700 | SHIM D9.5&3.0T2.84 |
52/1. | [1] | 146420-4800 | SHIM D9.5&3.0T2.86 |
52/1. | [1] | 146420-4900 | SHIM D9.5&3.0T2.88 |
52/1. | [1] | 146420-5000 | SHIM D9.5&3.0T2.90 |
52/1. | [1] | 146420-5100 | SHIM D9.5&3.0T1.74 |
52/1. | [1] | 146420-5200 | SHIM D9.5&3.0T1.76 |
52/1. | [1] | 146420-5300 | SHIM D9.5&3.0T1.78 |
52/1. | [1] | 146420-5400 | SHIM D9.5&3.0T1.80 |
52/1. | [1] | 146420-5500 | SHIM D9.5&3.0T1.82 |
52/1. | [1] | 146420-5600 | SHIM D9.5&3.0T1.84 |
52/1. | [1] | 146420-5700 | SHIM D9.5&3.0T1.86 |
52/1. | [1] | 146420-5800 | SHIM D9.5&3.0T1.88 |
54. | [4] | 146433-0100 | GASKET D12&6.4T1.00 |
55. | [4] | 146430-0320 | DELIVERY-VALVE ASSEMBLY |
56. | [4] | 146432-0000 | COMPRESSION SPRING |
58. | [4] | 146440-0220 | FITTING |
60. | [3] | 139106-0100 | FLAT-HEAD SCREW |
67. | [1] | 146821-4220 | GOVERNOR COVER |
67/1. | [1] | 146508-7721 | GOVERNOR COVER |
67/2. | [1] | 146515-2520 | CONTROL SHAFT |
67/3. | [1] | 146600-0100 | O-RING |
67/4. | [1] | 139310-0200 | PLAIN WASHER |
67/5. | [1] | 146536-5320 | CONTROL LEVER |
67/5B. | [1] | 146536-5420 | CONTROL LEVER |
67/5C. | [1] | 146830-6720 | CONTROL LEVER |
67/5D. | [1] | 146830-6820 | CONTROL LEVER |
67/6. | [1] | 014110-6440 | LOCKING WASHER |
67/7. | [1] | 146621-0700 | UNION NUT |
67/14. | [1] | 146621-1700 | UNION NUT |
67/16. | [1] | 146526-3400 | BLEEDER SCREW |
67/18. | [1] | 146592-1800 | COILED SPRING |
67/19. | [1] | 146541-3000 | BUSHING |
67/21. | [1] | 146592-1300 | COILED SPRING |
67/22. | [1] | 146541-3100 | SLOTTED WASHER |
67/78. | [1] | 146600-4400 | SEAL RING |
67/200. | [1] | 139308-0300 | PLAIN WASHER |
67/201. | [1] | 146545-3400 | THREADED PIN L53.00 |
67/201B. | [1] | 146545-3500 | THREADED PIN L55.00 |
67/201C. | [1] | 146545-3600 | THREADED PIN L57.00 |
67/202. | [1] | 139208-0900 | UNION NUT |
67/203. | [1] | 146600-1200 | O-RING |
95. | [1] | 146550-1720 | FULCRUM LEVER |
104. | [2] | 146568-0000 | SLOTTED SPRING PIN |
105. | [2] | 026508-1140 | GASKET D11.4&8.2T1 |
106. | [2] | 146588-0500 | COILED SPRING |
107. | [1] | 146569-0300 | UNION NUT |
108. | [1] | 146570-0420 | GOVERNOR SHAFT |
109. | [1] | 146600-0400 | O-RING |
110/1. | [1] | 146571-0000 | SHIM D20.2&8.3T1.05 |
110/1. | [1] | 146571-0100 | SHIM D20.2&8.3T1.25 |
110/1. | [1] | 146571-0200 | SHIM D20.2&8.3T1.45 |
110/1. | [1] | 146571-0300 | SHIM D20.2&8.3T1.65 |
110/1. | [1] | 146571-0400 | SHIM D20.2&8.3T1.85 |
110/1. | [1] | 146571-0500 | SHIM D20.2&8.3T1.15 |
110/1. | [1] | 146571-0600 | SHIM D20.2&8.3T1.35 |
110/1. | [1] | 146571-0700 | SHIM D20.2&8.3T1.55 |
110/1. | [1] | 146571-0800 | SHIM D20.2&8.3T1.75 |
111. | [1] | 146602-0600 | PLAIN WASHER D20&8.4T1.40 |
112. | [1] | 146572-0020 | FLYWEIGHT ASSEMBLY |
114. | [1] | 146602-0500 | PLAIN WASHER D17&6.4T1.60 |
115. | [1] | 146975-7500 | SLIDING SLEEVE |
116. | [1] | 146576-0200 | CAP |
117/1. | [1] | 146577-1800 | PLUG L2.10 |
117/1. | [1] | 146577-1900 | PLUG L2.30 |
117/1. | [1] | 146577-2000 | PLUG L2.50 |
117/1. | [1] | 146577-2100 | PLUG L2.70 |
117/1. | [1] | 146577-2200 | PLUG L2.90 |
117/1. | [1] | 146577-2300 | PLUG L3.10 |
117/1. | [1] | 146577-2400 | PLUG L3.30 |
117/1. | [1] | 146577-2500 | PLUG L3.50 |
117/1. | [1] | 146577-2600 | PLUG L3.70 |
117/1. | [1] | 146577-2700 | PLUG L3.90 |
117/1. | [1] | 146577-2800 | PLUG L4.10 |
117/1. | [1] | 146577-2900 | PLUG L4.30 |
117/1. | [1] | 146577-3000 | PLUG L4.50 |
117/1. | [1] | 146577-3100 | PLUG L4.70 |
117/1. | [1] | 146577-3200 | PLUG L4.90 |
117/1. | [1] | 146577-3300 | PLUG L5.10 |
117/1. | [1] | 146577-6700 | PLUG L2.2 |
117/1. | [1] | 146577-6800 | PLUG L2.4 |
117/1. | [1] | 146577-6900 | PLUG L2.6 |
117/1. | [1] | 146577-7000 | PLUG L2.8 |
117/1. | [1] | 146577-7100 | PLUG L3.0 |
117/1. | [1] | 146577-7200 | PLUG L3.2 |
117/1. | [1] | 146577-7300 | PLUG L3.4 |
117/1. | [1] | 146577-7400 | PLUG L3.6 |
117/1. | [1] | 146577-7500 | PLUG L3.8 |
117/1. | [1] | 146577-7600 | PLUG L4.0 |
117/1. | [1] | 146577-7700 | PLUG L4.2 |
117/1. | [1] | 146577-7800 | PLUG L4.4 |
117/1. | [1] | 146577-7900 | PLUG L4.6 |
117/1. | [1] | 146577-8000 | PLUG L4.8 |
117/1. | [1] | 146577-8100 | PLUG L5.0 |
117/1. | [1] | 146877-0000 | PLUG L5.2 |
117/1. | [1] | 146877-0100 | PLUG L5.3 |
117/1. | [1] | 146877-0200 | PLUG L5.4 |
117/1. | [1] | 146877-0300 | PLUG L5.5 |
117/1. | [1] | 146877-4700 | PLUG |
117/1. | [1] | 146877-4800 | PLUG |
117/1. | [1] | 146877-4900 | PLUG |
117/1. | [1] | 146877-5000 | PLUG |
120. | [1] | 146579-3520 | RETAINING PIN |
122. | [1] | 146580-0400 | GOVERNOR SPRING |
123. | [4] | 139106-0200 | FLAT-HEAD SCREW |
130. | [1] | 146421-0020 | CAPSULE |
130/2. | [1] | 026508-1140 | GASKET D11.4&8.2T1 |
130/3. | [1] | 146422-0000 | BLEEDER SCREW |
130/4. | [1] | 146600-0500 | O-RING |
133. | [1] | 146600-0600 | O-RING |
134. | [1] | 146600-0700 | O-RING |
135. | [1] | 146110-0220 | CONTROL VALVE |
135/5. | [1] | 146114-0000 | SPRING WASHER |
136. | [1] | 146650-5820 | PULLING ELECTROMAGNET |
137. | [2] | 139514-0200 | GASKET |
145. | [1] | 146621-1000 | UNION NUT |
147. | [1] | 146600-5000 | O-RING |
200. | [1] | 146206-0100 | COILED SPRING |
221. | [1] | 146925-2622 | BRACKET |
222. | [2] | 139006-4600 | BLEEDER SCREW |
224. | [1] | 146927-2700 | BRACKET |
230. | [1] | 146926-4120 | BRACKET |
231. | [1] | 139006-4600 | BLEEDER SCREW |
236. | [1] | 139006-4800 | BLEEDER SCREW |
237. | [1] | 146620-0200 | HEX-SOCKET-HEAD CAP SCREW |
240. | [1] | 146650-0720 | PULLING ELECTROMAGNET |
240/8. | [1] | 146600-1700 | O-RING |
242. | [1] | 146662-6620 | WIRE |
243. | [1] | 146621-1000 | UNION NUT |
244. | [1] | 020118-1440 | BLEEDER SCREW |
245. | [2] | 139512-0500 | GASKET |
246. | [1] | 027412-2440 | EYE BOLT |
247. | [1] | 146669-0120 | PIPE |
247. | [1] | 146669-0120 | PIPE |
251. | [1] | 014010-8140 | PLAIN WASHER D18&8.5T1.6 |
309. | [1] | 139006-5700 | BLEEDER SCREW |
310. | [1] | 146685-2620 | POTENTCIOMETER |
310/2. | [1] | 146934-6720 | BRACKET |
310/3. | [2] | 139104-0400 | FLAT-HEAD SCREW |
310/4. | [1] | 146620-2900 | FLAT-HEAD SCREW |
310/5. | [1] | 146621-0500 | UNION NUT |
310/6. | [1] | 146614-2300 | JOINT CONNECTION |
310/7. | [1] | 146661-0401 | BOOT |
311. | [2] | 010206-1040 | HEX-SOCKET-HEAD CAP SCREW |
351. | [1] | 146125-0101 | FILTER |
352. | [1] | 146125-0200 | COILED SPRING |
800S. | [1] | 146019-8820 | PUMP HOUSING |
800S/1/6. | [1] | 146601-0900 | PACKING RING |
804S. | [1] | 146232-0320 | COMPRESSION SPRING |
805S. | [1] | 146574-0120 | PARTS SET |
810S. | [1] | 146600-1120 | REPAIR SET |
821S. | [1] | 146210-5720 | ROLLER SET |
835S. | [1] | 146598-1000 | CAP |
836S/1. | [1] | 146598-0600 | CAP L18 |
836S/1. | [1] | 146598-0700 | CAP L21 |
836S/1. | [1] | 146598-0800 | CAP L24 |
836S/1. | [1] | 146598-0900 | CAP L27 |
847S. | [1] | 146685-0410 | POTENTCIOMETER |
906. | [1] | 146982-6300 | NAMEPLATE |
Include in #2:
104780-4962
as INJECTION-PUMP ASSEMBLY
Cross reference number
BOSCH
9 460 613 482
9460613482
ZEXEL
104780-4962
1047804962
NISSAN-DIESEL
167003S301
167003s301
Zexel num
Bosch num
Firm num
Name
104780-4962
9 460 613 482
167003S301 NISSAN-DIESEL
INJECTION-PUMP ASSEMBLY
TD25 K
TD25 K
Calibration Data:
Adjustment conditions
Test oil
1404 Test oil ISO4113orSAEJ967d
1404 Test oil ISO4113orSAEJ967d
Test oil temperature
degC
45
45
50
Nozzle
105780-0060
Bosch type code
NP-DN0SD1510
Nozzle holder
105780-2150
Opening pressure
MPa
13
13
13.3
Opening pressure
kgf/cm2
133
133
136
Injection pipe
157805-7320
Injection pipe
Inside diameter - outside diameter - length (mm) mm 2-6-450
Inside diameter - outside diameter - length (mm) mm 2-6-450
Joint assembly
157641-4720
Tube assembly
157641-4020
Transfer pump pressure
kPa
20
20
20
Transfer pump pressure
kgf/cm2
0.2
0.2
0.2
Direction of rotation (viewed from drive side)
Right R
Right R
Injection timing adjustment
Pump speed
r/min
1100
1100
1100
Average injection quantity
mm3/st.
47.4
46.9
47.9
Difference in delivery
mm3/st.
3.5
Basic
*
Oil temperature
degC
50
48
52
Injection timing adjustment_02
Pump speed
r/min
500
500
500
Average injection quantity
mm3/st.
44.3
41.3
47.3
Oil temperature
degC
48
46
50
Injection timing adjustment_03
Pump speed
r/min
1100
1100
1100
Average injection quantity
mm3/st.
47.4
46.4
48.4
Difference in delivery
mm3/st.
4
Basic
*
Oil temperature
degC
50
48
52
Injection timing adjustment_04
Pump speed
r/min
2150
2150
2150
Average injection quantity
mm3/st.
44.7
41.2
48.2
Oil temperature
degC
52
50
54
Injection quantity adjustment
Pump speed
r/min
2500
2500
2500
Average injection quantity
mm3/st.
14.9
12.9
16.9
Basic
*
Oil temperature
degC
55
52
58
Injection quantity adjustment_02
Pump speed
r/min
2700
2700
2700
Average injection quantity
mm3/st.
5
Oil temperature
degC
55
52
58
Injection quantity adjustment_03
Pump speed
r/min
2500
2500
2500
Average injection quantity
mm3/st.
14.9
11.9
17.9
Basic
*
Oil temperature
degC
55
52
58
Governor adjustment
Pump speed
r/min
375
375
375
Average injection quantity
mm3/st.
7.1
5.1
9.1
Difference in delivery
mm3/st.
2
Basic
*
Oil temperature
degC
48
46
50
Governor adjustment_02
Pump speed
r/min
375
375
375
Average injection quantity
mm3/st.
7.1
4.6
9.6
Difference in delivery
mm3/st.
2.5
Basic
*
Oil temperature
degC
48
46
50
Timer adjustment
Pump speed
r/min
100
100
100
Average injection quantity
mm3/st.
75
60
95
Oil temperature
degC
48
46
50
Remarks
Full
Full
Timer adjustment_02
Pump speed
r/min
100
100
100
Average injection quantity
mm3/st.
75
60
95
Oil temperature
degC
48
46
50
Remarks
Full
Full
Speed control lever angle
Pump speed
r/min
375
375
375
Average injection quantity
mm3/st.
0
0
0
Oil temperature
degC
48
46
50
Remarks
Magnet OFF at idling position
Magnet OFF at idling position
0000000901
Pump speed
r/min
1100
1100
1100
Overflow quantity
cm3/min
440
310
570
Oil temperature
degC
50
48
52
Stop lever angle
Pump speed
r/min
1100
1100
1100
Pressure
kPa
510
471
549
Pressure
kgf/cm2
5.2
4.8
5.6
Pressure with S/T OFF
kPa
432
403
461
Pressure with S/T OFF
kgf/cm2
4.4
4.1
4.7
Basic
*
Oil temperature
degC
50
48
52
Stop lever angle_02
Pump speed
r/min
1100
1100
1100
Pressure with S/T OFF
kPa
432
393
471
Pressure with S/T OFF
kgf/cm2
4.4
4
4.8
Basic
*
Oil temperature
degC
50
48
52
Stop lever angle_03
Pump speed
r/min
2150
2150
2150
Pressure with S/T OFF
kPa
657
618
696
Pressure with S/T OFF
kgf/cm2
6.7
6.3
7.1
Oil temperature
degC
52
50
54
0000001101
Pump speed
r/min
1100
1100
1100
Timer stroke
mm
3.8
3.4
4.2
Timer stroke with S/T OFF
mm
2
1.8
2.2
Basic
*
Oil temperature
degC
50
48
52
_02
Pump speed
r/min
700
700
700
Timer stroke with S/T OFF
mm
0.8
Oil temperature
degC
50
48
52
_03
Pump speed
r/min
1100
1100
1100
Timer stroke
mm
3.8
3.3
4.3
Timer stroke with S/T OFF
mm
2
1.7
2.3
Basic
*
Oil temperature
degC
50
48
52
_04
Pump speed
r/min
2150
2150
2150
Timer stroke
mm
7.8
7.3
8.2
Timer stroke with S/T OFF
mm
6.9
6.3
7.5
Oil temperature
degC
52
50
54
0000001201
Max. applied voltage
V
8
8
8
Test voltage
V
13
12
14
0000001401
Pump speed
r/min
1100
1100
1100
Average injection quantity
mm3/st.
33
32.5
33.5
Timer stroke TA
mm
1.7
1.7
1.7
Timer stroke variation dT
mm
0.3
0.1
0.5
Basic
*
Oil temperature
degC
50
48
52
_02
Pump speed
r/min
1100
1100
1100
Average injection quantity
mm3/st.
33
32
34
Timer stroke TA
mm
1.7
1.7
1.7
Timer stroke variation dT
mm
0.3
0
0.6
Basic
*
Oil temperature
degC
50
48
52
_03
Pump speed
r/min
1100
1100
1100
Average injection quantity
mm3/st.
20
17.5
22.5
Timer stroke TA
mm
1.1
1.1
1.1
Timer stroke variation dT
mm
0.9
0.5
1.3
Oil temperature
degC
50
48
52
Timing setting
K dimension
mm
3.3
3.2
3.4
KF dimension
mm
5.8
5.7
5.9
MS dimension
mm
1.5
1.4
1.6
Pre-stroke
mm
0.1
0.08
0.12
Control lever angle alpha
deg.
55.5
51.5
59.5
Control lever angle beta
deg.
36
31
41
Test data Ex:
0000001801 POTENTIOMETER ADJUSTMENT
Potentiometer adjustment
1. Applied voltage: Vi
2. Boost pressure = P1kPa {P2 mmHg}
3. Set the control lever at the adjusting point. Position the dummy bolt against the lever and fix.
4. Assemble the potentiometer to obtain output voltage V1 (V) at the fixed position.
5. After mounting the potentiometer, remove the dummy bolt.
N:Pump speed
Q:Injection quantity
V:Output voltage
A:Performance standards
B:ON, OFF switch standard
C:Angle of the control lever
D:OFF-->ON
E:OFF-->ON
F:Adjusting point
G:Checking point
C1:Idle
C2:Full-speed
----------
N1=1075(r/min) Q1=23.3+-1.0(mm3/st) V1=5.64+-0.03(V) V2=(1.34)(V) V3=9.7++(V) P1=0kPa P2=0mmHg Vi=10.0V
----------
N1=1075(r/min) Q1=23.3+-1.0(mm3/st) V1=5.64+-0.03(V) V2=(1.34)(V) V3=9.7++(V) P1=0kPa P2=0mmHg Vi=10.0V
----------
N1=1075(r/min) Q1=23.3+-1.0(mm3/st) V1=5.64+-0.03(V) V2=(1.34)(V) V3=9.7++(V) P1=0kPa P2=0mmHg Vi=10.0V
----------
N1=1075(r/min) Q1=23.3+-1.0(mm3/st) V1=5.64+-0.03(V) V2=(1.34)(V) V3=9.7++(V) P1=0kPa P2=0mmHg Vi=10.0V
Have questions with 104780-4962?
Group cross 104780-4962 ZEXEL
Nissan-Diesel
Nissan
Nissan-Diesel
Nissan
Nissan-Diesel
Nissan-Diesel
104780-4962
9 460 613 482
167003S301
INJECTION-PUMP ASSEMBLY
TD25
TD25