Rating:
Information injection-pump assembly
BOSCH
9 460 612 063
9460612063
ZEXEL
104748-0254
1047480254
Components :
0. | INJECTION-PUMP ASSEMBLY | 104748-0254 |
1. | _ | |
2. | FUEL INJECTION PUMP | 104648-0253 |
3. | NUMBER PLATE | 146642-3800 |
4. | _ | 146672-0220 |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105141-2440 |
8. | Nozzle and Holder | R201 13 640 |
9. | Open Pre:MPa(Kqf/cm2) | 13.2{135} |
10. | NOZZLE-HOLDER | 105071-0710 |
11. | NOZZLE | 105000-1740 |
Scheme ###:
1/6. | [1] | 146601-0700 | PACKING RING |
6. | [1] | 146100-0120 | SUPPLY PUMP |
9. | [1] | 146103-0000 | COVER |
10. | [2] | 139104-0000 | FLAT-HEAD SCREW |
12. | [1] | 146200-0320 | DRIVE SHAFT |
12/1. | [1] | 146200-0300 | DRIVE SHAFT |
12/2. | [1] | 146201-0000 | WOODRUFF KEY |
12/3. | [2] | 146202-0100 | DAMPER |
12/4. | [1] | 146203-0000 | TOOTHED GEAR |
17. | [1] | 146204-0000 | PLAIN WASHER |
20. | [1] | 146210-1220 | ROLLER SET |
24. | [1] | 146303-0100 | BEARING PIN |
25. | [1] | 146304-0000 | BEARING PIN |
26. | [1] | 146305-0000 | CLAMPING BAND |
27. | [1] | 146205-0000 | SLOTTED WASHER |
29. | [1] | 146220-0220 | CAM PLATE |
30. | [1] | 146600-0800 | O-RING |
31. | [1] | 146300-2400 | PUMP PLUNGER |
32. | [1] | 146301-0000 | SLIDING PIECE |
33. | [1] | 146603-0700 | SHIM D17.5&7.5T0.60 |
34. | [1] | 146302-3400 | COMPRESSION SPRING |
35/1. | [0] | 146603-0700 | SHIM D17.5&7.5T0.60 |
35/1. | [0] | 146603-0800 | SHIM D17.5&7.5T0.70 |
35/1. | [0] | 146603-0900 | SHIM D17.5&7.5T0.90 |
35/1. | [0] | 146603-1000 | SHIM D17.5&7.5T1.00 |
35/1. | [0] | 146603-1100 | SHIM D17.5&7.5T1.20 |
35/1. | [0] | 146603-3600 | SHIM D17.5&7.5T2.40 |
36. | [1] | 146600-0800 | O-RING |
37. | [1] | 146310-0700 | COVER |
38. | [2] | 146620-5000 | BLEEDER SCREW |
39. | [1] | 146310-0100 | COVER |
40. | [2] | 146620-5000 | BLEEDER SCREW |
43. | [1] | 146230-0000 | SHIM |
44. | [1] | 146230-0100 | PLAIN WASHER |
45. | [1] | 146231-0001 | SLOTTED WASHER |
47. | [2] | 146233-0000 | SLOTTED WASHER |
48/1. | [1] | 146603-0000 | SHIM D17.0&5.2T0.50 |
48/1. | [1] | 146603-0100 | SHIM D17.0&5.2T0.80 |
48/1. | [1] | 146603-0200 | SHIM D17.0&5.2T1.00 |
48/1. | [1] | 146603-0300 | SHIM D17.0&5.2T1.20 |
48/1. | [1] | 146603-0400 | SHIM D17.0&5.2T1.50 |
48/1. | [1] | 146603-0500 | SHIM D17.0&5.2T1.80 |
48/1. | [1] | 146603-0600 | SHIM D17.0&5.2T2.00 |
48/1. | [1] | 146690-1400 | SHIM D17&5.2T0.9 |
48/1. | [1] | 146690-1500 | SHIM D17&5.2T1.1 |
48/1. | [1] | 146690-1600 | SHIM D17&5.2T1.3 |
48/1. | [1] | 146690-1700 | SHIM D17&5.2T1.4 |
48/1. | [1] | 146690-1800 | SHIM D17&5.2T1.6 |
48/1. | [1] | 146690-1900 | SHIM D17&5.2T1.7 |
48/1. | [1] | 146690-5800 | SHIM D17&5.2T2.1 |
48/1. | [1] | 146690-5900 | SHIM D17&5.2T2.2 |
48/1. | [1] | 146690-6000 | SHIM D17&5.2T2.3 |
48/1. | [1] | 146690-6100 | SHIM D17&5.2T2.4 |
48/1. | [1] | 146690-6200 | SHIM D17&5.2T2.5 |
48/1. | [1] | 146690-6300 | SHIM D17&5.2T2.6 |
48/1. | [1] | 146690-6400 | SHIM D17&5.2T2.7 |
48/1. | [1] | 146690-6500 | SHIM D17&5.2T2.8 |
48/1. | [1] | 146690-6600 | SHIM D17&5.2T2.9 |
48/1. | [1] | 146690-6700 | SHIM D17&5.2T3.0 |
48/1. | [1] | 146690-6800 | SHIM D17&5.2T3.1 |
48/1. | [1] | 146690-6900 | SHIM D17&5.2T3.2 |
48/1. | [1] | 146690-7000 | SHIM D17&5.2T3.3 |
48/1. | [1] | 146690-7100 | SHIM D17&5.2T3.4 |
48/1. | [1] | 146690-7200 | SHIM D17&5.2T0.4 |
48/1. | [1] | 146690-7300 | SHIM D17&5.2T0.6 |
48/1. | [1] | 146690-7400 | SHIM D17&5.2T0.7 |
48/1. | [1] | 146690-7500 | SHIM D17&5.2T1.9 |
48/1. | [1] | 146690-7800 | SHIM D17&5.2T0.2 |
49. | [2] | 146234-0020 | GUIDE PIN |
50. | [1] | 146400-5320 | HYDRAULIC HEAD |
50. | [1] | 146400-5320 | HYDRAULIC HEAD |
50. | [1] | 146400-5320 | HYDRAULIC HEAD |
51. | [1] | 146600-0000 | O-RING |
52/1. | [1] | 146420-0000 | SHIM D9.5&3.0T1.90 |
52/1. | [1] | 146420-0100 | SHIM D9.5&3.0T1.92 |
52/1. | [1] | 146420-0200 | SHIM D9.5&3.0T1.94 |
52/1. | [1] | 146420-0300 | SHIM D9.5&3.0T1.96 |
52/1. | [1] | 146420-0400 | SHIM D9.5&3.0T1.98 |
52/1. | [1] | 146420-0500 | SHIM D9.5&3.0T2.00 |
52/1. | [1] | 146420-0600 | SHIM D9.5&3.0T2.02 |
52/1. | [1] | 146420-0700 | SHIM D9.5&3.0T2.04 |
52/1. | [1] | 146420-0800 | SHIM D9.5&3.0T2.06 |
52/1. | [1] | 146420-0900 | SHIM D9.5&3.0T2.08 |
52/1. | [1] | 146420-1000 | SHIM D9.5&3.0T2.10 |
52/1. | [1] | 146420-1100 | SHIM D9.5&3.0T2.12 |
52/1. | [1] | 146420-1200 | SHIM D9.5&3.0T2.14 |
52/1. | [1] | 146420-1300 | SHIM D9.5&3.0T2.16 |
52/1. | [1] | 146420-1400 | SHIM D9.5&3.0T2.18 |
52/1. | [1] | 146420-1500 | SHIM D9.5&3.0T2.20 |
52/1. | [1] | 146420-1600 | SHIM D9.5&3.0T2.22 |
52/1. | [1] | 146420-1700 | SHIM D9.5&3.0T2.24 |
52/1. | [1] | 146420-1800 | SHIM D9.5&3.0T2.26 |
52/1. | [1] | 146420-1900 | SHIM D9.5&3.0T2.28 |
52/1. | [1] | 146420-2000 | SHIM D9.5&3.0T2.30 |
52/1. | [1] | 146420-2100 | SHIM D9.5&3.0T2.32 |
52/1. | [1] | 146420-2200 | SHIM D9.5&3.0T2.34 |
52/1. | [1] | 146420-2300 | SHIM D9.5&3.0T2.36 |
52/1. | [1] | 146420-2400 | SHIM D9.5&3.0T2.38 |
52/1. | [1] | 146420-2500 | SHIM D9.5&3.0T2.40 |
52/1. | [1] | 146420-2600 | SHIM D9.5&3.0T2.42 |
52/1. | [1] | 146420-2700 | SHIM D9.5&3.0T2.44 |
52/1. | [1] | 146420-2800 | SHIM D9.5&3.0T2.46 |
52/1. | [1] | 146420-2900 | SHIM D9.5&3.0T2.48 |
52/1. | [1] | 146420-3000 | SHIM D9.5&3.0T2.50 |
52/1. | [1] | 146420-3100 | SHIM D9.5&3.0T2.52 |
52/1. | [1] | 146420-3200 | SHIM D9.5&3.0T2.54 |
52/1. | [1] | 146420-3300 | SHIM D9.5&3.0T2.56 |
52/1. | [1] | 146420-3400 | SHIM D9.5&3.0T2.58 |
52/1. | [1] | 146420-3500 | SHIM D9.5&3.0T2.60 |
52/1. | [1] | 146420-3600 | SHIM D9.5&3.0T2.62 |
52/1. | [1] | 146420-3700 | SHIM D9.5&3.0T2.64 |
52/1. | [1] | 146420-3800 | SHIM D9.5&3.0T2.66 |
52/1. | [1] | 146420-3900 | SHIM D9.5&3.0T2.68 |
52/1. | [1] | 146420-4000 | SHIM D9.5&3.0T2.70 |
52/1. | [1] | 146420-4100 | SHIM D9.5&3.0T2.72 |
52/1. | [1] | 146420-4200 | SHIM D9.5&3.0T2.74 |
52/1. | [1] | 146420-4300 | SHIM D9.5&3.0T2.76 |
52/1. | [1] | 146420-4400 | SHIM D9.5&3.0T2.78 |
52/1. | [1] | 146420-4500 | SHIM D9.5&3.0T2.80 |
52/1. | [1] | 146420-4600 | SHIM D9.5&3.0T2.82 |
52/1. | [1] | 146420-4700 | SHIM D9.5&3.0T2.84 |
52/1. | [1] | 146420-4800 | SHIM D9.5&3.0T2.86 |
52/1. | [1] | 146420-4900 | SHIM D9.5&3.0T2.88 |
52/1. | [1] | 146420-5000 | SHIM D9.5&3.0T2.90 |
52/1. | [1] | 146420-5100 | SHIM D9.5&3.0T1.74 |
52/1. | [1] | 146420-5200 | SHIM D9.5&3.0T1.76 |
52/1. | [1] | 146420-5300 | SHIM D9.5&3.0T1.78 |
52/1. | [1] | 146420-5400 | SHIM D9.5&3.0T1.80 |
52/1. | [1] | 146420-5500 | SHIM D9.5&3.0T1.82 |
52/1. | [1] | 146420-5600 | SHIM D9.5&3.0T1.84 |
52/1. | [1] | 146420-5700 | SHIM D9.5&3.0T1.86 |
52/1. | [1] | 146420-5800 | SHIM D9.5&3.0T1.88 |
54. | [4] | 146433-0100 | GASKET D12&6.4T1.00 |
55. | [4] | 146430-0320 | DELIVERY-VALVE ASSEMBLY |
56. | [4] | 146432-0000 | COMPRESSION SPRING |
58. | [4] | 146440-0220 | FITTING |
60. | [3] | 139106-0100 | FLAT-HEAD SCREW |
66. | [1] | 146600-0100 | O-RING |
67. | [1] | 146502-8121 | GOVERNOR COVER |
67/1. | [1] | 146508-4221 | GOVERNOR COVER |
67/13. | [1] | 146621-1700 | UNION NUT |
67/14. | [1] | 146621-1700 | UNION NUT |
67/15. | [1] | 146526-2800 | BLEEDER SCREW |
67/16. | [1] | 146526-2800 | BLEEDER SCREW |
67/27. | [1] | 146549-2820 | LEVER SHAFT |
67/76. | [1] | 146659-1600 | CLAMPING BAND |
67/77. | [1] | 139106-0300 | FLAT-HEAD SCREW M6P1.0H10 |
67/78. | [1] | 146600-4400 | SEAL RING |
67/200. | [1] | 139308-0300 | PLAIN WASHER |
67/201. | [1] | 146545-0300 | THREADED PIN L53.00 |
67/201B. | [1] | 146545-0400 | THREADED PIN L55.00 |
67/201C. | [1] | 146545-0500 | THREADED PIN L57.00 |
67/202. | [1] | 139208-0100 | UNION NUT |
67/203. | [1] | 146600-1200 | O-RING |
68. | [1] | 146510-5320 | CONTROL SHAFT |
69. | [1] | 139310-0200 | PLAIN WASHER |
72. | [1] | 146534-6920 | CONTROL LEVER |
72B. | [1] | 146534-7020 | CONTROL LEVER |
73. | [1] | 014110-6440 | LOCKING WASHER |
74. | [1] | 013020-6040 | UNION NUT M6P1H5 |
75. | [1] | 013020-6040 | UNION NUT M6P1H5 |
76. | [1] | 014110-6440 | LOCKING WASHER |
77. | [1] | 146602-2100 | PLAIN WASHER D36&6.2T2 |
78. | [1] | 146547-0520 | CONTROL LEVER |
79. | [1] | 146547-0720 | CONTROL LEVER |
80. | [1] | 146547-0420 | CONTROL LEVER |
81. | [1] | 146547-0320 | CONTROL LEVER |
82. | [1] | 146616-3300 | PLAIN WASHER D24&8.1T1.6 |
83. | [1] | 146616-5000 | BUSHING |
84. | [2] | 146616-5100 | BUSHING |
84. | [2] | 146616-5100 | BUSHING |
85. | [2] | 146549-1900 | COILED SPRING |
85. | [2] | 146549-1900 | COILED SPRING |
86. | [1] | 146549-2120 | RACK |
94. | [2] | 146616-5200 | BUSHING |
94. | [2] | 146616-5200 | BUSHING |
95. | [1] | 146551-2620 | FULCRUM LEVER |
104. | [2] | 146568-0000 | SLOTTED SPRING PIN |
105. | [2] | 026508-1140 | GASKET D11.4&8.2T1 |
106. | [2] | 146588-0500 | COILED SPRING |
107. | [1] | 146569-0000 | UNION NUT |
108. | [1] | 146570-0420 | GOVERNOR SHAFT |
109. | [1] | 146600-0400 | O-RING |
110/1. | [1] | 146571-0000 | SHIM D20.2&8.3T1.05 |
110/1. | [1] | 146571-0100 | SHIM D20.2&8.3T1.25 |
110/1. | [1] | 146571-0200 | SHIM D20.2&8.3T1.45 |
110/1. | [1] | 146571-0300 | SHIM D20.2&8.3T1.65 |
110/1. | [1] | 146571-0400 | SHIM D20.2&8.3T1.85 |
110/1. | [1] | 146571-0500 | SHIM D20.2&8.3T1.15 |
110/1. | [1] | 146571-0600 | SHIM D20.2&8.3T1.35 |
110/1. | [1] | 146571-0700 | SHIM D20.2&8.3T1.55 |
110/1. | [1] | 146571-0800 | SHIM D20.2&8.3T1.75 |
111. | [1] | 146602-0600 | PLAIN WASHER D20&8.4T1.40 |
112. | [1] | 146572-0020 | FLYWEIGHT ASSEMBLY |
114. | [1] | 146602-0500 | PLAIN WASHER D17&6.4T1.60 |
115. | [1] | 146575-1000 | SLIDING SLEEVE |
116. | [1] | 146576-0000 | SEALING CAP |
117/1. | [1] | 146577-1800 | PLUG L2.10 |
117/1. | [1] | 146577-1900 | PLUG L2.30 |
117/1. | [1] | 146577-2000 | PLUG L2.50 |
117/1. | [1] | 146577-2100 | PLUG L2.70 |
117/1. | [1] | 146577-2200 | PLUG L2.90 |
117/1. | [1] | 146577-2300 | PLUG L3.10 |
117/1. | [1] | 146577-2400 | PLUG L3.30 |
117/1. | [1] | 146577-2500 | PLUG L3.50 |
117/1. | [1] | 146577-2600 | PLUG L3.70 |
117/1. | [1] | 146577-2700 | PLUG L3.90 |
117/1. | [1] | 146577-2800 | PLUG L4.10 |
117/1. | [1] | 146577-2900 | PLUG L4.30 |
117/1. | [1] | 146577-3000 | PLUG L4.50 |
117/1. | [1] | 146577-3100 | PLUG L4.70 |
117/1. | [1] | 146577-3200 | PLUG L4.90 |
117/1. | [1] | 146577-3300 | PLUG L5.10 |
117/1. | [1] | 146577-6700 | PLUG L2.2 |
117/1. | [1] | 146577-6800 | PLUG L2.4 |
117/1. | [1] | 146577-6900 | PLUG L2.6 |
117/1. | [1] | 146577-7000 | PLUG L2.8 |
117/1. | [1] | 146577-7100 | PLUG L3.0 |
117/1. | [1] | 146577-7200 | PLUG L3.2 |
117/1. | [1] | 146577-7300 | PLUG L3.4 |
117/1. | [1] | 146577-7400 | PLUG L3.6 |
117/1. | [1] | 146577-7500 | PLUG L3.8 |
117/1. | [1] | 146577-7600 | PLUG L4.0 |
117/1. | [1] | 146577-7700 | PLUG L4.2 |
117/1. | [1] | 146577-7800 | PLUG L4.4 |
117/1. | [1] | 146577-7900 | PLUG L4.6 |
117/1. | [1] | 146577-8000 | PLUG L4.8 |
117/1. | [1] | 146577-8100 | PLUG L5.0 |
117/1. | [1] | 146877-0000 | PLUG L5.2 |
117/1. | [1] | 146877-0100 | PLUG L5.3 |
117/1. | [1] | 146877-0200 | PLUG L5.4 |
117/1. | [1] | 146877-0300 | PLUG L5.5 |
117/1. | [1] | 146877-4700 | PLUG |
117/1. | [1] | 146877-4800 | PLUG |
117/1. | [1] | 146877-4900 | PLUG |
117/1. | [1] | 146877-5000 | PLUG |
123. | [2] | 139106-0200 | FLAT-HEAD SCREW |
124. | [1] | 146620-1200 | HEX-SOCKET-HEAD CAP SCREW |
130. | [1] | 146421-0020 | CAPSULE |
130/2. | [1] | 026508-1140 | GASKET D11.4&8.2T1 |
130/3. | [1] | 146422-0000 | BLEEDER SCREW |
130/4. | [1] | 146600-0500 | O-RING |
133. | [1] | 146600-0600 | O-RING |
134. | [1] | 146600-0700 | O-RING |
135. | [1] | 146110-0920 | CONTROL VALVE |
135/5. | [1] | 146114-0000 | SPRING WASHER |
136. | [1] | 146120-0020 | OVER FLOW VALVE |
137. | [2] | 026512-1540 | GASKET D15.4&12.2T1.50 |
138. | [1] | 146605-4020 | INLET UNION |
200. | [1] | 146206-0100 | COILED SPRING |
205. | [1] | 029470-4030 | WOODRUFF KEY |
220. | [1] | 146587-3800 | COILED SPRING |
221. | [1] | 146625-9720 | BRACKET |
222. | [2] | 010206-1840 | HEX-SOCKET-HEAD CAP SCREW M6P1L18 |
235. | [1] | 146625-9001 | BRACKET |
236. | [1] | 139106-0500 | FLAT-HEAD SCREW M6P1.0H25 |
237. | [1] | 146620-0200 | HEX-SOCKET-HEAD CAP SCREW |
240. | [1] | 146650-4320 | PULLING ELECTROMAGNET |
240/8. | [1] | 146600-1700 | O-RING |
242. | [1] | 146658-0720 | WIRE |
243. | [1] | 146621-1000 | UNION NUT |
245. | [2] | 026512-1540 | GASKET D15.4&12.2T1.50 |
246. | [1] | 027412-2440 | EYE BOLT |
247. | [1] | 146605-0520 | INLET UNION |
275. | [1] | 146612-3201 | BRACKET |
276. | [2] | 010010-1640 | BLEEDER SCREW M10P1.5L16 4T |
280. | [1] | 146360-2921 | COVER |
281. | [1] | 146600-0800 | O-RING |
282. | [2] | 139106-1100 | FLAT-HEAD SCREW |
284. | [1] | 146549-3320 | RACK |
800S. | [1] | 146009-4620 | PUMP HOUSING |
800S/1/6. | [1] | 146601-0700 | PACKING RING |
800S/1/6. | [1] | 146601-0700 | PACKING RING |
804S. | [1] | 146232-0320 | COMPRESSION SPRING |
805S. | [1] | 146574-0120 | PARTS SET |
810S. | [1] | 146600-2420 | REPAIR SET |
821S. | [1] | 146210-5720 | ROLLER SET |
903. | [1] | 146672-0220 | PULSE GENERATOR |
903/2. | [1] | 146600-1300 | O-RING &13W1.9 |
906. | [1] | 146642-3800 | NAMEPLATE |
924. | [1] | 146680-2220 | DAMPER |
924/1. | [1] | 146680-1420 | DAMPER |
924/2. | [2] | 139106-0300 | FLAT-HEAD SCREW M6P1.0H10 |
924/3. | [1] | 146628-2100 | BRACKET |
924/4. | [1] | 139106-1100 | FLAT-HEAD SCREW |
924/5. | [1] | 139106-0300 | FLAT-HEAD SCREW M6P1.0H10 |
924/6. | [1] | 146443-0100 | SPACER BUSHING |
924/7. | [1] | 139106-0100 | FLAT-HEAD SCREW |
924/8. | [1] | 146602-3600 | PLAIN WASHER |
Include in #2:
104748-0254
as INJECTION-PUMP ASSEMBLY
Cross reference number
BOSCH
9 460 612 063
9460612063
ZEXEL
104748-0254
1047480254
Zexel num
Bosch num
Firm num
Name
Calibration Data:
Adjustment conditions
Test oil
1404 Test oil ISO4113orSAEJ967d
1404 Test oil ISO4113orSAEJ967d
Test oil temperature
degC
45
45
50
Nozzle
105000-2010
Bosch type code
NP-DN12SD12TT
Nozzle holder
105780-2080
Opening pressure
MPa
14.7
14.7
15.19
Opening pressure
kgf/cm2
150
150
155
Injection pipe
Inside diameter - outside diameter - length (mm) mm 2-6-840
Inside diameter - outside diameter - length (mm) mm 2-6-840
Transfer pump pressure
kPa
20
20
20
Transfer pump pressure
kgf/cm2
0.2
0.2
0.2
Direction of rotation (viewed from drive side)
Left L
Left L
Injection timing adjustment
Pump speed
r/min
1375
1375
1375
Average injection quantity
mm3/st.
35.9
35.4
36.4
Difference in delivery
mm3/st.
2.5
Basic
*
Injection timing adjustment_02
Pump speed
r/min
2600
2600
2600
Average injection quantity
mm3/st.
12.8
9.8
15.8
Injection timing adjustment_03
Pump speed
r/min
2325
2325
2325
Average injection quantity
mm3/st.
32.2
30.2
34.2
Injection timing adjustment_04
Pump speed
r/min
1375
1375
1375
Average injection quantity
mm3/st.
35.9
34.9
36.9
Injection timing adjustment_05
Pump speed
r/min
600
600
600
Average injection quantity
mm3/st.
31
29
33
Injection quantity adjustment
Pump speed
r/min
2600
2600
2600
Average injection quantity
mm3/st.
12.8
10.8
14.8
Basic
*
Injection quantity adjustment_02
Pump speed
r/min
2700
2700
2700
Average injection quantity
mm3/st.
6
Governor adjustment
Pump speed
r/min
360
360
360
Average injection quantity
mm3/st.
8
7
9
Difference in delivery
mm3/st.
2
Basic
*
Governor adjustment_02
Pump speed
r/min
360
360
360
Average injection quantity
mm3/st.
8
7
9
Timer adjustment
Pump speed
r/min
100
100
100
Average injection quantity
mm3/st.
42
42
Basic
*
Speed control lever angle
Pump speed
r/min
360
360
360
Average injection quantity
mm3/st.
0
0
0
Remarks
Magnet OFF
Magnet OFF
0000000901
Pump speed
r/min
1375
1375
1375
Overflow quantity
cm3/min
410
278
542
Stop lever angle
Pump speed
r/min
1375
1375
1375
Pressure
kPa
460.5
431
490
Pressure
kgf/cm2
4.7
4.4
5
Basic
*
Stop lever angle_02
Pump speed
r/min
600
600
600
Pressure
kPa
245.5
216
275
Pressure
kgf/cm2
2.5
2.2
2.8
Stop lever angle_03
Pump speed
r/min
1375
1375
1375
Pressure
kPa
460.5
431
490
Pressure
kgf/cm2
4.7
4.4
5
Stop lever angle_04
Pump speed
r/min
1800
1800
1800
Pressure
kPa
578.5
549
608
Pressure
kgf/cm2
5.9
5.6
6.2
Stop lever angle_05
Pump speed
r/min
2325
2325
2325
Pressure
kPa
706
677
735
Pressure
kgf/cm2
7.2
6.9
7.5
0000001101
Pump speed
r/min
1375
1375
1375
Timer stroke
mm
4.2
4
4.4
Basic
*
_02
Pump speed
r/min
1375
1375
1375
Timer stroke
mm
4.2
3.9
4.5
_03
Pump speed
r/min
1800
1800
1800
Timer stroke
mm
6.7
6.1
7.3
_04
Pump speed
r/min
2325
2325
2325
Timer stroke
mm
7.8
7.2
8.4
0000001201
Max. applied voltage
V
8
8
8
Test voltage
V
13
12
14
0000001401
Pump speed
r/min
1375
1375
1375
Average injection quantity
mm3/st.
28.2
27.2
29.2
Timer stroke TA
mm
3.6
3.4
3.8
Basic
*
_02
Pump speed
r/min
1375
1375
1375
Average injection quantity
mm3/st.
28.2
26.7
29.7
Timer stroke TA
mm
3.6
3.3
3.9
_03
Pump speed
r/min
1375
1375
1375
Average injection quantity
mm3/st.
16.1
14.6
17.6
Timer stroke TA
mm
2.4
1.7
3.1
Timing setting
K dimension
mm
3.3
3.2
3.4
KF dimension
mm
5.8
5.7
5.9
MS dimension
mm
1.5
1.4
1.6
Control lever angle alpha
deg.
20
16
24
Control lever angle beta
deg.
45
40
50
Test data Ex:
0000001801 CDS LEVER/M-CSD ADJUSTMENT
CSD lever assembly adjustment specifications
1. Fixing the side link lever
With the side link levers (A), (B) contacting the stopper (C), adjust the length of the connecting rod (E) so that the clearance between side link lever(D)'s hook and levers (A), (B) is L1.
2. Fixing the M-CSD
With roller holder advanced 0 deg, adjust lever shaft ball pin so that it contacts roller holder. Then adjust position of M-CSD lever F using screw O so that clearance between M-CSD lever F and stopper G is L2. Fix using nut P. Tighten P to torque T.
3. Fixing the CSD lever and the side link lever connecting rod
Move CSD lever (F) through full stroke (until it contacts other stopper). Adjust length of rod (H) connecting side link lever (I) and CSD lever (F) so that position of control lever (J) on top of pump is a (L3) and fix. (Target speed NE.)
4. Fix using the pump supporting bracket
With the bracket Q pushed in the direction of the arrow, set the distance between the bracket Q and the bolt R to L4 and fix using the bolt R.
U = at from idle to A
----------
L1=0.5+1mm L2=0.5+2mm L3=4.9+-1mm L4=0mm T=6~9N-m(0.6~0.9kgf-m) a=7.5deg NE=-r/min
----------
L1=0.5+-1mm L2=0.5+2mm T=6~9N-m(0.6~0.9kgf-m) L3=4.9+-1mm a=7.5deg L4=0mm
----------
L1=0.5+1mm L2=0.5+2mm L3=4.9+-1mm L4=0mm T=6~9N-m(0.6~0.9kgf-m) a=7.5deg NE=-r/min
----------
L1=0.5+-1mm L2=0.5+2mm T=6~9N-m(0.6~0.9kgf-m) L3=4.9+-1mm a=7.5deg L4=0mm
0000001901 DASHPOT ADJUSTMENT
Adjustment of the dash pot
Adjust screw (C) so that the end of screw (C) contacts the end of the dashpot when the control lever (A) is a (clearance L) from the idle position. Then, fix using the nut (D).
(B) = dashpot
----------
L=8.5mm a=13deg
----------
L=8.5mm
----------
L=8.5mm a=13deg
----------
L=8.5mm