104746-1230 ZEXEL 9 460 610 828 BOSCH INJECTION-PUMP ASSEMBLY 9460610828 1047461230 8970902790


104746-1230 INJECTION-PUMP ASSEMBLY
Rating:
53
Buy INJECTION-PUMP ASSEMBLY 104746-1230 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

BOSCH 9 460 610 828 9460610828
ZEXEL 104746-1230 1047461230
ISUZU 8970902790 8970902790

Components :

0. INJECTION-PUMP ASSEMBLY 104746-1230
1. _
2. FUEL INJECTION PUMP 104646-1230
3. NUMBER PLATE 146923-5600
4. _ 146672-4620
5. CAPSULE
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105118-4771
8. Nozzle and Holder 8-94334-713-1
9. Open Pre:MPa(Kqf/cm2) 18.1{185}
10. NOZZLE-HOLDER 105048-3230
11. NOZZLE 105017-0680

Scheme ###:

1/6. [1] 146601-0700 PACKING RING
6. [1] 146100-0120 SUPPLY PUMP
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12. [1] 146200-0320 DRIVE SHAFT
12/1. [1] 146200-0300 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0100 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-1720 ROLLER SET
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0000 SLOTTED WASHER
29. [1] 146220-0220 CAM PLATE
30. [1] 146600-0800 O-RING
31. [1] 146300-2000 PUMP PLUNGER
32. [1] 146301-0000 SLIDING PIECE
33. [1] 146603-0700 SHIM
34. [1] 146302-4800 COMPRESSION SPRING
34B. [1] 146302-5400 COMPRESSION SPRING
34C. [1] 146302-4200 COMPRESSION SPRING
34D. [1] 146302-9800 COMPRESSION SPRING
35/1. [0] 146603-0700 SHIM
35/1. [0] 146603-0800 SHIM
35/1. [0] 146603-0900 SHIM
35/1. [0] 146603-1000 SHIM
35/1. [0] 146603-1100 SHIM
35/1. [0] 146603-3600 SHIM
36. [1] 146600-0800 O-RING
37. [1] 146310-0700 COVER
38. [2] 146620-5000 BLEEDER SCREW
39. [1] 146310-0100 COVER
40. [2] 146620-5000 BLEEDER SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0001 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [2] 146603-0000 SHIM
48/1. [2] 146603-0100 SHIM
49. [2] 146234-0020 GUIDE PIN
50. [1] 146402-0920 HYDRAULIC HEAD
50. [1] 146402-0920 HYDRAULIC HEAD
50. [1] 146402-0920 HYDRAULIC HEAD
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0700 SHIM
52/1. [1] 146420-0800 SHIM
52/1. [1] 146420-0900 SHIM
52/1. [1] 146420-1000 SHIM
52/1. [1] 146420-1100 SHIM
52/1. [1] 146420-1200 SHIM
52/1. [1] 146420-1300 SHIM
52/1. [1] 146420-1400 SHIM
52/1. [1] 146420-1500 SHIM
52/1. [1] 146420-1600 SHIM
52/1. [1] 146420-1700 SHIM
52/1. [1] 146420-1800 SHIM
52/1. [1] 146420-1900 SHIM
52/1. [1] 146420-2000 SHIM
52/1. [1] 146420-2100 SHIM
52/1. [1] 146420-2200 SHIM
52/1. [1] 146420-2400 SHIM
52/1. [1] 146420-2500 SHIM
52/1. [1] 146420-2600 SHIM
52/1. [1] 146420-2700 SHIM
52/1. [1] 146420-2800 SHIM
52/1. [1] 146420-2900 SHIM
52/1. [1] 146420-3000 SHIM
52/1. [1] 146420-3100 SHIM
52/1. [1] 146420-3200 SHIM
52/1. [1] 146420-3300 SHIM
52/1. [1] 146420-3400 SHIM
52/1. [1] 146420-3500 SHIM
52/1. [1] 146420-3600 SHIM
52/1. [1] 146420-3700 SHIM
52/1. [1] 146420-3800 SHIM
52/1. [1] 146420-3900 SHIM
52/1. [1] 146420-4000 SHIM
52/1. [1] 146420-4100 SHIM
54. [4] 146433-0100 GASKET
55. [4] 146430-1420 DELIVERY-VALVE ASSEMBLY
56. [4] 146432-0200 COMPRESSION SPRING
57. [4] 146602-2300 FILLER PIECE
58. [4] 146440-0600 FITTING
60. [4] 139106-0100 FLAT-HEAD SCREW
67. [1] 146706-2722 ANEROID CAPSULE
67/1. [1] 146508-3521 GOVERNOR COVER
67/2. [1] 146515-4820 CONTROL SHAFT
67/3. [1] 146600-0100 O-RING
67/4. [1] 139310-0200 PLAIN WASHER
67/5. [1] 146535-1901 CONTROL LEVER
67/5B. [1] 146535-2001 CONTROL LEVER
67/6. [1] 014110-6440 LOCKING WASHER
67/7. [1] 013020-6040 UNION NUT
67/13. [1] 146621-1700 UNION NUT
67/14. [1] 146621-1700 UNION NUT
67/15. [1] 146526-3000 BLEEDER SCREW
67/16. [1] 146526-3000 BLEEDER SCREW
67/18. [1] 146587-1100 COILED SPRING
67/31. [1] 146710-0400 BUSHING
67/32. [1] 146602-1800 PLAIN WASHER
67/33. [1] 146716-0200 UNION NUT
67/34/1. [1] 146713-1000 BEARING PIN
67/34/1. [1] 146713-1100 BEARING PIN
67/34/1. [1] 146713-1200 BEARING PIN
67/34/1. [1] 146713-1300 BEARING PIN
67/34/1. [1] 146713-1400 BEARING PIN
67/35. [1] 146621-0300 UNION NUT
67/36. [1] 146600-1400 O-RING
67/37. [1] 146710-0100 BUSHING
67/38. [1] 139506-0200 GASKET
67/39. [1] 146620-0300 CAPSULE
67/40. [1] 026512-1540 GASKET
67/41. [1] 146713-3700 ADJUSTING PIN
67/47. [1] 146717-0200 COILED SPRING
67/49. [1] 146721-0700 COVER
67/54. [4] 139006-4400 BLEEDER SCREW
67/56. [1] 146723-0300 CONTROL LEVER
67/57. [1] 146712-0100 BEARING PIN
67/58. [2] 146620-0600 CAPSULE
67/59. [2] 026506-1040 GASKET
67/60. [1] 146724-0300 ELEMENT
67/61. [1] 146724-0400 CAPSULE
67/64. [1] 146626-6900 BRACKET
67/70. [1] 016520-6010 O-RING
67/71. [1] 146714-0100 SLOTTED WASHER
67/72. [1] 016010-0920 LOCKING WASHER
67/73. [1] 146715-0120 BELLOWS
67/74/1. [0] 146603-3700 SHIM
67/74/1. [0] 146603-3800 SHIM
67/74/1. [0] 146603-3900 SHIM
67/74/1. [0] 146603-4000 SHIM
67/74/1. [0] 146603-4100 SHIM
67/74/1. [0] 146603-4200 SHIM
67/78. [1] 146600-4400 SEAL RING
67/200. [1] 139308-0300 PLAIN WASHER
67/201. [1] 146545-3400 THREADED PIN
67/201B. [1] 146545-3500 THREADED PIN
67/201C. [1] 146545-3600 THREADED PIN
67/202. [1] 139208-0900 UNION NUT
67/203. [1] 146600-1200 O-RING
95. [1] 146565-4420 FULCRUM LEVER
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET
106. [2] 146588-0500 COILED SPRING
107. [1] 146569-0300 UNION NUT
108. [1] 146570-0100 GOVERNOR SHAFT
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM
110/1. [1] 146571-0100 SHIM
110/1. [1] 146571-0200 SHIM
110/1. [1] 146571-0300 SHIM
110/1. [1] 146571-0400 SHIM
111. [1] 146602-0600 PLAIN WASHER
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-0500 PLAIN WASHER
115. [1] 146575-0600 SLIDING SLEEVE
116. [1] 146576-0000 SEALING CAP
117/1. [1] 146577-2300 PLUG
117/1. [1] 146577-2400 PLUG
117/1. [1] 146577-2500 PLUG
117/1. [1] 146577-2600 PLUG
117/1. [1] 146577-2700 PLUG
117/1. [1] 146577-2800 PLUG
117/1. [1] 146577-2900 PLUG
117/1. [1] 146577-3000 PLUG
117/1. [1] 146577-3100 PLUG
117/1. [1] 146577-7200 PLUG
117/1. [1] 146577-7300 PLUG
117/1. [1] 146577-7400 PLUG
117/1. [1] 146577-7500 PLUG
117/1. [1] 146577-7600 PLUG
117/1. [1] 146577-7700 PLUG
117/1. [1] 146577-7800 PLUG
117/1. [1] 146577-7900 PLUG
120. [1] 146579-0620 RETAINING PIN
122. [1] 146580-1100 GOVERNOR SPRING
123. [4] 146620-0500 HEX-SOCKET-HEAD CAP SCREW
130. [1] 146421-0320 CAPSULE
130/2. [1] 026508-1140 GASKET
130/3. [1] 146422-0300 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0620 CONTROL VALVE
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146650-8520 PULLING ELECTROMAGNET
137. [2] 139514-0200 GASKET
145. [1] 146621-1000 UNION NUT
160. [1] 146625-8020 PLATE
200. [1] 146206-0100 COILED SPRING
205. [1] 025804-1610 WOODRUFF KEY
206. [1] 013121-4140 UNION NUT
207. [1] 029321-4050 LOCKING WASHER
233. [1] 146658-8920 WIRE
240. [1] 146650-1220 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
242. [1] 146658-7320 WIRE
243. [1] 146621-1000 UNION NUT
245. [3] 139512-0500 GASKET
246. [1] 146125-0400 EYE BOLT
247. [1] 146666-4721 INLET UNION
247. [1] 146666-4721 INLET UNION
248. [1] 146649-7400 SPACER BUSHING
260. [1] 146611-0720 BRACKET
261. [2] 146621-4700 UNION NUT
264. [1] 016500-5010 O-RING
270. [1] 146615-2621 TOOTHED GEAR
270/1. [1] 146615-2600 TOOTHED GEAR
270/2. [1] 146615-0201 COUPLING PLATE
270/3. [6] 020006-1870 BLEEDER SCREW
800S. [1] 146009-6320 PUMP HOUSING
800S/1/6. [1] 146601-0700 PACKING RING
804S. [1] 146232-0320 COMPRESSION SPRING
805S. [1] 146574-0120 PARTS SET
810S. [1] 146600-1120 REPAIR SET
812S. [1] 146600-2220 PARTS SET
821S. [1] 146210-5720 ROLLER SET
835S. [1] 146598-1000 CAP
836S/1. [1] 146598-0600 CAP
836S/1. [1] 146598-0700 CAP
836S/1. [1] 146598-0800 CAP
836S/1. [1] 146598-0900 CAP
903. [1] 146672-4620 PULSE GENERATOR
903/2. [1] 146600-1300 O-RING
906. [1] 146923-5600 NAMEPLATE

Include in #2:

104746-1230 as INJECTION-PUMP ASSEMBLY

Cross reference number

BOSCH 9 460 610 828 9460610828
ZEXEL 104746-1230 1047461230
ISUZU 8970902790 8970902790


Zexel num
Bosch num
Firm num
Name
104746-1230 
9 460 610 828 
8970902790  ISUZU
INJECTION-PUMP ASSEMBLY
4JB1 K 11CJ INJECTION PUMP ASSY VE4 VE

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105780-0060
Bosch type code   NP-DN0SD1510
Nozzle holder   105780-2150
Opening pressure MPa   13 13 13.3
Opening pressure kgf/cm2   133 133 136
Injection pipe   157805-7320
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-450
Joint assembly   157641-4720
Tube assembly   157641-4020
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Left
  L
Injection timing adjustment
Pump speed r/min   1000 1000 1000
Average injection quantity mm3/st.   40.5 40 41
Difference in delivery mm3/st.   3.5
Basic   *
Oil temperature degC   50 48 52
Injection timing adjustment_02
Pump speed r/min   500 500 500
Average injection quantity mm3/st.   42.1 35.6 48.6
Oil temperature degC   48 46 50
Injection timing adjustment_03
Pump speed r/min   700 700 700
Average injection quantity mm3/st.   34.7 30.2 39.2
Oil temperature degC   50 48 52
Injection timing adjustment_04
Pump speed r/min   1000 1000 1000
Average injection quantity mm3/st.   40.5 39.5 41.5
Difference in delivery mm3/st.   3.5
Basic   *
Oil temperature degC   50 48 52
Injection timing adjustment_05
Pump speed r/min   1450 1450 1450
Average injection quantity mm3/st.   52.3 48.8 55.8
Oil temperature degC   50 48 52
Injection timing adjustment_06
Pump speed r/min   1800 1800 1800
Average injection quantity mm3/st.   57.8 53.8 61.8
Oil temperature degC   50 48 52
Injection quantity adjustment
Pump speed r/min   2100 2100 2100
Average injection quantity mm3/st.   14.5 11.5 17.5
Difference in delivery mm3/st.   4
Basic   *
Oil temperature degC   52 50 54
Injection quantity adjustment_02
Pump speed r/min   2300 2300 2300
Average injection quantity mm3/st.   5
Oil temperature degC   52 50 54
Injection quantity adjustment_03
Pump speed r/min   2100 2100 2100
Average injection quantity mm3/st.   14.5 11.5 17.5
Difference in delivery mm3/st.   4
Basic   *
Oil temperature degC   52 50 54
Governor adjustment
Pump speed r/min   390 390 390
Average injection quantity mm3/st.   7.5 5.5 9.5
Difference in delivery mm3/st.   2
Basic   *
Oil temperature degC   48 46 50
Governor adjustment_02
Pump speed r/min   390 390 390
Average injection quantity mm3/st.   7.5 5.5 9.5
Difference in delivery mm3/st.   2
Basic   *
Oil temperature degC   48 46 50
Timer adjustment
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   60 60 100
Basic   *
Oil temperature degC   48 46 50
Remarks
Full
 
Timer adjustment_02
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   60 60 100
Oil temperature degC   48 46 50
Remarks
Full
 
Speed control lever angle
Pump speed r/min   390 390 390
Average injection quantity mm3/st.   0 0 0
Oil temperature degC   48 46 50
Remarks
Magnet OFF at idling position
 
0000000901
Pump speed r/min   1600 1600 1600
Overflow quantity with S/T ON cm3/min   510 380 640
Oil temperature degC   50 48 52
Stop lever angle
Pump speed r/min   1600 1600 1600
Pressure with S/T OFF kPa   490 470 510
Pressure with S/T OFF kgf/cm2   5 4.8 5.2
Basic   *
Oil temperature degC   50 48 52
Remarks
OFF
 
Stop lever angle_02
Pump speed r/min   1600 1600 1600
Pressure with S/T OFF kPa   490 470 510
Pressure with S/T OFF kgf/cm2   5 4.8 5.2
Basic   *
Oil temperature degC   50 48 52
Remarks
OFF
 
0000001101
Pump speed r/min   1600 1600 1600
Timer stroke with S/T OFF mm   3.9 3.7 4.1
Basic   *
Oil temperature degC   50 48 52
Remarks
OFF
 
_02
Pump speed r/min   700 700 700
Timer stroke with S/T ON mm   0.5 0.5
Oil temperature degC   50 48 52
_03
Pump speed r/min   1300 1300 1300
Timer stroke with S/T OFF mm   1.4 1 1.8
Oil temperature degC   50 48 52
_04
Pump speed r/min   1600 1600 1600
Timer stroke with S/T OFF mm   3.9 3.7 4.1
Basic   *
Oil temperature degC   50 48 52
Remarks
OFF
 
_05
Pump speed r/min   1950 1950 1950
Timer stroke with S/T OFF mm   7 6.7 7.4
Oil temperature degC   50 48 52
0000001201
Max. applied voltage V   8 8 8
Test voltage V   13 12 14
0000001501
Pump speed r/min   1000 1000 1000
Height m   2000 2000 2000
Atmospheric pressure difference kPa   -21.9 -21.9 -21.9
Atmospheric pressure difference mmHg   -164 -164 -164
Average injection quantity mm3/st.   35.6 35.6 35.6
Decrease qty mm3/st.   4.9 3.9 5.9
Decrease rate %   12 9 15
Basic   *
Oil temperature degC   50 48 52
_02
Pump speed r/min   1000 1000 1000
Height m   0 0 0
Atmospheric pressure difference kPa   0 0 0
Atmospheric pressure difference mmHg   0 0 0
Decrease qty mm3/st.   0 0 0
Decrease rate %   0 0 0
Oil temperature degC   50 48 52
_03
Pump speed r/min   1000 1000 1000
Height m   500 500 500
Atmospheric pressure difference kPa   -5.9 -9.2 -2.6
Atmospheric pressure difference mmHg   -44 -69 -19
Oil temperature degC   50 48 52
Remarks
Point of inflection
 
_04
Pump speed r/min   1000 1000 1000
Height m   2000 2000 2000
Atmospheric pressure difference kPa   -21.9 -21.9 -21.9
Atmospheric pressure difference mmHg   -164 -164 -164
Decrease qty mm3/st.   -4.9 -5.9 -3.9
Decrease rate %   -12 -15 -9
Oil temperature degC   50 48 52
Timing setting
K dimension mm   2.8 2.7 2.9
KF dimension mm   5 4.9 5.1
MS dimension mm   1 0.9 1.1
Pre-stroke mm   0.45 0.43 0.47
Control lever angle alpha deg.   18 14 22
Control lever angle beta deg.   31 26 36




Have questions with 104746-1230?





Group cross 104746-1230 ZEXEL

Isuzu 

9 460 614 565 
8970929290 
INJECTION-PUMP ASSEMBLY
4JB1-T
9 460 611 027 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 610 723 
8970917440 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 612 326 
8970917460 
INJECTION-PUMP ASSEMBLY
4JG2
9 460 611 026 
 
INJECTION-PUMP ASSEMBLY
9 460 611 693 
 
INJECTION-PUMP ASSEMBLY

Isuzu 

9 460 613 401 
8970917461 
INJECTION-PUMP ASSEMBLY
4JG2
104746-1230  
9 460 610 828 
8970902790 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 612 327 
8970902810 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 612 328 
8970902830 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 612 329 
8970882840 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 612 330 
8970902850 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 612 331 
8970902870 
INJECTION-PUMP ASSEMBLY
4JB1
9 460 610 829 
8970917420 
INJECTION-PUMP ASSEMBLY
4JB1
Back to top