Rating:
Information injection-pump assembly
BOSCH
9 460 614 952
9460614952
ZEXEL
104742-1720
1047421720
ISUZU
8973244050
8973244050
Components :
0. | INJECTION-PUMP ASSEMBLY | 104742-1720 |
1. | _ | |
2. | FUEL INJECTION PUMP | 104642-1720 |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105118-6480 |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 18.1(185) |
10. | NOZZLE-HOLDER | 105048-3673 |
11. | NOZZLE | 105017-2200 |
Scheme ###:
1/6. | [1] | 146601-0700 | PACKING RING |
6. | [1] | 146100-0120 | SUPPLY PUMP |
9. | [1] | 146103-0000 | COVER |
10. | [2] | 139104-0000 | FLAT-HEAD SCREW |
12. | [1] | 146200-0820 | DRIVE SHAFT |
12/1. | [1] | 146200-0800 | DRIVE SHAFT |
12/2. | [1] | 146201-0000 | WOODRUFF KEY |
12/3. | [2] | 146202-0100 | DAMPER |
12/4. | [1] | 146203-0000 | TOOTHED GEAR |
17. | [1] | 146204-0000 | PLAIN WASHER |
20. | [1] | 146210-5620 | ROLLER SET |
24. | [1] | 146303-0000 | BEARING PIN |
25. | [1] | 146304-0000 | BEARING PIN |
26. | [1] | 146305-0000 | CLAMPING BAND |
27. | [1] | 146205-0100 | SLOTTED WASHER |
29. | [1] | 146220-5520 | CAM PLATE |
30. | [1] | 146600-0800 | O-RING |
31. | [1] | 146300-4000 | PUMP PLUNGER |
32. | [1] | 146301-0000 | SLIDING PIECE |
33. | [1] | 146603-0700 | SHIM D17.5&7.5T0.60 |
34. | [1] | 146302-5400 | COMPRESSION SPRING |
34B. | [1] | 146306-2900 | COMPRESSION SPRING |
34C. | [1] | 146302-4800 | COMPRESSION SPRING |
35/1. | [0] | 146603-0700 | SHIM D17.5&7.5T0.60 |
35/1. | [0] | 146603-0800 | SHIM D17.5&7.5T0.70 |
35/1. | [0] | 146603-0900 | SHIM D17.5&7.5T0.90 |
35/1. | [0] | 146603-1000 | SHIM D17.5&7.5T1.00 |
35/1. | [0] | 146603-1100 | SHIM D17.5&7.5T1.20 |
35/1. | [0] | 146603-3600 | SHIM D17.5&7.5T2.40 |
36. | [1] | 146600-0800 | O-RING |
37. | [1] | 146310-0700 | COVER |
38. | [2] | 146620-5000 | BLEEDER SCREW |
39. | [1] | 146310-5100 | COVER |
40. | [2] | 146620-5000 | BLEEDER SCREW |
43. | [1] | 146230-0000 | SHIM |
44. | [1] | 146230-0100 | PLAIN WASHER |
45. | [1] | 146231-0001 | SLOTTED WASHER |
47. | [2] | 146233-0000 | SLOTTED WASHER |
48/1. | [1] | 146603-0000 | SHIM D17.0&5.2T0.50 |
48/1. | [1] | 146603-0100 | SHIM D17.0&5.2T0.80 |
48/1. | [1] | 146603-0200 | SHIM D17.0&5.2T1.00 |
48/1. | [1] | 146603-0300 | SHIM D17.0&5.2T1.20 |
48/1. | [1] | 146603-0400 | SHIM D17.0&5.2T1.50 |
48/1. | [1] | 146603-0500 | SHIM D17.0&5.2T1.80 |
48/1. | [1] | 146603-0600 | SHIM D17.0&5.2T2.00 |
48/1. | [1] | 146690-1400 | SHIM D17&5.2T0.9 |
48/1. | [1] | 146690-1500 | SHIM D17&5.2T1.1 |
48/1. | [1] | 146690-1600 | SHIM D17&5.2T1.3 |
48/1. | [1] | 146690-1700 | SHIM D17&5.2T1.4 |
48/1. | [1] | 146690-1800 | SHIM D17&5.2T1.6 |
48/1. | [1] | 146690-1900 | SHIM D17&5.2T1.7 |
48/1. | [1] | 146690-5800 | SHIM D17&5.2T2.1 |
48/1. | [1] | 146690-5900 | SHIM D17&5.2T2.2 |
48/1. | [1] | 146690-6000 | SHIM D17&5.2T2.3 |
48/1. | [1] | 146690-6100 | SHIM D17&5.2T2.4 |
48/1. | [1] | 146690-6200 | SHIM D17&5.2T2.5 |
48/1. | [1] | 146690-6300 | SHIM D17&5.2T2.6 |
48/1. | [1] | 146690-6400 | SHIM D17&5.2T2.7 |
48/1. | [1] | 146690-6500 | SHIM D17&5.2T2.8 |
48/1. | [1] | 146690-6600 | SHIM D17&5.2T2.9 |
48/1. | [1] | 146690-6700 | SHIM D17&5.2T3.0 |
48/1. | [1] | 146690-6800 | SHIM D17&5.2T3.1 |
48/1. | [1] | 146690-6900 | SHIM D17&5.2T3.2 |
48/1. | [1] | 146690-7000 | SHIM D17&5.2T3.3 |
48/1. | [1] | 146690-7100 | SHIM D17&5.2T3.4 |
48/1. | [1] | 146690-7200 | SHIM D17&5.2T0.4 |
48/1. | [1] | 146690-7300 | SHIM D17&5.2T0.6 |
48/1. | [1] | 146690-7400 | SHIM D17&5.2T0.7 |
48/1. | [1] | 146690-7500 | SHIM D17&5.2T1.9 |
48/1. | [1] | 146690-7800 | SHIM D17&5.2T0.2 |
49. | [2] | 146234-0600 | GUIDE PIN |
50. | [1] | 146402-4020 | HYDRAULIC HEAD |
50. | [1] | 146402-4020 | HYDRAULIC HEAD |
50. | [1] | 146402-4020 | HYDRAULIC HEAD |
51. | [1] | 146600-0000 | O-RING |
52/1. | [1] | 146420-0000 | SHIM D9.5&3.0T1.90 |
52/1. | [1] | 146420-0100 | SHIM D9.5&3.0T1.92 |
52/1. | [1] | 146420-0200 | SHIM D9.5&3.0T1.94 |
52/1. | [1] | 146420-0300 | SHIM D9.5&3.0T1.96 |
52/1. | [1] | 146420-0400 | SHIM D9.5&3.0T1.98 |
52/1. | [1] | 146420-0500 | SHIM D9.5&3.0T2.00 |
52/1. | [1] | 146420-0600 | SHIM D9.5&3.0T2.02 |
52/1. | [1] | 146420-0700 | SHIM D9.5&3.0T2.04 |
52/1. | [1] | 146420-0800 | SHIM D9.5&3.0T2.06 |
52/1. | [1] | 146420-0900 | SHIM D9.5&3.0T2.08 |
52/1. | [1] | 146420-1000 | SHIM D9.5&3.0T2.10 |
52/1. | [1] | 146420-1100 | SHIM D9.5&3.0T2.12 |
52/1. | [1] | 146420-1200 | SHIM D9.5&3.0T2.14 |
52/1. | [1] | 146420-1300 | SHIM D9.5&3.0T2.16 |
52/1. | [1] | 146420-1400 | SHIM D9.5&3.0T2.18 |
52/1. | [1] | 146420-1500 | SHIM D9.5&3.0T2.20 |
52/1. | [1] | 146420-1600 | SHIM D9.5&3.0T2.22 |
52/1. | [1] | 146420-1700 | SHIM D9.5&3.0T2.24 |
52/1. | [1] | 146420-1800 | SHIM D9.5&3.0T2.26 |
52/1. | [1] | 146420-1900 | SHIM D9.5&3.0T2.28 |
52/1. | [1] | 146420-2000 | SHIM D9.5&3.0T2.30 |
52/1. | [1] | 146420-2100 | SHIM D9.5&3.0T2.32 |
52/1. | [1] | 146420-2200 | SHIM D9.5&3.0T2.34 |
52/1. | [1] | 146420-2300 | SHIM D9.5&3.0T2.36 |
52/1. | [1] | 146420-2400 | SHIM D9.5&3.0T2.38 |
52/1. | [1] | 146420-2500 | SHIM D9.5&3.0T2.40 |
52/1. | [1] | 146420-2600 | SHIM D9.5&3.0T2.42 |
52/1. | [1] | 146420-2700 | SHIM D9.5&3.0T2.44 |
52/1. | [1] | 146420-2800 | SHIM D9.5&3.0T2.46 |
52/1. | [1] | 146420-2900 | SHIM D9.5&3.0T2.48 |
52/1. | [1] | 146420-3000 | SHIM D9.5&3.0T2.50 |
52/1. | [1] | 146420-3100 | SHIM D9.5&3.0T2.52 |
52/1. | [1] | 146420-3200 | SHIM D9.5&3.0T2.54 |
52/1. | [1] | 146420-3300 | SHIM D9.5&3.0T2.56 |
52/1. | [1] | 146420-3400 | SHIM D9.5&3.0T2.58 |
52/1. | [1] | 146420-3500 | SHIM D9.5&3.0T2.60 |
52/1. | [1] | 146420-3600 | SHIM D9.5&3.0T2.62 |
52/1. | [1] | 146420-3700 | SHIM D9.5&3.0T2.64 |
52/1. | [1] | 146420-3800 | SHIM D9.5&3.0T2.66 |
52/1. | [1] | 146420-3900 | SHIM D9.5&3.0T2.68 |
52/1. | [1] | 146420-4000 | SHIM D9.5&3.0T2.70 |
52/1. | [1] | 146420-4100 | SHIM D9.5&3.0T2.72 |
52/1. | [1] | 146420-4200 | SHIM D9.5&3.0T2.74 |
52/1. | [1] | 146420-4300 | SHIM D9.5&3.0T2.76 |
52/1. | [1] | 146420-4400 | SHIM D9.5&3.0T2.78 |
52/1. | [1] | 146420-4500 | SHIM D9.5&3.0T2.80 |
52/1. | [1] | 146420-4600 | SHIM D9.5&3.0T2.82 |
52/1. | [1] | 146420-4700 | SHIM D9.5&3.0T2.84 |
52/1. | [1] | 146420-4800 | SHIM D9.5&3.0T2.86 |
52/1. | [1] | 146420-4900 | SHIM D9.5&3.0T2.88 |
52/1. | [1] | 146420-5000 | SHIM D9.5&3.0T2.90 |
52/1. | [1] | 146420-5100 | SHIM D9.5&3.0T1.74 |
52/1. | [1] | 146420-5200 | SHIM D9.5&3.0T1.76 |
52/1. | [1] | 146420-5300 | SHIM D9.5&3.0T1.78 |
52/1. | [1] | 146420-5400 | SHIM D9.5&3.0T1.80 |
52/1. | [1] | 146420-5500 | SHIM D9.5&3.0T1.82 |
52/1. | [1] | 146420-5600 | SHIM D9.5&3.0T1.84 |
52/1. | [1] | 146420-5700 | SHIM D9.5&3.0T1.86 |
52/1. | [1] | 146420-5800 | SHIM D9.5&3.0T1.88 |
54. | [4] | 146433-0100 | GASKET D12&6.4T1.00 |
55. | [4] | 146430-1420 | DELIVERY-VALVE ASSEMBLY |
56. | [4] | 146432-0200 | COMPRESSION SPRING |
58. | [4] | 146440-1520 | FITTING |
60. | [3] | 139106-0100 | FLAT-HEAD SCREW |
66. | [1] | 146600-0100 | O-RING |
67. | [1] | 146821-6220 | GOVERNOR COVER |
67/1. | [1] | 146505-8122 | GOVERNOR COVER |
67/13. | [1] | 013020-6040 | UNION NUT M6P1H5 |
67/14. | [1] | 146621-1700 | UNION NUT |
67/15. | [1] | 146526-2800 | BLEEDER SCREW |
67/16. | [1] | 146526-2800 | BLEEDER SCREW |
67/23. | [1] | 146934-8700 | BRACKET |
67/24. | [3] | 139006-4600 | BLEEDER SCREW |
67/26. | [1] | 146933-7521 | BRACKET |
67/78. | [1] | 146600-4400 | SEAL RING |
67/200. | [1] | 139308-0300 | PLAIN WASHER |
67/201. | [1] | 146545-3400 | THREADED PIN L53.00 |
67/201B. | [1] | 146545-3500 | THREADED PIN L55.00 |
67/201C. | [1] | 146545-3600 | THREADED PIN L57.00 |
67/202. | [1] | 139208-0900 | UNION NUT |
67/203. | [1] | 146600-1200 | O-RING |
68. | [1] | 146810-8320 | CONTROL SHAFT |
69. | [1] | 139310-0200 | PLAIN WASHER |
72. | [1] | 146831-9320 | CONTROL LEVER |
72B. | [1] | 146831-9420 | CONTROL LEVER |
73. | [1] | 014110-6440 | LOCKING WASHER |
75. | [1] | 013020-6040 | UNION NUT M6P1H5 |
95. | [1] | 146865-4220 | FULCRUM LEVER |
104. | [2] | 146568-0000 | SLOTTED SPRING PIN |
105. | [2] | 026508-1140 | GASKET D11.4&8.2T1 |
106. | [2] | 146588-0500 | COILED SPRING |
107. | [1] | 146569-0300 | UNION NUT |
108. | [1] | 146570-0100 | GOVERNOR SHAFT |
109. | [1] | 146600-0400 | O-RING |
110/1. | [1] | 146571-0000 | SHIM D20.2&8.3T1.05 |
110/1. | [1] | 146571-0100 | SHIM D20.2&8.3T1.25 |
110/1. | [1] | 146571-0200 | SHIM D20.2&8.3T1.45 |
110/1. | [1] | 146571-0300 | SHIM D20.2&8.3T1.65 |
110/1. | [1] | 146571-0400 | SHIM D20.2&8.3T1.85 |
110/1. | [1] | 146571-0500 | SHIM D20.2&8.3T1.15 |
110/1. | [1] | 146571-0600 | SHIM D20.2&8.3T1.35 |
110/1. | [1] | 146571-0700 | SHIM D20.2&8.3T1.55 |
110/1. | [1] | 146571-0800 | SHIM D20.2&8.3T1.75 |
111. | [1] | 146602-0600 | PLAIN WASHER D20&8.4T1.40 |
112. | [1] | 146572-0020 | FLYWEIGHT ASSEMBLY |
114. | [1] | 146602-0500 | PLAIN WASHER D17&6.4T1.60 |
115. | [1] | 146975-4200 | SLIDING SLEEVE |
116. | [1] | 146576-0200 | CAP |
117/1. | [1] | 146577-1800 | PLUG L2.10 |
117/1. | [1] | 146577-1900 | PLUG L2.30 |
117/1. | [1] | 146577-2000 | PLUG L2.50 |
117/1. | [1] | 146577-2100 | PLUG L2.70 |
117/1. | [1] | 146577-2200 | PLUG L2.90 |
117/1. | [1] | 146577-2300 | PLUG L3.10 |
117/1. | [1] | 146577-2400 | PLUG L3.30 |
117/1. | [1] | 146577-2500 | PLUG L3.50 |
117/1. | [1] | 146577-2600 | PLUG L3.70 |
117/1. | [1] | 146577-2700 | PLUG L3.90 |
117/1. | [1] | 146577-2800 | PLUG L4.10 |
117/1. | [1] | 146577-2900 | PLUG L4.30 |
117/1. | [1] | 146577-3000 | PLUG L4.50 |
117/1. | [1] | 146577-3100 | PLUG L4.70 |
117/1. | [1] | 146577-3200 | PLUG L4.90 |
117/1. | [1] | 146577-3300 | PLUG L5.10 |
117/1. | [1] | 146577-6700 | PLUG L2.2 |
117/1. | [1] | 146577-6800 | PLUG L2.4 |
117/1. | [1] | 146577-6900 | PLUG L2.6 |
117/1. | [1] | 146577-7000 | PLUG L2.8 |
117/1. | [1] | 146577-7100 | PLUG L3.0 |
117/1. | [1] | 146577-7200 | PLUG L3.2 |
117/1. | [1] | 146577-7300 | PLUG L3.4 |
117/1. | [1] | 146577-7400 | PLUG L3.6 |
117/1. | [1] | 146577-7500 | PLUG L3.8 |
117/1. | [1] | 146577-7600 | PLUG L4.0 |
117/1. | [1] | 146577-7700 | PLUG L4.2 |
117/1. | [1] | 146577-7800 | PLUG L4.4 |
117/1. | [1] | 146577-7900 | PLUG L4.6 |
117/1. | [1] | 146577-8000 | PLUG L4.8 |
117/1. | [1] | 146577-8100 | PLUG L5.0 |
117/1. | [1] | 146877-0000 | PLUG L5.2 |
117/1. | [1] | 146877-0100 | PLUG L5.3 |
117/1. | [1] | 146877-0200 | PLUG L5.4 |
117/1. | [1] | 146877-0300 | PLUG L5.5 |
117/1. | [1] | 146877-4700 | PLUG |
117/1. | [1] | 146877-4800 | PLUG |
117/1. | [1] | 146877-4900 | PLUG |
117/1. | [1] | 146877-5000 | PLUG |
123. | [4] | 139106-0200 | FLAT-HEAD SCREW |
130. | [1] | 146421-1020 | CAPSULE |
130/2. | [1] | 139508-0200 | GASKET D11.4&8.2T1 |
130/3. | [1] | 146422-0300 | BLEEDER SCREW |
130/4. | [1] | 146600-0500 | O-RING |
133. | [1] | 146600-0600 | O-RING |
134. | [1] | 146600-0700 | O-RING |
135. | [1] | 146110-0620 | CONTROL VALVE |
135/5. | [1] | 146114-0000 | SPRING WASHER |
136. | [1] | 146120-1520 | OVER FLOW VALVE |
137. | [2] | 139512-0500 | GASKET |
138. | [1] | 146668-4621 | INLET UNION |
205. | [1] | 025804-1610 | WOODRUFF KEY |
206. | [1] | 013121-4140 | UNION NUT M14P1.5H11 |
207. | [1] | 029321-4050 | LOCKING WASHER |
220. | [1] | 146587-1100 | COILED SPRING |
230. | [1] | 146933-7200 | BRACKET |
231. | [1] | 139006-4800 | BLEEDER SCREW |
237. | [1] | 146620-0200 | HEX-SOCKET-HEAD CAP SCREW |
240. | [1] | 146650-0820 | PULLING ELECTROMAGNET |
240/8. | [1] | 146600-1700 | O-RING |
242. | [1] | 146658-9720 | WIRE |
243. | [1] | 146621-4901 | UNION NUT |
244. | [1] | 020146-1270 | BLEEDER SCREW |
245. | [3] | 139512-0500 | GASKET |
246. | [1] | 146125-0600 | EYE BOLT |
247. | [1] | 146677-0420 | INLET UNION |
248. | [1] | 146614-0200 | SPACER BUSHING |
260. | [1] | 146611-2022 | BRACKET |
261. | [2] | 146621-4700 | UNION NUT |
262. | [1] | 139008-0900 | BLEEDER SCREW |
264. | [1] | 016500-5010 | O-RING |
270. | [1] | 146615-4422 | TOOTHED GEAR |
270/1. | [1] | 156221-6501 | TOOTHED GEAR |
270/2. | [1] | 146615-4401 | COUPLING PLATE |
270/3. | [6] | 020006-2070 | BLEEDER SCREW M6P1L20 7T |
275. | [1] | 146612-7820 | BRACKET |
276. | [2] | 010010-1888 | BLEEDER SCREW |
280. | [1] | 146361-4420 | START ADVANCE ASSY |
281. | [1] | 146600-0800 | O-RING |
282. | [2] | 010206-1240 | HEX-SOCKET-HEAD CAP SCREW M6P1L12 |
287. | [1] | 020106-3040 | BLEEDER SCREW |
317. | [1] | 020146-1270 | BLEEDER SCREW |
337. | [1] | 146935-0900 | BRACKET |
338. | [1] | 146935-1000 | PLATE |
339. | [1] | 020145-1040 | BLEEDER SCREW |
800S. | [1] | 146018-7620 | PUMP HOUSING |
800S/1/6. | [1] | 146601-0700 | PACKING RING |
804S. | [1] | 146232-0720 | COMPRESSION SPRING |
805S. | [1] | 146574-0120 | PARTS SET |
810S. | [1] | 146600-1120 | REPAIR SET |
821S. | [1] | 146210-5720 | ROLLER SET |
835S. | [1] | 146598-1000 | CAP |
836S/1. | [1] | 146598-0600 | CAP L18 |
836S/1. | [1] | 146598-0700 | CAP L21 |
836S/1. | [1] | 146598-0800 | CAP L24 |
836S/1. | [1] | 146598-0900 | CAP L27 |
903. | [1] | 146620-0120 | CAPSULE |
903/2. | [1] | 146600-1300 | O-RING &13W1.9 |
905. | [1] | 146679-5220 | ACTUATOR |
906. | [1] | 146978-5900 | NAMEPLATE |
912. | [2] | 020146-1270 | BLEEDER SCREW |
Include in #2:
104742-1720
as INJECTION-PUMP ASSEMBLY
Cross reference number
BOSCH
9 460 614 952
9460614952
ZEXEL
104742-1720
1047421720
ISUZU
8973244050
8973244050
Zexel num
Bosch num
Firm num
Name
Calibration Data:
Adjustment conditions
Test oil
1404 Test oil ISO4113orSAEJ967d
1404 Test oil ISO4113orSAEJ967d
Test oil temperature
degC
45
45
50
Nozzle
105780-0060
Bosch type code
NP-DN0SD1510
Nozzle holder
105780-2150
Opening pressure
MPa
13
13
13.3
Opening pressure
kgf/cm2
133
133
136
Injection pipe
157805-7320
Injection pipe
Inside diameter - outside diameter - length (mm) mm 2-6-450
Inside diameter - outside diameter - length (mm) mm 2-6-450
Joint assembly
157641-4720
Tube assembly
157641-4020
Transfer pump pressure
kPa
20
20
20
Transfer pump pressure
kgf/cm2
0.2
0.2
0.2
Direction of rotation (viewed from drive side)
Left L
Left L
Injection timing adjustment
Pump speed
r/min
960
960
960
Average injection quantity
mm3/st.
60.3
59.8
60.8
Difference in delivery
mm3/st.
5
Basic
*
Oil temperature
degC
50
48
52
Injection timing adjustment_02
Pump speed
r/min
500
500
500
Average injection quantity
mm3/st.
48.2
43.7
52.7
Oil temperature
degC
48
46
50
Injection timing adjustment_03
Pump speed
r/min
960
960
960
Average injection quantity
mm3/st.
60.3
59.3
61.3
Difference in delivery
mm3/st.
5
Basic
*
Oil temperature
degC
50
48
52
Injection timing adjustment_04
Pump speed
r/min
1280
1280
1280
Average injection quantity
mm3/st.
63.9
60.4
67.4
Oil temperature
degC
50
48
52
Injection timing adjustment_05
Pump speed
r/min
1600
1600
1600
Average injection quantity
mm3/st.
61.4
56.9
65.9
Oil temperature
degC
50
48
52
Injection quantity adjustment
Pump speed
r/min
1925
1925
1925
Average injection quantity
mm3/st.
17.9
14.9
20.9
Difference in delivery
mm3/st.
5.5
Basic
*
Oil temperature
degC
50
48
52
Injection quantity adjustment_02
Pump speed
r/min
2300
2300
2300
Average injection quantity
mm3/st.
5
Oil temperature
degC
52
50
54
Injection quantity adjustment_03
Pump speed
r/min
1925
1925
1925
Average injection quantity
mm3/st.
17.9
14.9
20.9
Difference in delivery
mm3/st.
5.5
Basic
*
Oil temperature
degC
50
48
52
Governor adjustment
Pump speed
r/min
300
300
300
Average injection quantity
mm3/st.
10.1
8.1
12.1
Difference in delivery
mm3/st.
2
Basic
*
Oil temperature
degC
48
46
50
Governor adjustment_02
Pump speed
r/min
300
300
300
Average injection quantity
mm3/st.
10.1
8.1
12.1
Difference in delivery
mm3/st.
2
Basic
*
Oil temperature
degC
48
46
50
Timer adjustment
Pump speed
r/min
150
150
150
Average injection quantity
mm3/st.
37
27
47
Basic
*
Oil temperature
degC
48
46
50
Remarks
Full
Full
Timer adjustment_02
Pump speed
r/min
150
150
150
Average injection quantity
mm3/st.
37
27
47
Oil temperature
degC
48
46
50
Remarks
Full
Full
Speed control lever angle
Pump speed
r/min
300
300
300
Average injection quantity
mm3/st.
0
0
0
Oil temperature
degC
48
46
50
Remarks
Magnet OFF at idling position
Magnet OFF at idling position
0000000901
Pump speed
r/min
1280
1280
1280
Overflow quantity
cm3/min
620
490
750
Oil temperature
degC
50
48
52
Stop lever angle
Pump speed
r/min
1280
1280
1280
Pressure
kPa
373
353
393
Pressure
kgf/cm2
3.8
3.6
4
Basic
*
Oil temperature
degC
50
48
52
Stop lever angle_02
Pump speed
r/min
1280
1280
1280
Pressure
kPa
373
353
393
Pressure
kgf/cm2
3.8
3.6
4
Basic
*
Oil temperature
degC
50
48
52
Stop lever angle_03
Pump speed
r/min
1600
1600
1600
Pressure
kPa
481
452
510
Pressure
kgf/cm2
4.9
4.6
5.2
Oil temperature
degC
50
48
52
0000001101
Pump speed
r/min
1280
1280
1280
Timer stroke
mm
2.3
2.1
2.5
Basic
*
Oil temperature
degC
50
48
52
_02
Pump speed
r/min
1100
1100
1100
Timer stroke
mm
0.6
0.1
1.2
Oil temperature
degC
50
48
52
_03
Pump speed
r/min
1280
1280
1280
Timer stroke
mm
2.3
2.1
2.5
Basic
*
Oil temperature
degC
50
48
52
_04
Pump speed
r/min
1600
1600
1600
Timer stroke
mm
5.1
4.5
5.7
Oil temperature
degC
50
48
52
_05
Pump speed
r/min
1800
1800
1800
Timer stroke
mm
5.3
5
5.7
Oil temperature
degC
50
48
52
0000001201
Max. applied voltage
V
16
16
16
Test voltage
V
25
24
26
Timing setting
K dimension
mm
3.1
3
3.2
KF dimension
mm
5.5
5.4
5.6
MS dimension
mm
0.8
0.7
0.9
Pre-stroke
mm
0.45
0.43
0.47
Control lever angle alpha
deg.
18
14
22
Control lever angle beta
deg.
35
30
40
Test data Ex:
0000001801 W-CSD ADJUSTMENT
Adjustment of the W-CSD
Adjustment of the timer advance angle
(1)Determine the timer advance angle using the graph.
(2)(1) Adjust with the screw so that the timer advance angle determined in the item (1) is obtained.
(C): Timer stroke: TA(mm)
TA = -0.045t + 3.28
X:Temperature t (deg C)
Y:Timer stroke TA (mm)
----------
----------
SW=SW8 T=3.4~4.9(Nm)(0.35~0.5(kgfm))
----------
----------
SW=SW8 T=3.4~4.9(Nm)(0.35~0.5(kgfm))
0000001901 V-FICD ADJUSTMENT
Adjustment of the V-FICD (vacuum-type fast idle control device)
1. Adjust so that the clearance between the control lever pin and the actuator rod is S1.
2. Adjust the actuator stroke adjusting screw so that L is obtained when negative pressure P1 {P2} is applied to the actuator.
3. Confirm that the clearance between the actuator body and the W-CSD housing is at least S2 after adjustment of V-FICD.
(A): Pin
(B): Rod
(C): Lock nut
(D): Stroke adjusting screw
----------
S1=1+1mm S2=1.5mm P1=-53.3kPa P2=-400mmHg L=1.3+-0.1mm
----------
S1=1+1mm T1=6.0~0.9Nm(0.6~0.9kgfm) P1=-53.3kPa P2=-400mmHg L=1.3+-0.1mm T2=1.2~1.5Nm(0.12~0.15kgfm) S2=1.5mm
----------
S1=1+1mm S2=1.5mm P1=-53.3kPa P2=-400mmHg L=1.3+-0.1mm
----------
S1=1+1mm T1=6.0~0.9Nm(0.6~0.9kgfm) P1=-53.3kPa P2=-400mmHg L=1.3+-0.1mm T2=1.2~1.5Nm(0.12~0.15kgfm) S2=1.5mm