104741-1452 ZEXEL INJECTION-PUMP ASSEMBLY Calibration Data 1047411452 8944378622


104741-1452 INJECTION-PUMP ASSEMBLY
Rating:
66
Buy INJECTION-PUMP ASSEMBLY 104741-1452 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

ZEXEL 104741-1452 1047411452
ISUZU 8944378622 8944378622

Components :

0. INJECTION-PUMP ASSEMBLY 104741-1452
1. _
2. FUEL INJECTION PUMP
3. NUMBER PLATE 146906-6200
4. _
5. CAPSULE
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105118-4541
8. Nozzle and Holder 8-94471-808-0
9. Open Pre:MPa(Kqf/cm2) 18.1{185}
10. NOZZLE-HOLDER 105048-3230
11. NOZZLE 105017-0420

Scheme ###:

1/6. [1] 146601-0300 PACKING RING
6. [1] 146100-0520 SUPPLY PUMP D20 SNT
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12/1. [1] 146200-1200 DRIVE SHAFT 4JF1
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0001 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0100 PLAIN WASHER PARK.
20. [1] 146210-3020 ROLLER SET 4JF1 18210
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0200 SLOTTED WASHER PARK.
29. [1] 146220-1620 CAM PLATE '16'SK3196
30. [1] 146600-0800 O-RING
31. [1] 146300-0100 PUMP PLUNGER ' 1' 5-5.
32. [1] 146301-0000 SLIDING PIECE
33. [1] 146603-0700 SHIM
34. [1] 146302-3700 COMPRESSION SPRING K=3.1
34B. [1] 146302-3600 COMPRESSION SPRING K=2.8
35/1. [1] 146603-0700 SHIM
35/1. [1] 146603-0800 SHIM
35/1. [1] 146603-0900 SHIM
35/1. [1] 146603-1000 SHIM
35/1. [1] 146603-1100 SHIM
35/1. [1] 146603-3600 SHIM
36. [1] 146600-0800 O-RING
37. [1] 146310-0000 COVER
38. [2] 146620-5000 BLEEDER SCREW
39. [1] 146310-0100 COVER
40. [2] 146620-5000 BLEEDER SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0300 PLAIN WASHER
45. [1] 146231-0000 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [1] 146603-0000 SHIM
48/1. [1] 146603-0100 SHIM
48/1. [1] 146603-0200 SHIM
48/1. [1] 146603-0300 SHIM
48/1. [1] 146603-0400 SHIM
48/1. [1] 146603-0500 SHIM
48/1. [1] 146603-0600 SHIM
48/1. [1] 146690-1400 SHIM
48/1. [1] 146690-1500 SHIM
48/1. [1] 146690-1600 SHIM
48/1. [1] 146690-1700 SHIM
48/1. [1] 146690-1800 SHIM
48/1. [1] 146690-1900 SHIM
49. [2] 146234-0020 GUIDE PIN
50. [1] 146402-2920 HYDRAULIC HEAD 4JD1
50. [1] 146402-2920 HYDRAULIC HEAD 4JD1
50. [1] 146402-2920 HYDRAULIC HEAD 4JD1
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0000 SHIM
52/1. [1] 146420-0100 SHIM
52/1. [1] 146420-0200 SHIM
52/1. [1] 146420-0300 SHIM
52/1. [1] 146420-0400 SHIM
52/1. [1] 146420-0500 SHIM
52/1. [1] 146420-0600 SHIM
52/1. [1] 146420-0700 SHIM
52/1. [1] 146420-0800 SHIM
52/1. [1] 146420-0900 SHIM
52/1. [1] 146420-1000 SHIM
52/1. [1] 146420-1100 SHIM
52/1. [1] 146420-1200 SHIM
52/1. [1] 146420-1300 SHIM
52/1. [1] 146420-1400 SHIM
52/1. [1] 146420-1500 SHIM
52/1. [1] 146420-1600 SHIM
52/1. [1] 146420-1700 SHIM
52/1. [1] 146420-1800 SHIM
52/1. [1] 146420-1900 SHIM
52/1. [1] 146420-2000 SHIM
52/1. [1] 146420-2100 SHIM
52/1. [1] 146420-2200 SHIM
52/1. [1] 146420-2300 SHIM
52/1. [1] 146420-2400 SHIM
52/1. [1] 146420-2500 SHIM
52/1. [1] 146420-2600 SHIM
52/1. [1] 146420-2700 SHIM
52/1. [1] 146420-2800 SHIM
52/1. [1] 146420-2900 SHIM
52/1. [1] 146420-3000 SHIM
52/1. [1] 146420-3100 SHIM
52/1. [1] 146420-3200 SHIM
52/1. [1] 146420-3300 SHIM
52/1. [1] 146420-3400 SHIM
52/1. [1] 146420-3500 SHIM
52/1. [1] 146420-3600 SHIM
52/1. [1] 146420-3700 SHIM
52/1. [1] 146420-3800 SHIM
52/1. [1] 146420-3900 SHIM
52/1. [1] 146420-4000 SHIM
52/1. [1] 146420-4100 SHIM
52/1. [1] 146420-4200 SHIM
52/1. [1] 146420-4300 SHIM
52/1. [1] 146420-4400 SHIM
52/1. [1] 146420-4500 SHIM
52/1. [1] 146420-4600 SHIM
52/1. [1] 146420-4700 SHIM
52/1. [1] 146420-4800 SHIM
52/1. [1] 146420-4900 SHIM
52/1. [1] 146420-5000 SHIM
52/1. [1] 146420-5100 SHIM
52/1. [1] 146420-5200 SHIM
52/1. [1] 146420-5300 SHIM
52/1. [1] 146420-5400 SHIM
52/1. [1] 146420-5500 SHIM
52/1. [1] 146420-5600 SHIM
52/1. [1] 146420-5700 SHIM
52/1. [1] 146420-5800 SHIM
54. [4] 146433-0100 GASKET
55. [4] 146430-2920 DELIVERY-VALVE ASSEMBLY 'VE29'VR303000
56. [4] 146432-0200 COMPRESSION SPRING K=1.0
58. [4] 146440-0720 FITTING '07'D0.45 L=50
60. [4] 139106-0100 FLAT-HEAD SCREW
67. [1] 146501-2520 GOVERNOR COVER
67/1. [1] 146805-2720 GOVERNOR COVER
67/2. [1] 146515-0320 CONTROL SHAFT R15.5
67/3. [1] 146600-0100 O-RING
67/4. [2] 139310-0200 PLAIN WASHER
67/4. [2] 139310-0200 PLAIN WASHER
67/5. [1] 146530-0000 CONTROL LEVER '000'
67/5B. [1] 146530-0100 CONTROL LEVER '001'
67/6. [2] 014110-6440 LOCKING WASHER
67/6. [2] 014110-6440 LOCKING WASHER
67/7. [1] 013020-6040 UNION NUT
67/8. [1] 146515-1820 LEVER SHAFT
67/9. [1] 146587-4500 COILED SPRING
67/10. [1] 146600-0200 O-RING
67/11. [1] 146602-0100 PLAIN WASHER
67/12. [1] 146540-1300 CONTROL LEVER
67/12B. [1] 146540-1400 CONTROL LEVER ' 0'
67/13. [1] 146621-1700 UNION NUT
67/14. [1] 146621-1800 UNION NUT
67/15. [1] 146526-2800 BLEEDER SCREW
67/16. [1] 146526-2900 BLEEDER SCREW
67/18. [1] 146587-2000 COILED SPRING
67/19. [1] 146541-0000 ANGLE PIECE
67/23. [1] 146925-2520 BRACKET
67/24. [2] 139006-4500 BLEEDER SCREW
67/25. [1] 013020-6040 UNION NUT
67/26. [1] 146925-2920 BRACKET
67/78. [1] 146600-1000 SEAL RING
67/200. [1] 139308-0300 PLAIN WASHER
67/201. [1] 146545-1620 THREADED PIN
67/202. [1] 139208-0100 UNION NUT
67/203. [1] 146600-1200 O-RING
95. [1] 146561-4720 FULCRUM LEVER I=1.9 SKH5
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET
106. [2] 146588-0500 COILED SPRING
107. [1] 146569-0000 UNION NUT
108. [1] 146570-0100 GOVERNOR SHAFT R
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM
110/1. [1] 146571-0100 SHIM
110/1. [1] 146571-0200 SHIM
110/1. [1] 146571-0300 SHIM
110/1. [1] 146571-0400 SHIM
110/1. [1] 146571-0500 SHIM
110/1. [1] 146571-0600 SHIM
110/1. [1] 146571-0700 SHIM
110/1. [1] 146571-0800 SHIM
111. [1] 146602-0600 PLAIN WASHER
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-2600 PLAIN WASHER
115. [1] 146575-2000 SLIDING SLEEVE '20' D0.5G
116. [1] 146576-0200 CAP
117/1. [1] 146577-1800 PLUG
117/1. [1] 146577-1900 PLUG
117/1. [1] 146577-2000 PLUG
117/1. [1] 146577-2100 PLUG
117/1. [1] 146577-2200 PLUG
117/1. [1] 146577-2300 PLUG
117/1. [1] 146577-2400 PLUG
117/1. [1] 146577-2500 PLUG
117/1. [1] 146577-2600 PLUG
117/1. [1] 146577-2700 PLUG
117/1. [1] 146577-2800 PLUG
117/1. [1] 146577-2900 PLUG
117/1. [1] 146577-3000 PLUG
117/1. [1] 146577-3100 PLUG
117/1. [1] 146577-3200 PLUG
117/1. [1] 146577-3300 PLUG
117/1. [1] 146577-6700 PLUG
117/1. [1] 146577-6800 PLUG
117/1. [1] 146577-6900 PLUG
117/1. [1] 146577-7000 PLUG
117/1. [1] 146577-7100 PLUG
117/1. [1] 146577-7200 PLUG
117/1. [1] 146577-7300 PLUG
117/1. [1] 146577-7400 PLUG
117/1. [1] 146577-7500 PLUG
117/1. [1] 146577-7600 PLUG
117/1. [1] 146577-7700 PLUG
117/1. [1] 146577-7800 PLUG
117/1. [1] 146577-7900 PLUG
117/1. [1] 146577-8000 PLUG
117/1. [1] 146577-8100 PLUG
120. [1] 146579-8720 RETAINING PIN
122. [1] 146580-0600 GOVERNOR SPRING K=0.185
123. [4] 139106-0200 FLAT-HEAD SCREW
130. [1] 146421-0320 CAPSULE D14 DI
130/2. [1] 026508-1140 GASKET
130/3. [1] 146422-0300 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0620 CONTROL VALVE '06'2XD1.6K=2.
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146120-0120 OVER FLOW VALVE
137. [2] 026512-1840 GASKET
138. [1] 146607-7520 INLET UNION OUT B2 B2
200. [1] 146206-0100 COILED SPRING
205. [1] 025804-1610 WOODRUFF KEY
206. [1] 013121-4140 UNION NUT
207. [1] 029321-4050 LOCKING WASHER
240. [1] 146650-1220 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
242. [1] 146658-7320 WIRE ' 73' 12V
243. [1] 146621-1000 UNION NUT
245. [3] 026512-1840 GASKET
246. [1] 146125-0020 EYE BOLT
247. [1] 146607-7620 INLET UNION IN B3
248. [1] 146614-0200 SPACER BUSHING
260. [1] 146611-1420 BRACKET
261. [2] 146621-0900 UNION NUT
264. [1] 016500-5010 O-RING
270. [1] 146615-2120 TOOTHED GEAR
303/1. [1] 146598-0001 CAP
303/1. [1] 146598-0101 CAP
303/1. [1] 146598-0201 CAP
303/1. [1] 146598-0400 CAP
305. [1] 146598-1000 CAP LOAD
306/1. [1] 146598-0600 CAP SPEED L=18
306/1. [1] 146598-0700 CAP SPEED L=21
306/1. [1] 146598-0800 CAP SPEED L=24
306/1. [1] 146598-0900 CAP SPEED L=27
800S. [1] 146009-9420 PUMP HOUSING
800S/1/6. [1] 146601-0300 PACKING RING
800S/1/6. [1] 146601-0300 PACKING RING
804S. [1] 146232-0320 COMPRESSION SPRING
805S. [1] 146574-0320 PARTS SET
810S. [1] 146600-1120 REPAIR SET
835S. [1] 146598-1000 CAP LOAD
836S/1. [1] 146598-0600 CAP SPEED L=18
836S/1. [1] 146598-0700 CAP SPEED L=21
836S/1. [1] 146598-0800 CAP SPEED L=24
836S/1. [1] 146598-0900 CAP SPEED L=27
903. [1] 146672-1020 PULSE GENERATOR
903/2. [1] 146600-1300 O-RING
906. [1] 146906-6200 NAMEPLATE

Include in #2:

104741-1452 as INJECTION-PUMP ASSEMBLY

Cross reference number

ZEXEL 104741-1452 1047411452
ISUZU 8944378622 8944378622


Zexel num
Bosch num
Firm num
Name
104741-1452 
104741-1453 
 
8944378622  ISUZU
INJECTION-PUMP ASSEMBLY
4JE1 *

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105000-2010
Bosch type code   NP-DN12SD12TT
Nozzle holder   105780-2080
Opening pressure MPa   14.7 14.7 15.19
Opening pressure kgf/cm2   150 150 155
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-840
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Left
  L
Injection timing adjustment
Pump speed r/min   1100 1100 1100
Average injection quantity mm3/st.   33.8 33.3 34.3
Difference in delivery mm3/st.   3.5
Basic   *
Injection timing adjustment_02
Pump speed r/min   1430 1430 1430
Average injection quantity mm3/st.   13.8 10.3 17.3
Injection timing adjustment_03
Pump speed r/min   1300 1300 1300
Average injection quantity mm3/st.   31.5 28.5 34.5
Injection timing adjustment_04
Pump speed r/min   1100 1100 1100
Average injection quantity mm3/st.   33.8 32.8 34.8
Injection timing adjustment_05
Pump speed r/min   800 800 800
Average injection quantity mm3/st.   36.9 34.1 39.7
Injection timing adjustment_06
Pump speed r/min   600 600 600
Average injection quantity mm3/st.   36.5 33 40
Injection quantity adjustment
Pump speed r/min   1430 1430 1430
Average injection quantity mm3/st.   13.8 10.8 16.8
Difference in delivery mm3/st.   4.5
Basic   *
Injection quantity adjustment_02
Pump speed r/min   1450 1450 1450
Average injection quantity mm3/st.   6
Governor adjustment
Pump speed r/min   425 425 425
Average injection quantity mm3/st.   9.3 7.3 11.3
Difference in delivery mm3/st.   2
Basic   *
Governor adjustment_02
Pump speed r/min   350 350 350
Average injection quantity mm3/st.   28.6 23.6 33.6
Governor adjustment_03
Pump speed r/min   425 425 425
Average injection quantity mm3/st.   9.3 7.3 11.3
Governor adjustment_04
Pump speed r/min   500 500 500
Average injection quantity mm3/st.   3
Timer adjustment
Pump speed r/min   100 100 100
Average injection quantity mm3/st.   60 50 70
Basic   *
Speed control lever angle
Pump speed r/min   425 425 425
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet OFF
 
0000000901
Pump speed r/min   800 800 800
Overflow quantity cm3/min   300 168 432
Stop lever angle
Pump speed r/min   800 800 800
Pressure kPa   264.5 245 284
Pressure kgf/cm2   2.7 2.5 2.9
Basic   *
Stop lever angle_02
Pump speed r/min   800 800 800
Pressure kPa   264.5 245 284
Pressure kgf/cm2   2.7 2.5 2.9
Stop lever angle_03
Pump speed r/min   1200 1200 1200
Pressure kPa   421.5 392 451
Pressure kgf/cm2   4.3 4 4.6
0000001101
Pump speed r/min   800 800 800
Timer stroke mm   1.8 1.6 2
Basic   *
_02
Pump speed r/min   800 800 800
Timer stroke mm   1.8 1.5 2.1
_03
Pump speed r/min   1200 1200 1200
Timer stroke mm   4.1 3.7 4.5
0000001201
Max. applied voltage V   8 8 8
Test voltage V   13 12 14
Timing setting
K dimension mm   2.8 2.7 2.9
KF dimension mm   5 4.9 5.1
MS dimension mm   1.9 1.8 2
Pre-stroke mm   0.15 0.13 0.17
Control lever angle alpha deg.   20 16 24
Control lever angle beta deg.   37 32 42




Have questions with 104741-1452?





Group cross 104741-1452 ZEXEL

Isuzu 

 
8944528190 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528191 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528192 
INJECTION-PUMP ASSEMBLY
4JB1CGT
9 460 612 130 
8944528193 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528310 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528311 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528312 
INJECTION-PUMP ASSEMBLY
4JB1CGT
9 460 614 347 
8944528313 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528370 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
 
INJECTION-PUMP ASSEMBLY
 
8944528372 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528374 
INJECTION-PUMP ASSEMBLY
4JB1CGT
9 460 612 131 
8944528375 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944527850 
INJECTION-PUMP ASSEMBLY
4JB1CG
9 460 612 132 
8944527851 
INJECTION-PUMP ASSEMBLY
4JB1CG
 
8944336250 
INJECTION-PUMP ASSEMBLY
4JD1
 
8944336251 
INJECTION-PUMP ASSEMBLY
4JD1
 
8944336252 
INJECTION-PUMP ASSEMBLY
4JD1
9 460 613 493 
8944336253 
INJECTION-PUMP ASSEMBLY
4JD1
 
8944378620 
INJECTION-PUMP ASSEMBLY
4JE1
 
8944378621 
INJECTION-PUMP ASSEMBLY
4JE1
104741-1452  

104741-1453 
 
8944378622 
INJECTION-PUMP ASSEMBLY
4JE1
9 460 614 348 
8944378623 
INJECTION-PUMP ASSEMBLY
4JE1
 
8944528150 
INJECTION-PUMP ASSEMBLY
4JB1CGHM
 
8944528151 
INJECTION-PUMP ASSEMBLY
4JB1CGHM
 
8944528152 
INJECTION-PUMP ASSEMBLY
4JB1CG
9 460 612 133 
8944528153 
INJECTION-PUMP ASSEMBLY
4JB1CG
 
8944528251 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944528252 
INJECTION-PUMP ASSEMBLY
4JB1CGT
9 460 612 134 
8944528253 
INJECTION-PUMP ASSEMBLY
4JB1CGT
 
8944836290 
INJECTION-PUMP ASSEMBLY
4JF1
9 460 614 349 
8944836291 
INJECTION-PUMP ASSEMBLY
4JF1
Back to top