104740-3640 ZEXEL 9 460 610 205 BOSCH INJECTION-PUMP ASSEMBLY 9460610205 1047403640


104740-3640 INJECTION-PUMP ASSEMBLY
Rating:
26
Buy INJECTION-PUMP ASSEMBLY 104740-3640 zexel genuine, new aftermarket engine parts with delivery

Information injection-pump assembly

BOSCH 9 460 610 205 9460610205
ZEXEL 104740-3640 1047403640

Components :

0. INJECTION-PUMP ASSEMBLY 104740-3640
1. _
2. FUEL INJECTION PUMP 104640-3350
3. NUMBER PLATE 146643-2600
4. _
5. CAPSULE
6. ADJUSTING DEVICE
7. NOZZLE AND HOLDER ASSY 105148-1112
8. Nozzle and Holder MD103301
9. Open Pre:MPa(Kqf/cm2) 11.8{120}
10. NOZZLE-HOLDER 105078-0012
11. NOZZLE 105007-1120

Scheme ###:

1/6. [1] 146601-0300 PACKING RING
1/10. [1] 026512-1840 GASKET
6. [1] 146100-0120 SUPPLY PUMP D20
9. [1] 146103-0000 COVER
10. [2] 139104-0000 FLAT-HEAD SCREW
12/1. [1] 146200-0300 DRIVE SHAFT
12/2. [1] 146201-0000 WOODRUFF KEY
12/3. [2] 146202-0001 DAMPER
12/4. [1] 146203-0000 TOOTHED GEAR
17. [1] 146204-0000 PLAIN WASHER
20. [1] 146210-0120 ROLLER SET MMC C
24. [1] 146303-0000 BEARING PIN
25. [1] 146304-0000 BEARING PIN
26. [1] 146305-0000 CLAMPING BAND
27. [1] 146205-0000 SLOTTED WASHER
29. [1] 146220-0020 CAM PLATE '00'S
30. [1] 146600-0800 O-RING
31. [1] 146300-2400 PUMP PLUNGER ' 24'
32. [1] 146301-0000 SLIDING PIECE
33. [1] 146603-0700 SHIM
34. [1] 146302-0300 COMPRESSION SPRING K=2.8
35/1. [1] 146603-0700 SHIM
35/1. [1] 146603-0800 SHIM
35/1. [1] 146603-0900 SHIM
35/1. [1] 146603-1000 SHIM
35/1. [1] 146603-1100 SHIM
35/1. [1] 146603-3600 SHIM
36. [1] 146600-0800 O-RING
37. [1] 146310-0000 COVER
38. [2] 139106-0000 FLAT-HEAD SCREW
39. [1] 146310-0100 COVER
40. [2] 139106-0000 FLAT-HEAD SCREW
43. [1] 146230-0000 SHIM
44. [1] 146230-0100 PLAIN WASHER
45. [1] 146231-0000 SLOTTED WASHER
47. [2] 146233-0000 SLOTTED WASHER
48/1. [1] 146603-0000 SHIM
48/1. [1] 146603-0100 SHIM
48/1. [1] 146603-0200 SHIM
48/1. [1] 146603-0300 SHIM
48/1. [1] 146603-0400 SHIM
48/1. [1] 146603-0500 SHIM
48/1. [1] 146603-0600 SHIM
48/1. [1] 146690-1400 SHIM
48/1. [1] 146690-1500 SHIM
48/1. [1] 146690-1600 SHIM
48/1. [1] 146690-1700 SHIM
48/1. [1] 146690-1800 SHIM
48/1. [1] 146690-1900 SHIM
49. [2] 146234-0020 GUIDE PIN
50. [1] 146400-2220 HYDRAULIC HEAD D10 2
50. [1] 146400-2220 HYDRAULIC HEAD D10 2
50. [1] 146400-2220 HYDRAULIC HEAD D10 2
51. [1] 146600-0000 O-RING
52/1. [1] 146420-0000 SHIM
52/1. [1] 146420-0100 SHIM
52/1. [1] 146420-0200 SHIM
52/1. [1] 146420-0300 SHIM
52/1. [1] 146420-0400 SHIM
52/1. [1] 146420-0500 SHIM
52/1. [1] 146420-0600 SHIM
52/1. [1] 146420-0700 SHIM
52/1. [1] 146420-0800 SHIM
52/1. [1] 146420-0900 SHIM
52/1. [1] 146420-1000 SHIM
52/1. [1] 146420-1100 SHIM
52/1. [1] 146420-1200 SHIM
52/1. [1] 146420-1300 SHIM
52/1. [1] 146420-1400 SHIM
52/1. [1] 146420-1500 SHIM
52/1. [1] 146420-1600 SHIM
52/1. [1] 146420-1700 SHIM
52/1. [1] 146420-1800 SHIM
52/1. [1] 146420-1900 SHIM
52/1. [1] 146420-2000 SHIM
52/1. [1] 146420-2100 SHIM
52/1. [1] 146420-2200 SHIM
52/1. [1] 146420-2300 SHIM
52/1. [1] 146420-2400 SHIM
52/1. [1] 146420-2500 SHIM
52/1. [1] 146420-2600 SHIM
52/1. [1] 146420-2700 SHIM
52/1. [1] 146420-2800 SHIM
52/1. [1] 146420-2900 SHIM
52/1. [1] 146420-3000 SHIM
52/1. [1] 146420-3100 SHIM
52/1. [1] 146420-3200 SHIM
52/1. [1] 146420-3300 SHIM
52/1. [1] 146420-3400 SHIM
52/1. [1] 146420-3500 SHIM
52/1. [1] 146420-3600 SHIM
52/1. [1] 146420-3700 SHIM
52/1. [1] 146420-3800 SHIM
52/1. [1] 146420-3900 SHIM
52/1. [1] 146420-4000 SHIM
52/1. [1] 146420-4100 SHIM
52/1. [1] 146420-4200 SHIM
52/1. [1] 146420-4300 SHIM
52/1. [1] 146420-4400 SHIM
52/1. [1] 146420-4500 SHIM
52/1. [1] 146420-4600 SHIM
52/1. [1] 146420-4700 SHIM
52/1. [1] 146420-4800 SHIM
52/1. [1] 146420-4900 SHIM
52/1. [1] 146420-5000 SHIM
52/1. [1] 146420-5100 SHIM
52/1. [1] 146420-5200 SHIM
52/1. [1] 146420-5300 SHIM
52/1. [1] 146420-5400 SHIM
52/1. [1] 146420-5500 SHIM
52/1. [1] 146420-5600 SHIM
52/1. [1] 146420-5700 SHIM
52/1. [1] 146420-5800 SHIM
54. [4] 146433-0100 GASKET
55. [4] 146430-2120 DELIVERY-VALVE ASSEMBLY 'VE21
56. [4] 146432-0000 COMPRESSION SPRING K=0.4
58. [4] 146440-0320 FITTING D0.40
60. [4] 139106-0100 FLAT-HEAD SCREW
66. [1] 146600-0100 O-RING
67. [1] 146700-3220 MANIFOLD-PRESSURE COMP.
67/13. [1] 146621-1700 UNION NUT
67/14. [1] 146621-1800 UNION NUT
67/15. [1] 146526-3000 BLEEDER SCREW
67/16. [1] 146526-3500 BLEEDER SCREW
67/31. [1] 146710-0000 BUSHING
67/32. [1] 146711-0000 PLATE
67/33. [1] 139218-0400 UNION NUT
67/34. [1] 146712-0700 BEARING PIN 15.5
67/35. [1] 146621-0300 UNION NUT
67/36. [1] 146600-1400 O-RING
67/37. [1] 146710-0100 BUSHING
67/38. [1] 139506-0200 GASKET
67/39. [1] 146620-0300 CAPSULE
67/40. [1] 026512-1540 GASKET
67/41. [1] 146713-0400 ADJUSTING PIN
67/42. [2] 146714-0000 PLATE
67/43. [1] 146715-0000 DIAPHRAGM
67/44. [1] 139306-0100 LOCKING WASHER
67/45. [1] 013030-6040 UNION NUT
67/46. [1] 146716-0000 UNION NUT
67/47. [1] 146717-0400 COILED SPRING K=1.8
67/48/1. [1] 146720-0000 SPACER BUSHING
67/48/1. [1] 146720-0100 SPACER BUSHING
67/48/1. [1] 146720-0200 SPACER BUSHING
67/48/1. [1] 146720-0300 SPACER BUSHING
67/48/1. [1] 146720-0400 SPACER BUSHING
67/48/1. [1] 146720-0500 SPACER BUSHING
67/48/1. [1] 146720-0600 SPACER BUSHING
67/48/1. [1] 146720-0700 SPACER BUSHING
67/48/1. [1] 146720-0800 SPACER BUSHING
67/48/1. [1] 146720-0900 SPACER BUSHING
67/48/1. [1] 146720-1000 SPACER BUSHING
67/48/1. [1] 146720-1100 SPACER BUSHING
67/48/1. [1] 146720-1200 SPACER BUSHING
67/48/1. [1] 146720-1300 SPACER BUSHING
67/48/1. [1] 146720-1400 SPACER BUSHING
67/48/1. [1] 146720-1500 SPACER BUSHING
67/48/1. [1] 146720-1600 SPACER BUSHING
67/48/1. [1] 146720-1700 SPACER BUSHING
67/48/1. [1] 146720-1800 SPACER BUSHING
67/48/1. [1] 146720-1900 SPACER BUSHING
67/48/1. [1] 146720-2000 SPACER BUSHING
67/48/1. [1] 146720-2100 SPACER BUSHING
67/48/1. [1] 146720-2200 SPACER BUSHING
67/48/1. [1] 146720-2300 SPACER BUSHING
67/48/1. [1] 146720-2400 SPACER BUSHING
67/48/1. [1] 146720-2500 SPACER BUSHING
67/48/1. [1] 146720-2600 SPACER BUSHING
67/48/1. [1] 146720-2700 SPACER BUSHING
67/48/1. [1] 146720-2800 SPACER BUSHING
67/48/1. [1] 146720-2900 SPACER BUSHING
67/48/1. [1] 146720-4500 SPACER BUSHING BCS L
67/48/1. [1] 146720-4600 SPACER BUSHING BCS L
67/48/1. [1] 146720-4700 SPACER BUSHING BCS L
67/48/1. [1] 146720-4800 SPACER BUSHING BCS L
67/48/1. [1] 146720-4900 SPACER BUSHING BCS L
67/48/1. [1] 146720-5000 SPACER BUSHING BCS L
67/48/1. [1] 146720-5100 SPACER BUSHING BCS L
67/48/1. [1] 146720-5200 SPACER BUSHING BCS L
67/48/1. [1] 146720-5300 SPACER BUSHING BCS L
67/49. [1] 146721-0820 COVER
67/54. [4] 020006-1440 BLEEDER SCREW
67/56. [1] 146723-0020 CONTROL LEVER
67/57. [1] 146712-0100 BEARING PIN
67/58. [2] 146620-0600 CAPSULE
67/59. [2] 026506-1040 GASKET
67/60. [1] 146724-0020 AIR FILTER
67/64. [1] 146625-0420 BRACKET
67/78. [1] 146600-1000 SEAL RING
68. [1] 146513-1420 CONTROL SHAFT R=10
69. [1] 139310-0200 PLAIN WASHER
72. [1] 146531-6720 CONTROL LEVER
72B. [1] 146531-6820 CONTROL LEVER ' 0'
73. [1] 014110-6440 LOCKING WASHER
75. [1] 013020-6040 UNION NUT
87. [1] 139308-0300 PLAIN WASHER
88. [1] 146545-0300 THREADED PIN
88B. [1] 146545-0400 THREADED PIN
88C. [1] 146545-0500 THREADED PIN
90. [1] 139208-0100 UNION NUT
91. [1] 146600-1200 O-RING
95. [1] 146551-6320 FULCRUM LEVER I=2.2
104. [2] 146568-0000 SLOTTED SPRING PIN
105. [2] 026508-1140 GASKET
106. [2] 146588-0000 COILED SPRING
107. [1] 146569-0100 UNION NUT
108. [1] 146570-0320 GOVERNOR SHAFT L-L/T
109. [1] 146600-0400 O-RING
110/1. [1] 146571-0000 SHIM
110/1. [1] 146571-0100 SHIM
110/1. [1] 146571-0200 SHIM
110/1. [1] 146571-0300 SHIM
110/1. [1] 146571-0400 SHIM
110/1. [1] 146571-0500 SHIM
110/1. [1] 146571-0600 SHIM
110/1. [1] 146571-0700 SHIM
110/1. [1] 146571-0800 SHIM
111. [1] 146602-0600 PLAIN WASHER
112. [1] 146572-0020 FLYWEIGHT ASSEMBLY
114. [1] 146602-0500 PLAIN WASHER
115. [1] 146575-2500 SLIDING SLEEVE '25'
116. [1] 146576-0000 SEALING CAP
117/1. [1] 146577-1800 PLUG
117/1. [1] 146577-1900 PLUG
117/1. [1] 146577-2000 PLUG
117/1. [1] 146577-2100 PLUG
117/1. [1] 146577-2200 PLUG
117/1. [1] 146577-2300 PLUG
117/1. [1] 146577-2400 PLUG
117/1. [1] 146577-2500 PLUG
117/1. [1] 146577-2600 PLUG
117/1. [1] 146577-2700 PLUG
117/1. [1] 146577-2800 PLUG
117/1. [1] 146577-2900 PLUG
117/1. [1] 146577-3000 PLUG
117/1. [1] 146577-3100 PLUG
117/1. [1] 146577-3200 PLUG
117/1. [1] 146577-3300 PLUG
117/1. [1] 146577-6700 PLUG
117/1. [1] 146577-6800 PLUG
117/1. [1] 146577-6900 PLUG
117/1. [1] 146577-7000 PLUG
117/1. [1] 146577-7100 PLUG
117/1. [1] 146577-7200 PLUG
117/1. [1] 146577-7300 PLUG
117/1. [1] 146577-7400 PLUG
117/1. [1] 146577-7500 PLUG
117/1. [1] 146577-7600 PLUG
117/1. [1] 146577-7700 PLUG
117/1. [1] 146577-7800 PLUG
117/1. [1] 146577-7900 PLUG
117/1. [1] 146577-8000 PLUG
117/1. [1] 146577-8100 PLUG
123. [4] 146620-0500 HEX-SOCKET-HEAD CAP SCREW
130. [1] 146421-0020 CAPSULE D14
130/2. [1] 026508-1140 GASKET
130/3. [1] 146422-0000 BLEEDER SCREW
130/4. [1] 146600-0500 O-RING
133. [1] 146600-0600 O-RING
134. [1] 146600-0700 O-RING
135. [1] 146110-0220 CONTROL VALVE '02'4
135/5. [1] 146114-0000 SPRING WASHER
136. [1] 146120-0020 OVER FLOW VALVE
137. [2] 026512-1840 GASKET
138. [1] 146609-3220 INLET UNION OUT B
200. [1] 146206-0100 COILED SPRING
220. [1] 146587-1500 COILED SPRING
224. [1] 139106-0400 FLAT-HEAD SCREW
230. [1] 146613-2500 BRACKET
231. [1] 139106-0400 FLAT-HEAD SCREW
232. [1] 146659-0020 CLAMPING BAND ܲԸ
233. [1] 146658-2920 WIRE ' 29'
234. [1] 139106-0500 FLAT-HEAD SCREW
235. [1] 146659-0600 CLAMPING BAND ܲԸ
239. [1] 023500-5140 PLAIN WASHER
240. [1] 146650-1220 PULLING ELECTROMAGNET
240/8. [1] 146600-1700 O-RING
243. [1] 013020-5240 UNION NUT
245. [2] 026512-1840 GASKET
246. [1] 027412-2440 EYE BOLT
247. [1] 146609-7320 INLET UNION IN B
275. [1] 146612-4800 BRACKET
276. [2] 010010-1640 BLEEDER SCREW
277. [2] 014111-0440 LOCKING WASHER
800S. [1] 146019-2520 PUMP HOUSING 4D56
800S/1/6. [1] 146601-0300 PACKING RING
800S/1/10. [1] 026512-1840 GASKET
804S. [1] 146232-0320 COMPRESSION SPRING
805S. [1] 146574-0120 PARTS SET
810S. [1] 146600-1120 REPAIR SET
903. [1] 146620-0120 CAPSULE
903/2. [1] 146600-1300 O-RING
906. [1] 146643-2600 NUMBER PLATE 4D56
907. [1] 025804-1610 WOODRUFF KEY

Include in #2:

104740-3640 as INJECTION-PUMP ASSEMBLY

Cross reference number

BOSCH 9 460 610 205 9460610205
ZEXEL 104740-3640 1047403640


Zexel num
Bosch num
Firm num
Name
104740-3640 
104740-3644 
9 460 610 205 
  MITSUBISHI
INJECTION-PUMP ASSEMBLY
4D56 *

Calibration Data:

Adjustment conditions
Test oil
1404 Test oil
  ISO4113orSAEJ967d
Test oil temperature degC   45 45 50
Nozzle   105000-2010
Bosch type code   NP-DN12SD12TT
Nozzle holder   105780-2080
Opening pressure MPa   14.7 14.7 15.19
Opening pressure kgf/cm2   150 150 155
Injection pipe
Inside diameter - outside diameter - length (mm)
mm   2-6-840
Transfer pump pressure kPa   20 20 20
Transfer pump pressure kgf/cm2   0.2 0.2 0.2
Direction of rotation (viewed from drive side)
Right
  R
Injection timing adjustment
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   61.9 61.4 62.4
Difference in delivery mm3/st.   4.5
Basic   *
Injection timing adjustment_02
Pump speed r/min   2650 2650 2650
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   25.2 20.2 30.2
Injection timing adjustment_03
Pump speed r/min   2100 2100 2100
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   55.3 52.8 57.8
Injection timing adjustment_04
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   61.9 60.9 62.9
Injection timing adjustment_05
Pump speed r/min   750 750 750
Boost pressure kPa   44 42.7 45.3
Boost pressure mmHg   330 320 340
Average injection quantity mm3/st.   60.9 59.9 61.9
Injection timing adjustment_06
Pump speed r/min   600 600 600
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   48.3 45.8 50.8
Injection timing adjustment_07
Pump speed r/min   750 750 750
Boost pressure kPa   44 42.7 45.3
Boost pressure mmHg   330 320 340
Average injection quantity mm3/st.   60.9 60.4 61.4
Basic   *
Injection quantity adjustment
Pump speed r/min   2650 2650 2650
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   25.2 22.2 28.2
Difference in delivery mm3/st.   5.5
Basic   *
Injection quantity adjustment_02
Pump speed r/min   3050 3050 3050
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   5
Governor adjustment
Pump speed r/min   375 375 375
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   8 6.5 9.5
Difference in delivery mm3/st.   2
Basic   *
Governor adjustment_02
Pump speed r/min   600 600 600
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   3
Governor adjustment_03
Pump speed r/min   375 375 375
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   8 6 10
Timer adjustment
Pump speed r/min   100 100 100
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   73 63 83
Basic   *
Speed control lever angle
Pump speed r/min   375 375 375
Boost pressure kPa   0 0 0
Boost pressure mmHg   0 0 0
Average injection quantity mm3/st.   0 0 0
Remarks
Magnet OFF
 
0000000901
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Overflow quantity cm3/min   420 288 552
Stop lever angle
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Pressure kPa   470.5 441 500
Pressure kgf/cm2   4.8 4.5 5.1
Basic   *
Stop lever angle_02
Pump speed r/min   600 600 600
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Pressure kPa   313.5 284 343
Pressure kgf/cm2   3.2 2.9 3.5
Stop lever angle_03
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Pressure kPa   470.5 441 500
Pressure kgf/cm2   4.8 4.5 5.1
Stop lever angle_04
Pump speed r/min   2100 2100 2100
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Pressure kPa   666.5 637 696
Pressure kgf/cm2   6.8 6.5 7.1
0000001101
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Timer stroke mm   3.7 3.5 3.9
Basic   *
_02
Pump speed r/min   500 500 500
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Timer stroke mm   1.2 0.6 1.8
_03
Pump speed r/min   750 750 750
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Timer stroke mm   2 1.4 2.6
_04
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Timer stroke mm   3.7 3.3 4.1
_05
Pump speed r/min   2100 2100 2100
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Timer stroke mm   7.2 6.6 7.8
0000001201
Max. applied voltage V   8 8 8
Test voltage V   13 12 14
0000001401
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   50.3 49.8 50.8
Timer stroke variation dT mm   0.6 0.4 0.8
Basic   *
_02
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   50.3 49.3 51.3
Timer stroke TA mm   3.1 3.1 3.1
Timer stroke variation dT mm   0.6 0.2 1
_03
Pump speed r/min   1250 1250 1250
Boost pressure kPa   73.3 72 74.6
Boost pressure mmHg   550 540 560
Average injection quantity mm3/st.   40.2 38.7 41.7
Timer stroke TA mm   2.3 2.3 2.3
Timer stroke variation dT mm   1.4 0.8 2
Timing setting
K dimension mm   3.3 3.2 3.4
KF dimension mm   5.8 5.7 5.9
MS dimension mm   1 0.9 1.1
BCS stroke mm   3.7 3.6 3.8
Control lever angle alpha deg.   59 55 63
Control lever angle beta deg.   43 38 48

Test data Ex:

0000001801 Adjustment precautions

Adjustment precautions 1. After adjusting at full injection quantity and speed N1, at speed N2 set the boost pressure to P1 {P2} and adjust the injection quantity using the BCS spring setscrew. 2. Adjust the timer stroke at boost pressure P3 {P4} with the control lever in the full injection quantity position.
----------
N1=1250r/min N2=750r/min P1=44.0kPa P2=330mmHg P3=73.3kPa P4=550mmHg
----------




Have questions with 104740-3640?





Group cross 104740-3640 ZEXEL

Mitsubishi 

104740-3640  

104740-3644 
9 460 610 205 
 
INJECTION-PUMP ASSEMBLY
4D56
 
 
INJECTION-PUMP ASSEMBLY
4D56
9 460 610 298 
 
INJECTION-PUMP ASSEMBLY
9 460 610 387 
 
INJECTION-PUMP ASSEMBLY

Mitsubishi 

9 460 613 599 
MD103207 
INJECTION-PUMP ASSEMBLY
4D56
Back to top