Rating:
Information fuel-injection pump
BOSCH
9 410 613 325
9410613325
ZEXEL
108092-0231
1080920231
Scheme ###:
1. | [1] | 134085-0220 | PUMP HOUSING |
1/30. | [3] | 029040-6020 | STUD |
1/45. | [1] | 134311-0000 | SPACER RING |
1/50. | [20] | 134138-0200 | STUD |
7. | [10] | 134148-7620 | PLUNGER-AND-BARREL ASSY |
7/1. | [1] | 134178-4820 | PLUNGER-AND-BARREL ASSY |
7/3. | [1] | 134180-1420 | VALVE |
7/4. | [1] | 134171-0401 | FITTING |
7/5. | [1] | 139718-0300 | O-RING |
7/6. | [1] | 134117-2100 | FILLER PIECE |
7/7. | [1] | 134112-2900 | COILED SPRING |
7/13. | [1] | 139727-0300 | O-RING |
7/14. | [1] | 139723-0100 | O-RING |
10. | [1] | 139722-0200 | O-RING |
11. | [1] | 134227-4200 | CAPSULE |
12. | [1] | 134227-4500 | CONTROL ROD |
13. | [1] | 134227-4900 | BEARING PLATE |
14. | [1] | 134227-0300 | BUSHING |
15. | [10] | 014160-6110 | CONICAL SPRING WASHER |
16. | [10] | 134227-0400 | BEARING PIN |
17. | [10] | 134227-0501 | FLAT-HEAD SCREW |
18. | [1] | 134227-5120 | CONNECTOR |
19. | [1] | 139005-0300 | HEX-SOCKET-HEAD CAP SCREW |
20. | [1] | 139320-0000 | PLAIN WASHER |
23/1. | [0] | 139400-0900 | SHIM T0.500 |
23/1. | [0] | 139400-1000 | SHIM T0.525 |
23/1. | [0] | 139400-1100 | SHIM T0.550 |
23/1. | [0] | 139400-1200 | SHIM T0.575 |
23/1. | [0] | 139400-1200 | SHIM T0.575 |
23/1. | [0] | 139400-1300 | SHIM T0.600 |
23/1. | [0] | 139400-1400 | SHIM T0.625 |
23/1. | [0] | 139400-1500 | SHIM T0.650 |
23/1. | [0] | 139400-1600 | SHIM T0.675 |
23/1. | [0] | 139400-1700 | SHIM T0.700 |
23/1. | [0] | 139400-1800 | SHIM T0.725 |
23/1. | [0] | 139400-1900 | SHIM T0.750 |
23/1. | [0] | 139400-2000 | SHIM T0.775 |
23/1. | [0] | 139400-2100 | SHIM T0.800 |
23/1. | [0] | 139400-2200 | SHIM T0.825 |
23/1. | [0] | 139400-2300 | SHIM T0.850 |
23/1. | [0] | 139400-2400 | SHIM T0.875 |
23/1. | [0] | 139400-2500 | SHIM T0.900 |
23/1. | [0] | 139400-2600 | SHIM T0.925 |
23/1. | [0] | 139400-2700 | SHIM T0.950 |
23/1. | [0] | 139400-2800 | SHIM T0.975 |
23/1. | [0] | 139400-2900 | SHIM T1.000 |
23/1. | [0] | 139400-3000 | SHIM T1.025 |
23/1. | [0] | 139400-3100 | SHIM T1.050 |
23/1. | [0] | 139400-3200 | SHIM T1.075 |
23/1. | [0] | 139400-3300 | SHIM T1.100 |
23/1. | [0] | 139400-3400 | SHIM T1.125 |
23/1. | [0] | 139400-3500 | SHIM T1.150 |
23/1. | [0] | 139400-3600 | SHIM T1.175 |
23/1. | [0] | 139400-3700 | SHIM T1.200 |
23/1. | [0] | 139400-3800 | SHIM T1.225 |
23/1. | [0] | 139400-3900 | SHIM T1.250 |
23/1. | [0] | 139400-4000 | SHIM T1.275 |
23/1. | [0] | 139400-4100 | SHIM T1.300 |
23/1. | [0] | 139400-4200 | SHIM T1.325 |
23/1. | [0] | 139400-4300 | SHIM T1.350 |
23/1. | [0] | 139400-4400 | SHIM T1.375 |
23/1. | [0] | 139400-4500 | SHIM T1.400 |
23/1. | [0] | 139400-4600 | SHIM T1.425 |
23/1. | [0] | 139400-4700 | SHIM T1.450 |
23/1. | [0] | 139400-4800 | SHIM T1.475 |
23/1. | [0] | 139400-4900 | SHIM T1.500 |
23/1. | [0] | 139400-5000 | SHIM T1.525 |
23/1. | [0] | 139400-5100 | SHIM T1.550 |
23/1. | [0] | 139400-5200 | SHIM T1.575 |
23/1. | [0] | 139400-5300 | SHIM T1.600 |
23/1. | [0] | 139400-5400 | SHIM T1.625 |
23/1. | [0] | 139400-5500 | SHIM T1.650 |
23/1. | [0] | 139400-5600 | SHIM T1.675 |
23/1. | [0] | 139400-5700 | SHIM T1.700 |
23/1. | [0] | 139400-5800 | SHIM T1.725 |
23/1. | [0] | 139400-5900 | SHIM T1.750 |
23/1. | [0] | 139400-6000 | SHIM T1.775 |
23/1. | [0] | 139400-6100 | SHIM T1.800 |
23/1. | [0] | 139400-6200 | SHIM T1.825 |
23/1. | [0] | 139400-6300 | SHIM T1.850 |
23/1. | [0] | 139400-6400 | SHIM T1.875 |
23/1. | [0] | 139400-6500 | SHIM T1.900 |
23/1. | [0] | 139400-6600 | SHIM T1.925 |
23/1. | [0] | 139400-6700 | SHIM T1.950 |
23/1. | [0] | 139400-6800 | SHIM T1.975 |
24. | [20] | 134132-0300 | PLAIN WASHER D20&11T2.5 |
26. | [20] | 139210-0200 | UNION NUT |
30. | [2] | 134001-0000 | BUSHING |
30. | [2] | 134001-0000 | BUSHING |
32. | [1] | 134250-0800 | CONTROL RACK |
33. | [1] | 024030-2030 | BEARING PIN |
34. | [1] | 134222-0000 | BUSHING |
41. | [10] | 134241-0720 | CONTROL SLEEVE |
43. | [10] | 134216-0401 | SLOTTED WASHER |
44. | [10] | 134215-1600 | COMPRESSION SPRING |
45. | [10] | 134217-0800 | SLOTTED WASHER |
46. | [10] | 134563-2800 | SPRING SEAT |
47. | [6] | 134200-2021 | TAPPET |
47/2. | [1] | 134204-0300 | ROLLER |
47/3. | [1] | 134203-0200 | BEARING PIN |
47/4. | [1] | 131206-0500 | SLIDER |
47/5. | [1] | 134208-0100 | LOCKING WASHER |
48. | [4] | 134200-2121 | TAPPET |
48/2. | [1] | 134204-0300 | ROLLER |
48/3. | [1] | 134203-0200 | BEARING PIN |
48/4. | [1] | 131206-0500 | SLIDER |
48/5. | [1] | 134208-0100 | LOCKING WASHER |
59. | [1] | 016650-2230 | BEARING PLATE |
64. | [1] | 134303-0500 | SHIM D59.8&43T1.6 |
67. | [4] | 139006-6700 | BLEEDER SCREW |
68. | [4] | 029320-6010 | LOCKING WASHER |
69. | [4] | 029300-6170 | SHIM D12&6.2T1 |
70. | [4] | 029340-6120 | GASKET |
71. | [1] | 134397-0500 | CAMSHAFT |
74. | [2] | 134306-1500 | BEARING SHELL |
75. | [4] | 010206-3040 | HEX-SOCKET-HEAD CAP SCREW M6P1L30 |
76. | [2] | 134306-1600 | BEARING SHELL |
77. | [4] | 010206-3040 | HEX-SOCKET-HEAD CAP SCREW M6P1L30 |
78. | [8] | 026506-1040 | GASKET D9.9&6.2T1 |
78. | [8] | 026506-1040 | GASKET D9.9&6.2T1 |
79. | [1] | 035302-0600 | BEARING PLATE |
80. | [1] | 134316-8000 | COVER |
81. | [1] | 139630-0100 | PACKING RING |
82/1. | [0] | 134314-0700 | SHIM T0.1 |
82/1. | [0] | 134314-0800 | SHIM T0.12 |
82/1. | [0] | 134314-0900 | SHIM T0.14 |
82/1. | [0] | 134314-1000 | SHIM T0.16 |
82/1. | [0] | 134314-1100 | SHIM T0.18 |
82/1. | [0] | 134314-1200 | SHIM T0.3 |
82/1. | [0] | 134314-1300 | SHIM T0.5 |
83. | [1] | 139766-0000 | O-RING |
85. | [10] | 134034-0000 | CAPSULE |
88. | [1] | 134045-0100 | CAPSULE |
89. | [1] | 026524-2940 | GASKET D28.9&24.3T2 |
93. | [3] | 139206-0400 | UNION NUT |
95. | [1] | 131041-0800 | GASKET |
96. | [10] | 134047-0000 | CAPSULE |
98. | [1] | 025806-2210 | WOODRUFF KEY |
124. | [1] | 134227-1900 | CAPSULE |
125. | [1] | 139720-0100 | O-RING |
126. | [2] | 139206-0800 | UNION NUT |
137. | [1] | 139814-0000 | EYE BOLT |
138. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
147. | [1] | 139810-0000 | EYE BOLT |
148. | [2] | 139510-0000 | GASKET D15.2&10.2T1.0 |
157. | [1] | 134430-4020 | EYE BOLT |
158. | [3] | 139514-0000 | GASKET D19.2&14.2T1.0 |
162. | [1] | 134424-4320 | OVER FLOW VALVE |
163. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
180. | [1] | 134459-1520 | BRACKET |
181. | [1] | 016510-9510 | O-RING |
183. | [4] | 014011-0140 | PLAIN WASHER D22&10.5T1.6 |
184. | [4] | 014111-0440 | LOCKING WASHER |
185. | [4] | 013021-0040 | UNION NUT M10P1.5H8 |
186. | [1] | 139799-0500 | O-RING |
187. | [1] | 134045-0200 | CAPSULE |
188. | [1] | 139524-0000 | GASKET |
190. | [1] | 134459-1600 | BRACKET |
191. | [3] | 029001-0730 | BLEEDER SCREW M10P1.5L30 |
192. | [1] | 139799-0900 | O-RING |
225. | [1] | 134439-0200 | HANGER |
227. | [2] | 156633-9100 | BLEEDER SCREW |
228. | [1] | 134439-0200 | HANGER |
230. | [2] | 156633-9100 | BLEEDER SCREW |
Cross reference number
Zexel num
Bosch num
Firm num
Name