Rating:
Information fuel-injection pump
BOSCH
9 410 618 295
9410618295
ZEXEL
104278-1040
1042781040
DAIHATSU
E406400150ZZ
e406400150zz
Components :
0. | INJECTION-PUMP ASSEMBLY | 104278-1040 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
1. | [1] | 141054-6320 | PUMP HOUSING |
5. | [1] | 141187-5620 | PLUNGER-AND-BARREL ASSY |
7. | [1] | 141133-5000 | CAPSULE |
8. | [1] | 141403-0101 | O-RING |
12. | [1] | 141142-7320 | DELIVERY-VALVE ASSEMBLY |
12/1. | [1] | 141141-8000 | SEAT;D.V. |
12/2. | [1] | 141137-6100 | FITTING |
12/3. | [1] | 141142-7300 | VALVE BODY |
12/4. | [1] | 141144-0300 | COMPRESSION SPRING |
12/5. | [1] | 141113-3400 | SLOTTED WASHER |
12/6. | [1] | 016806-3520 | BALL |
12/7. | [1] | 141113-1100 | SLOTTED WASHER |
12/8. | [1] | 141112-7701 | COMPRESSION SPRING |
12/9. | [1] | 141113-3300 | FILLER PIECE |
12/10. | [2] | 010235-1620 | HEX-SOCKET-HEAD CAP SCREW |
20. | [1] | 141118-2500 | O-RING |
22. | [6] | 141124-4800 | BLEEDER SCREW |
25. | [2] | 141482-9800 | O-RING |
26. | [1] | 141482-8500 | O-RING |
50. | [1] | 141215-4801 | COMPRESSION SPRING |
51. | [1] | 141216-5800 | SLOTTED WASHER |
52. | [1] | 141217-7900 | SLOTTED WASHER |
53. | [1] | 141218-9300 | GUIDE |
55. | [1] | 141220-0700 | LOCKING WASHER |
60. | [1] | 141291-2000 | CONTROL RACK |
68. | [1] | 141405-3800 | CAPSULE |
69. | [1] | 141403-2100 | GASKET |
77. | [1] | 141292-1101 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
92. | [1] | 141401-5300 | INLET UNION |
93. | [1] | 141402-5620 | EYE BOLT |
94. | [2] | 141403-0101 | O-RING |
160. | [1] | 141418-3000 | SET OF NUTS |
161. | [1] | 141403-2000 | GASKET |
167. | [1] | 150948-0000 | INLET UNION |
168. | [1] | 150949-0100 | EYE BOLT |
169. | [2] | 150521-0800 | GASKET |
171. | [1] | 141401-5300 | INLET UNION |
172. | [1] | 141402-5700 | EYE BOLT |
173. | [2] | 141403-0101 | O-RING |
Include in #1:
101401-9700
as _
Include in #2:
104278-1040
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name