Rating:
Information fuel-injection pump
BOSCH
9 410 618 283
9410618283
ZEXEL
104270-4002
1042704002
AKASAKA-DIESEL
001254241001
001254241001
Components :
0. | INJECTION-PUMP ASSEMBLY | 104270-4002 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
1. | [1] | 141055-0920 | PUMP HOUSING |
5. | [1] | 141176-5021 | PLUNGER-AND-BARREL ASSY |
12. | [1] | 141140-9421 | DELIVERY-VALVE ASSEMBLY |
12/1. | [1] | 141141-2800 | SEAT;D.V. |
12/2. | [1] | 029820-9020 | STEEL BALL |
12/3. | [1] | 141113-0801 | SLOTTED WASHER |
12/4. | [1] | 141112-7401 | COILED SPRING |
12/5. | [1] | 141117-8002 | FILLER PIECE |
12/6. | [1] | 016806-0020 | BALL |
12/7. | [1] | 141113-0900 | SLOTTED WASHER |
12/8. | [1] | 141112-8701 | COILED SPRING |
12/9. | [1] | 141117-8101 | FILLER PIECE |
17. | [1] | 141136-5800 | FITTING |
20. | [1] | 141482-8600 | O-RING |
21. | [1] | 141119-3700 | FLANGE BUSHING |
22. | [6] | 141124-1400 | BLEEDER SCREW |
25. | [1] | 141403-0001 | O-RING |
50. | [1] | 141215-5501 | COMPRESSION SPRING |
51. | [1] | 141216-1200 | SLOTTED WASHER |
52. | [1] | 141217-5600 | SLOTTED WASHER |
53. | [1] | 141218-8020 | GUIDE |
55. | [1] | 141220-0700 | LOCKING WASHER |
60. | [1] | 141244-6100 | CONTROL RACK |
77. | [1] | 141292-2300 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
93. | [1] | 141402-3420 | EYE BOLT |
110. | [1] | 141420-0600 | BLEEDER SCREW |
111. | [1] | 141107-0500 | GASKET |
160. | [1] | 141418-1500 | SET OF NUTS |
161. | [1] | 141107-0700 | GASKET |
162. | [1] | 141480-1000 | COVER |
163. | [1] | 373658-1500 | CAPSULE |
164. | [1] | 141107-1000 | GASKET D17.9&14.2T1.5 |
165. | [1] | 373658-1400 | CAPSULE |
166. | [1] | 026510-1340 | GASKET D13.4&10.2T1 |
170. | [1] | 141133-1100 | CAPSULE |
171. | [1] | 141403-1900 | GASKET |
Include in #1:
101401-9031
as _
Include in #2:
104270-4002
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name