Rating:
Information fuel-injection pump
BOSCH
9 410 617 909
9410617909
ZEXEL
104265-3020
1042653020
Components :
0. | INJECTION-PUMP ASSEMBLY | 104265-3020 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 27.5{280} |
10. | NOZZLE-HOLDER | |
11. | NOZZLE | 105012-4370 |
Scheme ###:
5. | [1] | 141189-5320 | PLUNGER-AND-BARREL ASSY |
7. | [2] | 141133-9200 | CAPSULE |
7. | [2] | 141133-9200 | CAPSULE |
8. | [2] | 141485-1302 | O-RING |
8. | [2] | 141485-1302 | O-RING |
12. | [1] | 141145-6520 | DELIVERY-VALVE ASSEMBLY |
16. | [1] | 150508-3100 | BEARING PIN |
18. | [8] | 141124-5900 | HEX-SOCKET-HEAD CAP SCREW |
21. | [1] | 141119-4901 | FLANGE BUSHING |
22. | [8] | 141124-6000 | BLEEDER SCREW |
24. | [2] | 016421-0600 | BACKUP RING |
25. | [3] | 141485-1002 | O-RING |
40. | [1] | 141200-3521 | TAPPET |
44. | [1] | 141212-0300 | BEARING PIN |
50. | [1] | 141215-9000 | COMPRESSION SPRING |
51. | [1] | 141216-7120 | SLOTTED WASHER |
52. | [1] | 141217-9600 | SLOTTED WASHER |
54. | [1] | 141450-2100 | PLATE |
56/1. | [1] | 141209-5000 | PLATE |
56/1. | [1] | 141209-5100 | PLATE |
56/1. | [1] | 141209-5200 | PLATE |
56/1. | [1] | 141209-5300 | PLATE |
56/1. | [1] | 141209-5400 | PLATE |
56/1. | [1] | 141209-5500 | PLATE |
56/1. | [1] | 141209-5600 | PLATE |
59. | [1] | 141485-0602 | O-RING |
60. | [1] | 141291-5200 | CONTROL RACK |
68. | [1] | 141405-4900 | ADAPTOR |
69. | [1] | 026520-2440 | GASKET D23.9&20.2T1 |
77. | [1] | 141292-3700 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
110. | [1] | 141418-2600 | SET OF NUTS |
111. | [1] | 141403-2000 | GASKET |
160. | [1] | 141418-2600 | SET OF NUTS |
161. | [1] | 141403-2000 | GASKET |
163. | [2] | 373658-1400 | CAPSULE |
163. | [2] | 373658-1400 | CAPSULE |
164. | [2] | 141403-1800 | GASKET |
164. | [2] | 141403-1800 | GASKET |
167. | [1] | 150948-0000 | INLET UNION |
168. | [1] | 150949-0100 | EYE BOLT |
169. | [2] | 150521-0800 | GASKET |
Include in #2:
104265-3020
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name