Rating:
Information fuel-injection pump
BOSCH
9 410 618 075
9410618075
ZEXEL
104257-3040
1042573040
Components :
0. | INJECTION-PUMP ASSEMBLY | 104257-3040 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [1] | 141189-1220 | PLUNGER-AND-BARREL ASSY |
7. | [2] | 141133-8501 | CAPSULE |
7. | [2] | 141133-8501 | CAPSULE |
8. | [2] | 141485-7500 | O-RING |
8. | [2] | 141485-7500 | O-RING |
12. | [1] | 141145-8320 | DELIVERY-VALVE ASSEMBLY |
12/1. | [1] | 141146-2700 | SEAT;D.V |
12/2. | [1] | 141138-3700 | FITTING |
12/3. | [1] | 141142-9700 | VALVE BODY |
12/4. | [1] | 141144-0600 | COMPRESSION SPRING |
12/5. | [1] | 141113-3700 | SLOTTED WASHER |
12/6. | [1] | 141145-8100 | VALVE BODY |
12/7. | [1] | 141144-1400 | COMPRESSION SPRING |
12/8. | [1] | 141113-4800 | FILLER PIECE |
12/9. | [2] | 010233-2020 | HEX-SOCKET-HEAD CAP SCREW |
16. | [1] | 015204-0100 | SPRING PIN |
20. | [1] | 141485-7600 | O-RING |
22. | [4] | 141269-1500 | BLEEDER SCREW |
24. | [2] | 016420-0400 | BACKUP RING |
25. | [3] | 141485-7400 | O-RING |
40. | [1] | 141200-3820 | TAPPET |
44. | [1] | 141212-0500 | BEARING PIN |
50. | [1] | 141215-8500 | COMPRESSION SPRING |
51. | [1] | 141216-7620 | SLOTTED WASHER |
52. | [1] | 141217-9100 | SLOTTED WASHER |
56/1. | [1] | 141209-2400 | PLATE T7.6 |
56/1. | [1] | 141209-2500 | PLATE T7.7 |
56/1. | [1] | 141209-2600 | PLATE T7.8 |
56/1. | [1] | 141209-2700 | PLATE T7.9 |
56/1. | [1] | 141209-2800 | PLATE T8.0 |
56/1. | [1] | 141209-2900 | PLATE T8.1 |
56/1. | [1] | 141209-3000 | PLATE T8.2 |
56/1. | [1] | 141209-3100 | PLATE T8.3 |
56/1. | [1] | 141209-3200 | PLATE T8.4 |
56/1. | [1] | 141209-3300 | PLATE T8.5 |
56/1. | [1] | 141209-3400 | PLATE T8.6 |
56/1. | [1] | 141209-3500 | PLATE T8.7 |
56/1. | [1] | 141209-3600 | PLATE T8.8 |
56/1. | [1] | 141209-3700 | PLATE T8.9 |
56/1. | [1] | 141209-3800 | PLATE T9.0 |
60. | [1] | 141291-6000 | CONTROL RACK |
77. | [1] | 141292-5000 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
160. | [1] | 141418-2200 | SET OF NUTS |
161. | [1] | 141403-1400 | GASKET |
212. | [1] | 016510-8550 | O-RING |
Cross reference number
Zexel num
Bosch num
Firm num
Name