Rating:
Information fuel-injection pump
BOSCH
9 410 617 584
9410617584
ZEXEL
104242-8052
1042428052
DAIHATSU
E186460100BZ
e186460100bz
Components :
0. | INJECTION-PUMP ASSEMBLY | 104242-8052 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105113-5130 |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 29.4{300} |
10. | NOZZLE-HOLDER | 105043-6040 |
11. | NOZZLE | 105011-7680 |
Scheme ###:
1. | [1] | 141054-1920 | PUMP HOUSING |
5. | [1] | 141175-0921 | PLUNGER-AND-BARREL ASSY |
7. | [1] | 141133-1500 | CAPSULE |
8. | [1] | 141403-1100 | GASKET |
12. | [1] | 141142-6121 | DELIVERY-VALVE ASSEMBLY |
16. | [1] | 141115-6000 | GASKET |
17. | [1] | 141136-7800 | FITTING |
20. | [1] | 029633-2040 | O-RING |
25. | [1] | 141482-9500 | O-RING |
50. | [1] | 141215-6000 | COMPRESSION SPRING |
51. | [1] | 141216-2400 | SLOTTED WASHER |
52. | [1] | 141217-6300 | SLOTTED WASHER |
53. | [1] | 141218-8200 | GUIDE |
55. | [1] | 141220-0300 | LOCKING WASHER |
60. | [1] | 141244-8801 | CONTROL RACK |
61. | [1] | 141226-4300 | BLEEDER SCREW |
67. | [1] | 141401-4100 | INLET UNION |
68. | [1] | 141456-0500 | CYLINDER |
69. | [2] | 029332-0020 | GASKET D26&20T1 |
69. | [2] | 029332-0020 | GASKET D26&20T1 |
77. | [1] | 141241-8400 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
93. | [2] | 141402-4420 | EYE BOLT |
93. | [2] | 141402-4420 | EYE BOLT |
94. | [4] | 141403-1300 | GASKET |
94. | [4] | 141403-1300 | GASKET |
110. | [1] | 140420-1600 | BLEEDER SCREW |
111. | [1] | 141403-1200 | GASKET |
160. | [1] | 141418-1100 | SET OF NUTS |
161. | [1] | 026506-1040 | GASKET D9.9&6.2T1 |
162. | [1] | 141480-1100 | COVER |
163. | [1] | 150948-0000 | INLET UNION |
164. | [1] | 141402-3720 | EYE BOLT |
165. | [2] | 026510-1340 | GASKET D13.4&10.2T1 |
167. | [1] | 150948-0000 | INLET UNION |
168. | [1] | 150949-0100 | EYE BOLT |
169. | [2] | 026510-1340 | GASKET D13.4&10.2T1 |
Cross reference number
Zexel num
Bosch num
Firm num
Name
104242-8052
E186460100BZ DAIHATSU
FUEL-INJECTION PUMP
K 24DX FUEL INJECTION PUMP PF-1CX PF
K 24DX FUEL INJECTION PUMP PF-1CX PF