Rating:
Information fuel-injection pump
ZEXEL
104234-2000
1042342000
NIIGATA-URAWA
76S47001A
76s47001a
Components :
0. | INJECTION-PUMP ASSEMBLY | 104234-2000 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 34.3{350} |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [1] | 141188-5020 | PLUNGER-AND-BARREL ASSY |
7. | [2] | 141133-8100 | CAPSULE |
7. | [2] | 141133-8100 | CAPSULE |
8. | [2] | 026516-2040 | GASKET D19.9&16.2T1 |
8. | [2] | 026516-2040 | GASKET D19.9&16.2T1 |
12. | [1] | 141145-2520 | DELIVERY-VALVE ASSEMBLY |
19. | [1] | 016420-0400 | BACKUP RING |
20. | [1] | 141485-4500 | O-RING |
22. | [4] | 141124-5600 | HEX-SOCKET-HEAD CAP SCREW |
24. | [2] | 016421-0350 | BACKUP RING |
25. | [1] | 141485-4300 | O-RING |
26. | [2] | 141485-4200 | O-RING |
40. | [1] | 141200-3020 | TAPPET |
44. | [1] | 141212-0800 | BEARING PIN |
45. | [1] | 016110-1220 | LOCKING WASHER |
50. | [1] | 141215-8400 | COMPRESSION SPRING |
51. | [1] | 141216-6700 | SLOTTED WASHER |
52. | [1] | 141217-9000 | SLOTTED WASHER |
56. | [1] | 141254-2000 | PLATE T4.5 |
56B. | [1] | 141254-2100 | PLATE T4.6 |
56C. | [1] | 141254-2200 | PLATE T4.7 |
56D. | [1] | 141254-2300 | PLATE T4.8 |
56E. | [1] | 141254-2400 | PLATE T4.9 |
56F. | [1] | 141254-2500 | PLATE T5.0 |
56G. | [1] | 141254-2600 | PLATE T5.1 |
56H. | [1] | 141254-2700 | PLATE T5.2 |
56I. | [1] | 141254-2800 | PLATE T5.3 |
56J. | [1] | 141254-2900 | PLATE T5.4 |
56K. | [1] | 141254-3000 | PLATE T5.5 |
60. | [1] | 141291-4200 | CONTROL RACK |
77. | [1] | 141292-3000 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
110. | [1] | 140420-1600 | BLEEDER SCREW |
111. | [1] | 141403-1200 | GASKET |
160. | [1] | 141418-3900 | SET OF NUTS |
161. | [1] | 026506-1040 | GASKET D9.9&6.2T1 |
165. | [1] | 141405-4600 | CAPSULE |
166. | [1] | 026508-1140 | GASKET D11.4&8.2T1 |
212. | [1] | 141485-4400 | O-RING |
Cross reference number
Zexel num
Bosch num
Firm num
Name