Rating:
Information fuel-injection pump
BOSCH
9 410 617 040
9410617040
ZEXEL
104220-0010
1042200010
Components :
0. | INJECTION-PUMP ASSEMBLY | 104220-0010 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
1. | [1] | 141052-6720 | PUMP HOUSING |
5. | [1] | 141173-1520 | PLUNGER-AND-BARREL ASSY |
7. | [1] | 141106-9800 | CAPSULE |
8. | [1] | 029331-2010 | GASKET |
20. | [1] | 029637-0050 | O-RING |
21. | [1] | 141119-2900 | FLANGE BUSHING |
22. | [6] | 141124-0300 | BLEEDER SCREW |
50. | [1] | 141215-4400 | COMPRESSION SPRING |
51. | [1] | 141216-0900 | SLOTTED WASHER |
52. | [1] | 141217-4700 | SLOTTED WASHER |
53. | [1] | 141218-7120 | GUIDE |
55. | [1] | 141220-0500 | LOCKING WASHER |
58. | [2] | 141234-0300 | FLAT-HEAD SCREW |
60. | [1] | 141244-3200 | CONTROL RACK |
61. | [1] | 141226-4700 | BLEEDER SCREW |
62. | [1] | 029331-0010 | GASKET |
77. | [1] | 141241-5000 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-2040 | BLEEDER SCREW M6P1L20 4T |
160. | [1] | 141418-0600 | BLEEDER SCREW |
161. | [1] | 029112-4030 | CAPSULE |
162. | [1] | 029332-4020 | GASKET |
163. | [1] | 141248-0500 | BUSHING |
164. | [1] | 141480-0400 | COVER |
Cross reference number
Zexel num | Bosch num | Firm num | Firm | Name |
104220-0010 |
9 410 617 040 NP-PF1ED320F00N9 |
FUEL-INJECTION PUMP
K |