Rating:
Information fuel-injection pump
BOSCH
9 410 617 573
9410617573
ZEXEL
104214-0080
1042140080
Components :
0. | INJECTION-PUMP ASSEMBLY | 104214-0080 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105124-5030 |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 26.5{270} |
10. | NOZZLE-HOLDER | 105054-4160 |
11. | NOZZLE | 105012-5630 |
Scheme ###:
1. | [1] | 141051-6720 | PUMP HOUSING |
5. | [1] | 141171-1120 | PLUNGER-AND-BARREL ASSY |
7. | [1] | 141106-8300 | CAPSULE |
8. | [1] | 141107-0600 | GASKET |
12. | [1] | 141110-6320 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 141112-2000 | COMPRESSION SPRING |
16. | [1] | 141115-6200 | GASKET |
17. | [1] | 141126-9120 | FITTING |
20. | [1] | 029635-0020 | O-RING |
50. | [1] | 141215-5402 | COMPRESSION SPRING |
51. | [1] | 141216-1800 | SLOTTED WASHER |
52. | [1] | 141217-3000 | SLOTTED WASHER |
53. | [1] | 141218-5020 | GUIDE |
55. | [1] | 141220-1200 | LOCKING WASHER |
60. | [1] | 141230-4300 | CONTROL RACK |
61. | [1] | 142226-0100 | BLEEDER SCREW |
77. | [1] | 141241-2700 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
92. | [1] | 029702-6070 | INLET UNION |
93. | [1] | 029732-6010 | EYE BOLT |
94. | [2] | 141403-0600 | GASKET |
94. | [2] | 141403-0600 | GASKET |
110. | [1] | 140420-1700 | BLEEDER SCREW |
111. | [1] | 141421-0000 | GASKET |
Cross reference number
Zexel num
Bosch num
Firm num
Name
FUEL-INJECTION PUMP
K 24FA FUEL INJECTION PUMP PF-1GD(V) PF
K 24FA FUEL INJECTION PUMP PF-1GD(V) PF