Rating:
Information fuel-injection pump
BOSCH
9 410 617 061
9410617061
ZEXEL
104205-2050
1042052050
KUBOTA
1685151011
1685151011
Components :
0. | INJECTION-PUMP ASSEMBLY | 104205-2050 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [2] | 140154-1720 | PLUNGER-AND-BARREL ASSY |
12. | [2] | 140110-4420 | DELIVERY-VALVE ASSEMBLY |
13. | [2] | 140112-2800 | COMPRESSION SPRING |
16. | [2] | 140115-2200 | GASKET D12.8&8.6T0.5 |
17. | [2] | 140116-7820 | FITTING |
20. | [2] | 016550-1220 | O-RING |
30. | [2] | 140131-0020 | FLANGE BUSHING |
31. | [2] | 140271-0000 | BEARING PIN |
32. | [4] | 016550-1620 | O-RING |
37. | [4] | 140124-0100 | FLAT-HEAD SCREW |
40. | [2] | 140200-2320 | TAPPET |
44. | [2] | 140212-0300 | BEARING PIN |
45. | [1] | 140213-0800 | LOCKING WASHER |
50. | [2] | 140215-2000 | COMPRESSION SPRING |
51. | [2] | 140216-1300 | SLOTTED WASHER |
52. | [2] | 140254-2900 | SLOTTED WASHER |
53/1. | [1] | 140254-1400 | PLATE T1.80 |
53/1. | [1] | 140254-1500 | PLATE T1.85 |
53/1. | [1] | 140254-1600 | PLATE T1.90 |
53/1. | [1] | 140254-1700 | PLATE T1.95 |
53/1. | [1] | 140254-1800 | PLATE T2.00 |
53/1. | [1] | 140254-1900 | PLATE T2.05 |
53/1. | [1] | 140254-2000 | PLATE T2.10 |
53/1. | [1] | 140254-2100 | PLATE T2.15 |
53/1. | [1] | 140254-2200 | PLATE T2.20 |
53/1. | [1] | 140254-2300 | PLATE T2.25 |
53/1. | [1] | 140254-2400 | PLATE T2.30 |
53/1. | [1] | 140254-2500 | PLATE T2.35 |
53/1. | [1] | 140254-2600 | PLATE T2.40 |
53/1. | [1] | 140254-2700 | PLATE T2.45 |
53/1. | [1] | 140254-2800 | PLATE T2.50 |
53/1. | [1] | 140254-3100 | PLATE T1.825 |
53/1. | [1] | 140254-3200 | PLATE T1.875 |
53/1. | [1] | 140254-3300 | PLATE T1.925 |
53/1. | [1] | 140254-3400 | PLATE T1.975 |
53/1. | [1] | 140254-3500 | PLATE T2.025 |
53/1. | [1] | 140254-3600 | PLATE T2.075 |
53/1. | [1] | 140254-3700 | PLATE T2.125 |
53/1. | [1] | 140254-3800 | PLATE T2.175 |
53/1. | [1] | 140254-3900 | PLATE T2.225 |
53/1. | [1] | 140254-4000 | PLATE T2.275 |
53/1. | [1] | 140254-4100 | PLATE T2.325 |
53/1. | [1] | 140254-4200 | PLATE T2.375 |
53/1. | [1] | 140254-4300 | PLATE T2.425 |
53/1. | [1] | 140254-4400 | PLATE T2.475 |
53/1. | [1] | 140254-4500 | PLATE T2.525 |
60. | [1] | 140243-3620 | CONTROL ROD |
65. | [1] | 140262-0400 | PLATE |
66. | [4] | 140252-0000 | FLAT-HEAD SCREW |
77. | [2] | 140241-4020 | CONTROL SLEEVE |
93. | [1] | 140402-3020 | EYE BOLT |
Include in #1:
101401-9231
as _
Include in #2:
104205-2050
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name