Rating:
Information fuel-injection pump
BOSCH
9 410 617 488
9410617488
ZEXEL
104199-3040
1041993040
NIIGATA-TEKKOU
10447004A
10447004a
Components :
0. | INJECTION-PUMP ASSEMBLY | 104199-3040 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE | 105012-5180 |
Scheme ###:
5. | [1] | 141172-0420 | PLUNGER-AND-BARREL ASSY |
7. | [1] | 141106-8600 | CAPSULE |
8. | [1] | 029331-2010 | GASKET |
12. | [1] | 141110-7520 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 141112-0201 | COMPRESSION SPRING |
14. | [1] | 141113-0300 | SLOTTED WASHER |
16. | [1] | 141115-4700 | GASKET |
17. | [1] | 141126-0900 | FITTING |
21. | [1] | 141119-0300 | NUT |
34. | [1] | 029636-5010 | O-RING |
50. | [1] | 141215-1400 | COMPRESSION SPRING |
51. | [1] | 141216-1200 | SLOTTED WASHER |
52. | [1] | 141217-3200 | SLOTTED WASHER |
53. | [1] | 141218-5520 | GUIDE |
55. | [1] | 141220-0700 | LOCKING WASHER |
60. | [1] | 141243-2000 | CONTROL RACK |
61. | [1] | 141226-3300 | BLEEDER SCREW |
77. | [1] | 141241-1700 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
92. | [1] | 029702-6020 | INLET UNION |
93. | [1] | 141402-6900 | EYE BOLT |
94. | [2] | 026526-3440 | GASKET |
110. | [1] | 140420-0600 | BLEEDER SCREW |
111. | [1] | 026506-1040 | GASKET D9.9&6.2T1 |
Include in #1:
107691-2410
as _
Include in #2:
104199-3040
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name