Rating:
Information fuel-injection pump
BOSCH
9 410 617 468
9410617468
ZEXEL
104194-3051
1041943051
Components :
0. | INJECTION-PUMP ASSEMBLY | 104194-3051 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [1] | 141156-7420 | PLUNGER-AND-BARREL ASSY |
9. | [1] | 141118-2900 | O-RING |
20. | [1] | 141485-0800 | O-RING |
21. | [1] | 141482-9800 | O-RING |
22. | [6] | 141124-5000 | BLEEDER SCREW |
24. | [2] | 016421-0750 | BACKUP RING |
25. | [2] | 141485-0900 | O-RING |
50. | [1] | 141215-5501 | COMPRESSION SPRING |
51. | [1] | 141216-6100 | SLOTTED WASHER |
52. | [1] | 141217-8400 | SLOTTED WASHER |
53. | [1] | 141294-0001 | GUIDE |
55. | [1] | 141220-0700 | LOCKING WASHER |
60. | [1] | 141291-2601 | CONTROL RACK |
77. | [1] | 141292-1921 | CONTROL SLEEVE |
78. | [1] | 141482-9900 | O-RING |
81. | [1] | 141245-2300 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
90. | [1] | 029112-2020 | CAPSULE |
91. | [1] | 026522-2740 | GASKET D26.9&22.2T1 |
93. | [2] | 141402-5021 | EYE BOLT |
93. | [2] | 141402-5021 | EYE BOLT |
110. | [1] | 141420-0600 | BLEEDER SCREW |
111. | [1] | 141403-1800 | GASKET |
160. | [1] | 141418-2600 | SET OF NUTS |
161. | [1] | 141403-2000 | GASKET |
163. | [2] | 029111-0140 | CAPSULE |
163. | [2] | 029111-0140 | CAPSULE |
164. | [2] | 026510-1350 | GASKET |
164. | [2] | 026510-1350 | GASKET |
170. | [1] | 029111-0140 | CAPSULE |
171. | [1] | 026510-1350 | GASKET |
Include in #1:
108822-7232
as _
Include in #2:
104194-3051
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name