Rating:
Information fuel-injection pump
BOSCH
9 410 617 733
9410617733
ZEXEL
104183-1202
1041831202
Components :
0. | INJECTION-PUMP ASSEMBLY | 104183-1202 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [1] | 141196-5322 | PLUNGER-AND-BARREL ASSY |
7. | [2] | 141133-2601 | CAPSULE |
7. | [2] | 141133-2601 | CAPSULE |
8. | [2] | 141482-9900 | O-RING |
8. | [2] | 141482-9900 | O-RING |
12. | [1] | 141142-1020 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 141112-7900 | COMPRESSION SPRING |
17. | [1] | 141136-8320 | FITTING |
20. | [1] | 141118-2300 | O-RING |
22. | [8] | 141124-2900 | BLEEDER SCREW |
50. | [1] | 141215-6200 | COMPRESSION SPRING |
51. | [1] | 141216-1600 | SLOTTED WASHER |
52. | [1] | 141217-1700 | SLOTTED WASHER |
53. | [1] | 141218-8400 | GUIDE |
55. | [1] | 141220-1000 | LOCKING WASHER |
56. | [1] | 141261-0400 | SPACER BUSHING |
57. | [1] | 016110-5210 | LOCKING WASHER |
60. | [1] | 141244-9000 | CONTROL RACK |
77. | [1] | 141241-8700 | CONTROL SLEEVE |
81. | [1] | 141245-3200 | POINTER |
82/1. | [0] | 029310-6220 | SHIM D11.5&6.5T0.10 |
82/1. | [0] | 029310-6230 | SHIM D11.5&6.5T0.20 |
82/1. | [0] | 029310-6240 | SHIM D11.5&6.5T0.25 |
82/1. | [0] | 029310-6250 | SHIM D11.5&6.5T1.00 |
82/1. | [0] | 029310-6370 | SHIM D11.5&6.5T0.30 |
82/1. | [0] | 029310-6380 | SHIM D11.5&6.5T0.40 |
82/1. | [0] | 029310-6390 | SHIM D11.5&6.5T0.50 |
82/1. | [0] | 029310-6400 | SHIM D11.5&6.5T0.60 |
82/1. | [0] | 029310-6410 | SHIM D11.5&6.5T0.70 |
82/1. | [0] | 029310-6420 | SHIM D11.5&6.5T0.80 |
82/1. | [0] | 029310-6430 | SHIM D11.5&6.5T0.90 |
82/1. | [0] | 139406-0500 | SHIM D11.5&6.5T1.5 |
82/1. | [0] | 139406-0600 | SHIM D11.5&6.5T2.0 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
92. | [2] | 141401-6200 | INLET UNION |
92. | [2] | 141401-6200 | INLET UNION |
93. | [2] | 141402-0701 | EYE BOLT |
93. | [2] | 141402-0701 | EYE BOLT |
94. | [4] | 141403-0001 | O-RING |
94. | [4] | 141403-0001 | O-RING |
160. | [1] | 141418-2101 | SET OF NUTS |
161. | [1] | 026514-1840 | GASKET D17.9&14.2T1 |
163. | [1] | 373658-1400 | CAPSULE |
164. | [1] | 141107-0500 | GASKET |
Cross reference number
Zexel num
Bosch num
Firm num
Name