Rating:
Information fuel-injection pump
BOSCH
9 410 617 311
9410617311
ZEXEL
104140-3150
1041403150
KUBOTA
1722677200
1722677200
Components :
0. | INJECTION-PUMP ASSEMBLY | 104140-3150 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [1] | 141170-0020 | PLUNGER-AND-BARREL ASSY |
6. | [1] | 029333-3010 | GASKET |
7. | [1] | 141106-8000 | CAPSULE |
8. | [1] | 029340-8020 | GASKET |
12. | [1] | 141142-1320 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 141112-0300 | COMPRESSION SPRING |
16. | [1] | 141115-4400 | GASKET |
17. | [1] | 141136-8620 | FITTING |
20. | [1] | 029633-2040 | O-RING |
50. | [1] | 141215-1900 | COMPRESSION SPRING |
51. | [1] | 141216-2400 | SLOTTED WASHER |
52. | [1] | 141217-1500 | SLOTTED WASHER |
53. | [1] | 141218-4200 | GUIDE |
55. | [1] | 141220-0300 | LOCKING WASHER |
60. | [1] | 141230-8300 | CONTROL RACK |
61. | [1] | 141226-3100 | BLEEDER SCREW |
77. | [1] | 141241-0900 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
92. | [1] | 027118-1540 | INLET UNION |
93. | [1] | 029731-8200 | EYE BOLT |
94. | [2] | 026518-2240 | GASKET D21.9&18.2T1 |
110. | [1] | 140420-1800 | BLEEDER SCREW |
111. | [1] | 026506-1040 | GASKET D9.9&6.2T1 |
Include in #1:
101608-6000
as _
Include in #2:
104140-3150
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name