Rating:
Information fuel-injection pump
BOSCH
9 410 617 165
9410617165
ZEXEL
104139-4001
1041394001
ISEKI
62156000951C
62156000951c
Components :
0. | INJECTION-PUMP ASSEMBLY | 104139-4001 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105118-7170 |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 16.7{170}/20.6{210} |
10. | NOZZLE-HOLDER | 105048-2150 |
11. | NOZZLE | 105017-1490 |
Scheme ###:
5. | [4] | 140154-6820 | PLUNGER-AND-BARREL ASSY |
12. | [4] | 140110-6020 | DELIVERY-VALVE ASSEMBLY |
13. | [4] | 140112-2900 | COMPRESSION SPRING |
16. | [4] | 140115-1400 | GASKET |
17. | [4] | 140116-7720 | FITTING |
18. | [4] | 140117-1700 | FILLER PIECE |
20. | [4] | 016500-1520 | O-RING |
30. | [3] | 140131-0521 | FLANGE BUSHING |
31. | [1] | 140131-1021 | FLANGE BUSHING |
32. | [8] | 016550-1920 | O-RING |
32. | [8] | 016550-1920 | O-RING |
37. | [8] | 140124-0200 | BLEEDER SCREW |
37. | [8] | 140124-0200 | BLEEDER SCREW |
40. | [4] | 140200-1620 | TAPPET |
44. | [4] | 140212-0300 | BEARING PIN |
45. | [1] | 140213-1500 | LOCKING WASHER |
50. | [4] | 140215-1900 | COMPRESSION SPRING |
51. | [4] | 140216-0800 | SLOTTED WASHER |
52. | [4] | 140217-2200 | SLOTTED WASHER |
53/1. | [1] | 140217-5000 | PLATE D19T2.60 |
53/1. | [1] | 140217-5100 | PLATE D19T2.65 |
53/1. | [1] | 140217-5200 | PLATE D19T2.70 |
53/1. | [1] | 140217-5300 | PLATE D19T2.75 |
53/1. | [1] | 140217-5400 | PLATE D19T2.80 |
53/1. | [1] | 140217-5500 | PLATE D19T2.85 |
53/1. | [1] | 140217-5600 | PLATE D19T2.90 |
53/1. | [1] | 140217-5700 | PLATE D19T2.95 |
53/1. | [1] | 140217-5800 | PLATE D19T3.00 |
53/1. | [1] | 140217-5900 | PLATE D19T3.05 |
53/1. | [1] | 140217-6000 | PLATE D19T3.10 |
53/1. | [1] | 140217-6100 | PLATE D19T3.15 |
53/1. | [1] | 140217-6200 | PLATE D19T3.20 |
53/1. | [1] | 140217-6300 | PLATE D19T3.25 |
53/1. | [1] | 140217-6400 | PLATE D19T3.30 |
53/1. | [1] | 140217-6500 | PLATE D19T3.35 |
53/1. | [1] | 140217-6600 | PLATE D19T3.40 |
53/1. | [1] | 140217-6700 | PLATE D19T3.45 |
53/1. | [1] | 140217-6800 | PLATE D19T3.50 |
53/1. | [1] | 140217-6900 | PLATE D19T3.55 |
53/1. | [1] | 140217-7000 | PLATE D19T3.60 |
53/1. | [1] | 140217-7100 | PLATE D19T3.65 |
53/1. | [1] | 140217-7200 | PLATE D19T3.70 |
53/1. | [1] | 140217-7300 | PLATE D19T3.75 |
53/1. | [1] | 140217-7400 | PLATE D19T3.80 |
53/1. | [1] | 140217-7500 | PLATE D19T3.85 |
53/1. | [1] | 140217-7600 | PLATE D19T3.90 |
53/1. | [1] | 140217-7700 | PLATE D19T3.95 |
53/1. | [1] | 140217-7800 | PLATE D19T4.00 |
53/1. | [1] | 140217-7900 | PLATE D19T4.05 |
53/1. | [1] | 140217-8000 | PLATE D19T4.10 |
53/1. | [1] | 140253-2000 | PLATE |
53/1. | [1] | 140253-2100 | PLATE |
53/1. | [1] | 140253-2200 | PLATE |
53/1. | [1] | 140253-2300 | PLATE |
53/1. | [1] | 140253-2400 | PLATE |
53/1. | [1] | 140253-2500 | PLATE |
53/1. | [1] | 140253-2600 | PLATE |
53/1. | [1] | 140253-2700 | PLATE |
53/1. | [1] | 140253-2800 | PLATE |
53/1. | [1] | 140253-2900 | PLATE |
53/1. | [1] | 140253-3000 | PLATE |
53/1. | [1] | 140253-3100 | PLATE |
53/1. | [1] | 140253-3200 | PLATE |
53/1. | [1] | 140253-3300 | PLATE |
53/1. | [1] | 140253-3400 | PLATE |
53/1. | [1] | 140253-3500 | PLATE |
53/1. | [1] | 140253-3600 | PLATE |
53/1. | [1] | 140253-3700 | PLATE |
53/1. | [1] | 140253-3800 | PLATE |
53/1. | [1] | 140253-3900 | PLATE |
53/1. | [1] | 140253-4000 | PLATE |
53/1. | [1] | 140253-4100 | PLATE |
53/1. | [1] | 140253-4200 | PLATE |
53/1. | [1] | 140253-4300 | PLATE |
53/1. | [1] | 140253-4400 | PLATE |
53/1. | [1] | 140253-4500 | PLATE |
53/1. | [1] | 140253-4600 | PLATE |
53/1. | [1] | 140253-4700 | PLATE |
53/1. | [1] | 140253-4800 | PLATE |
53/1. | [1] | 140253-4900 | PLATE |
60. | [1] | 140243-6520 | CONTROL RACK |
77. | [4] | 140241-2700 | CONTROL SLEEVE |
93. | [1] | 027412-2440 | EYE BOLT |
94. | [2] | 026512-1540 | GASKET D15.4&12.2T1.50 |
112. | [2] | 140420-1400 | BLEEDER SCREW |
112. | [2] | 140420-1400 | BLEEDER SCREW |
113. | [2] | 026508-1240 | GASKET D11.9&8.2T1 |
113. | [2] | 026508-1240 | GASKET D11.9&8.2T1 |
Include in #2:
104139-4001
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name
62156000951C ISEKI
FUEL-INJECTION PUMP
* K 23AD FUEL INJECTION PUMP PFR-4KX PFR
* K 23AD FUEL INJECTION PUMP PFR-4KX PFR