Rating:
Information fuel-injection pump
BOSCH
9 410 617 051
9410617051
ZEXEL
104131-8030
1041318030
DAIHATSU
C113690040Z
c113690040z
Components :
0. | INJECTION-PUMP ASSEMBLY | 104131-8030 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | |
10. | NOZZLE-HOLDER | |
11. | NOZZLE |
Scheme ###:
5. | [1] | 140101-0120 | PLUNGER-AND-BARREL ASSY |
6. | [1] | 029332-5040 | GASKET D30&25T0.2 |
7. | [1] | 140106-1200 | CAPSULE |
8. | [1] | 029330-8050 | GASKET |
12. | [1] | 140110-2020 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 140112-0500 | COMPRESSION SPRING |
16. | [1] | 140115-1600 | GASKET D30&22.5T4 |
17. | [1] | 140116-5000 | FITTING |
50. | [1] | 140215-1400 | COMPRESSION SPRING |
51. | [1] | 140216-1100 | SLOTTED WASHER |
52. | [1] | 140254-1100 | SLOTTED WASHER |
53. | [1] | 140218-0400 | GUIDE |
55. | [1] | 140220-0200 | LOCKING WASHER |
60. | [1] | 140223-5400 | CONTROL RACK |
61. | [1] | 141226-3000 | BLEEDER SCREW |
77. | [1] | 140241-1100 | CONTROL SLEEVE |
81. | [1] | 141245-2000 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 020006-1440 | BLEEDER SCREW M6P1L14 |
93. | [1] | 029731-8070 | EYE BOLT |
94. | [2] | 026518-2240 | GASKET D21.9&18.2T1 |
110. | [1] | 140420-1600 | BLEEDER SCREW |
111. | [1] | 026506-1040 | GASKET D9.9&6.2T1 |
Include in #1:
106673-7490
as _
Include in #2:
104131-8030
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name
104131-8030
C113690040Z DAIHATSU
FUEL-INJECTION PUMP
K 24CA FUEL INJECTION PUMP PF-1Z PF
K 24CA FUEL INJECTION PUMP PF-1Z PF