Rating:
Information fuel-injection pump
BOSCH
9 410 617 746
9410617746
ZEXEL
104053-0030
1040530030
KAWASAKI-HEAVY
L11FB001A
l11fb001a
Components :
0. | INJECTION-PUMP ASSEMBLY | 104053-0030 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105192-9200 |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 27.5{280} |
10. | NOZZLE-HOLDER | 105092-1030 |
11. | NOZZLE | 105016-5530 |
Scheme ###:
5. | [1] | 141170-5220 | PLUNGER-AND-BARREL ASSY |
7. | [1] | 141106-8100 | CAPSULE |
8. | [1] | 029341-0010 | GASKET |
12. | [1] | 141110-2820 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 141112-0600 | COMPRESSION SPRING |
16. | [1] | 141115-4400 | GASKET |
17. | [1] | 141116-4820 | FITTING |
20. | [1] | 029633-2040 | O-RING |
50. | [1] | 141215-1500 | COMPRESSION SPRING |
51. | [1] | 141216-0100 | SLOTTED WASHER |
52. | [1] | 141217-2800 | SLOTTED WASHER |
53. | [1] | 141218-4900 | GUIDE |
55. | [1] | 026110-6010 | LOCKING WASHER |
60. | [1] | 141243-0500 | CONTROL RACK |
61. | [1] | 141226-3000 | BLEEDER SCREW |
77. | [1] | 141241-0200 | CONTROL SLEEVE |
81. | [1] | 140245-0200 | POINTER |
82/1. | [0] | 023500-6210 | PLAIN WASHER D11&6.4T1.5 |
82/1. | [0] | 029300-6010 | PLAIN WASHER D11&6.4T0.8 |
82/1. | [0] | 029300-6020 | PLAIN WASHER D11&6.4T0.35 |
83. | [1] | 021006-1420 | FLAT-HEAD SCREW |
93. | [1] | 029732-2020 | EYE BOLT |
94. | [2] | 026522-2740 | GASKET D26.9&22.2T1 |
94. | [2] | 026522-2740 | GASKET D26.9&22.2T1 |
110. | [1] | 140420-1600 | BLEEDER SCREW |
111. | [1] | 029340-6020 | GASKET D10&6.5T1.00 |
Include in #1:
106861-2450
as _
Include in #2:
104053-0030
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name
104053-0030
L11FB001A KAWASAKI-HEAVY
FUEL-INJECTION PUMP
K 24EA FUEL INJECTION PUMP PF-1W(M) PF
K 24EA FUEL INJECTION PUMP PF-1W(M) PF