Rating:
Information fuel-injection pump
BOSCH
9 410 617 373
9410617373
ZEXEL
104015-8200
1040158200
M.BISHI-HI.-NAG
EZ01215
ez01215
Components :
0. | INJECTION-PUMP ASSEMBLY | 104015-8200 |
1. | _ | |
2. | FUEL INJECTION PUMP | |
3. | NUMBER PLATE | |
4. | _ | |
5. | CAPSULE | |
6. | ADJUSTING DEVICE | |
7. | NOZZLE AND HOLDER ASSY | 105190-0130 |
8. | Nozzle and Holder | |
9. | Open Pre:MPa(Kqf/cm2) | 12.3{125} |
10. | NOZZLE-HOLDER | 105090-1150 |
11. | NOZZLE | 105000-0410 |
Scheme ###:
5. | [1] | 131101-7220 | PLUNGER-AND-BARREL ASSY |
6. | [1] | 029331-4200 | GASKET |
12. | [1] | 131110-0320 | DELIVERY-VALVE ASSEMBLY |
13. | [1] | 140112-2200 | COMPRESSION SPRING |
16. | [1] | 140115-2000 | GASKET |
17. | [1] | 140116-4500 | FITTING |
50. | [1] | 140215-1700 | COMPRESSION SPRING |
51. | [1] | 140216-0600 | SLOTTED WASHER |
52. | [1] | 140217-9400 | SLOTTED WASHER |
53. | [1] | 140218-1500 | GUIDE |
55. | [1] | 140220-0600 | LOCKING WASHER |
60. | [1] | 140230-3300 | CONTROL RACK |
77. | [1] | 140241-1700 | CONTROL SLEEVE |
82. | [0] | 029310-5140 | SHIM D11.5&5.2T0.10 |
82B. | [0] | 029310-5150 | SHIM D11.5&5.2T0.20 |
82C. | [0] | 029310-5160 | SHIM D11.5&5.2T0.50 |
84. | [1] | 140505-6100 | BUSHING |
88. | [1] | 029310-5130 | SHIM D12&5.5T1 |
89. | [1] | 010065-1440 | BLEEDER SCREW M5P0.8L14 |
93. | [1] | 029731-4060 | EYE BOLT |
94. | [2] | 029341-4010 | GASKET D20&14.2T1.5 |
110. | [1] | 141420-1600 | BLEEDER SCREW |
111. | [1] | 026506-1040 | GASKET D9.9&6.2T1 |
167. | [1] | 140505-6300 | COILED SPRING |
169. | [1] | 140220-0700 | LOCKING WASHER |
180. | [1] | 140260-0000 | PLATE |
Include in #1:
108822-2870
as _
Include in #2:
104015-8200
as INJECTION-PUMP ASSEMBLY
Cross reference number
Zexel num
Bosch num
Firm num
Name
104015-8200
EZ01215 M.BISHI-HI.-NAG
FUEL-INJECTION PUMP
K 24AA FUEL INJECTION PUMP PF-1A PF
K 24AA FUEL INJECTION PUMP PF-1A PF