Rating:
Information fuel-injection pump
ZEXEL
101040-9231
1010409231
HINO
221201421A
221201421a
Scheme ###:
1. | [1] | 131063-7520 | PUMP HOUSING |
1/30. | [3] | 029040-6020 | STUD |
1/35. | [1] | 134026-0000 | CAPSULE |
1/40. | [1] | 131002-2000 | ADAPTOR |
1/40A. | [1] | 131002-3300 | ADAPTOR |
2. | [1] | 131028-6220 | COVER |
3. | [2] | 131017-1000 | FLAT-HEAD SCREW |
5. | [2] | 029340-6020 | GASKET |
16. | [4] | 131034-1401 | CAPSULE |
20. | [3] | 014110-6440 | LOCKING WASHER |
21. | [3] | 013020-6040 | UNION NUT |
23. | [1] | 029633-1010 | O-RING |
30. | [4] | 131152-4620 | PLUNGER-AND-BARREL ASSY |
36. | [4] | 131110-9120 | DELIVERY-VALVE ASSEMBLY |
37. | [4] | 131112-4700 | COMPRESSION SPRING |
40. | [4] | 131115-1600 | GASKET |
41. | [4] | 131116-7600 | FITTING |
42. | [4] | 029998-5610 | FILLER PIECE |
42/1. | [1] | 131117-3500 | FILLER PIECE |
42/1. | [1] | 131117-3600 | FILLER PIECE |
42/1. | [1] | 131117-3700 | FILLER PIECE |
42/1. | [1] | 131117-3800 | FILLER PIECE |
42/1. | [1] | 131117-3900 | FILLER PIECE |
45. | [2] | 131122-0520 | PLATE |
49. | [4] | 029632-0030 | O-RING |
55. | [4] | 131200-0220 | TAPPET |
55/2. | [4] | 131203-0200 | BEARING PIN |
55/3. | [4] | 131204-1000 | ROLLER |
55/4. | [4] | 131205-0500 | BUSHING |
55/5. | [4] | 131206-0200 | SLIDER |
56. | [4] | 029998-1020 | SHIM |
56/1. | [1] | 029311-0020 | SHIM |
56/1. | [1] | 029311-0030 | SHIM |
56/1. | [1] | 029311-0040 | SHIM |
56/1. | [1] | 029311-0050 | SHIM |
56/1. | [1] | 029311-0060 | SHIM |
56/1. | [1] | 029311-0070 | SHIM |
56/1. | [1] | 029311-0080 | SHIM |
56/1. | [1] | 029311-0090 | SHIM |
56/1. | [1] | 029311-0110 | SHIM |
56/1. | [1] | 029311-0120 | SHIM |
56/1. | [1] | 029311-0130 | SHIM |
56/1. | [1] | 029311-0140 | SHIM |
56/1. | [1] | 029311-0270 | SHIM |
56/1. | [1] | 029311-0280 | SHIM |
56/1. | [1] | 029311-0290 | SHIM |
56/1. | [1] | 029311-0310 | SHIM |
56/1. | [1] | 029311-0320 | SHIM |
56/1. | [1] | 029311-0330 | SHIM |
56/1. | [1] | 029311-0340 | SHIM |
56/1. | [1] | 029311-0350 | SHIM |
56/1. | [1] | 029311-0490 | SHIM |
56/1. | [1] | 029311-0500 | SHIM |
56/1. | [1] | 029311-0580 | SHIM |
56/1. | [1] | 029311-0590 | SHIM |
56/1. | [1] | 029311-0600 | SHIM |
56/1. | [1] | 029311-0610 | SHIM |
56/1. | [1] | 029311-0620 | SHIM |
56/1. | [1] | 029311-0630 | SHIM |
56/1. | [1] | 029311-0710 | SHIM |
61. | [4] | 131215-2500 | COMPRESSION SPRING |
62. | [4] | 131216-0100 | SLOTTED WASHER |
63. | [4] | 131217-0200 | SLOTTED WASHER |
67. | [1] | 131254-0000 | CONTROL RACK |
68. | [1] | 131226-0300 | FLAT-HEAD SCREW |
76. | [4] | 131240-0100 | PINION |
77. | [4] | 131241-0700 | CONTROL SLEEVE |
78. | [4] | 131242-0100 | FLAT-HEAD SCREW |
90. | [1] | 131361-1000 | CAMSHAFT |
91A. | [1] | 016630-2030 | BEARING PLATE |
91B. | [1] | 028201-7020 | BEARING PLATE |
91E. | [1] | 016640-2030 | BEARING PLATE |
91F. | [1] | 028202-0020 | BEARING PLATE |
92. | [1] | 131302-1300 | SPACER RING |
92A. | [1] | 131302-0300 | SPACER RING |
93. | [1] | 029998-2020 | SHIM |
93/1. | [1] | 029312-0310 | SHIM |
93/1. | [1] | 029312-0320 | SHIM |
93/1. | [1] | 029312-0330 | SHIM |
93/1. | [1] | 029312-0340 | SHIM |
93/1. | [1] | 029312-0350 | SHIM |
93/1. | [1] | 029312-0360 | SHIM |
93/1. | [1] | 029312-0370 | SHIM |
93/1. | [1] | 029312-0380 | SHIM |
93A. | [1] | 029998-1700 | SHIM |
93A/1. | [1] | 029311-7010 | SHIM |
93A/1. | [1] | 029311-7020 | SHIM |
93A/1. | [1] | 029311-7030 | SHIM |
93A/1. | [1] | 029311-7040 | SHIM |
93A/1. | [1] | 029311-7050 | SHIM |
93A/1. | [1] | 029311-7060 | SHIM |
93A/1. | [1] | 029311-7070 | SHIM |
93A/1. | [1] | 029311-7090 | SHIM |
93A/1. | [1] | 029311-7210 | SHIM |
93A/1. | [1] | 029311-7220 | SHIM |
101. | [1] | 131330-1200 | COVER |
104. | [4] | 029010-6810 | BLEEDER SCREW |
106. | [1] | 131321-1600 | GASKET |
112. | [1] | 025804-1610 | WOODRUFF KEY |
131. | [1] | 029731-4680 | EYE BOLT |
131A. | [1] | 131424-5720 | OVER FLOW VALVE |
133. | [2] | 139514-0100 | GASKET |
133A. | [2] | 139512-0100 | GASKET |
191. | [1] | 131459-8721 | BRACKET |
192. | [1] | 029637-5030 | O-RING |
194. | [4] | 014011-0140 | PLAIN WASHER |
195. | [4] | 014111-0440 | LOCKING WASHER |
196. | [4] | 131465-0000 | UNION NUT |
334. | [1] | 134430-0200 | EYE BOLT |
336. | [2] | 139510-0100 | GASKET |
Include in #1:
101608-9570
as _
Cross reference number
Zexel num
Bosch num
Firm num
Name