105682-0090 ZEXEL 9 420 617 080 BOSCH AUTOM. ADVANCE MECHANISM 9420617080 1056820090


105682-0090 AUTOM. ADVANCE MECHANISM
Rating:
45
Buy AUTOM. ADVANCE MECHANISM 105682-0090 zexel genuine, new aftermarket engine parts with delivery

Information autom. advance mechanism

BOSCH 9 420 617 080 9420617080
ZEXEL 105682-0090 1056820090

Scheme ###:

1. [1] 156820-0620 TIMING-DEVICE HOUSING
2. [1] 156821-0800 FLANGE BUSHING
3. [2] 156823-0000 ECCENTRIC DISC
3. [2] 156823-0000 ECCENTRIC DISC
4. [2] 156823-0100 ECCENTRIC DISC
4. [2] 156823-0100 ECCENTRIC DISC
5. [1] 156830-1620 FLYWEIGHT ASSEMBLY
5/1. [2] 156822-1320 FLYWEIGHT
5/1. [2] 156822-1320 FLYWEIGHT
5/2. [4] 156847-1800 SLOTTED WASHER
5/2. [4] 156847-1800 SLOTTED WASHER
5/3. [4] 156847-1900 SLOTTED WASHER
5/3. [4] 156847-1900 SLOTTED WASHER
5/4. [4] 156847-2000 SLOTTED WASHER
5/4. [4] 156847-2000 SLOTTED WASHER
5/5. [4] 156824-6500 COMPRESSION SPRING
5/5. [4] 156824-6500 COMPRESSION SPRING
5/6. [4] 156824-6800 COMPRESSION SPRING
5/6. [4] 156824-6800 COMPRESSION SPRING
5/7. [4] 156729-0500 LOCKING WASHER
5/7. [4] 156729-0500 LOCKING WASHER
5/8. [2] 156826-0100 PIN
5/9/1. [0] 156847-0500 SHIM D24.2&19.2T0.2
5/9/1. [0] 156847-0500 SHIM D24.2&19.2T0.2
5/9/1. [0] 156847-0600 SHIM D24.2&19.2T0.3
5/9/1. [0] 156847-0700 SHIM D24.2&19.2T0.4
5/9/1. [0] 156847-0800 SHIM D24.2&19.2T0.5
5/9/1. [0] 156847-0900 SHIM D24.2&19.2T0.7
5/9/1. [0] 156847-1000 SHIM D24.2&19.2T1.0
5/10/1. [0] 156847-1100 SHIM D18.5&14.3T0.2
5/10/1. [0] 156847-1100 SHIM D18.5&14.3T0.2
5/10/1. [0] 156847-1200 SHIM D18.5&14.3T0.3
5/10/1. [0] 156847-1300 SHIM D18.5&14.3T0.4
5/10/1. [0] 156847-1400 SHIM D18.5&14.3T0.5
5/10/1. [0] 156847-1500 SHIM D18.5&14.3T0.7
5/10/1. [0] 156847-1600 SHIM D18.5&14.3T1.0
13. [1] 156829-0920 COVER
13/2. [1] 139650-0000 PACKING RING
13/3. [1] 156829-0500 O-RING
30. [1] 156322-0000 LOCKING WASHER
31. [1] 134325-0800 UNION NUT
33. [1] 029331-0190 GASKET D14&10.2T1
34. [1] 156316-0000 CAPSULE
35. [1] 156314-0600 CAP
36. [1] 156319-0200 GASKET

Include in #1:

106873-3280 as AUTOM. ADVANCE MECHANIS

Cross reference number

Zexel num
Bosch num
Firm num
Name
105682-0090 
9 420 617 080 
NP-EP/SDG660-1100Z7.75ER 
   
AUTOM. ADVANCE MECHANISM
* K




Have questions with 105682-0090?





Group cross 105682-0090 ZEXEL

9 420 615 298 
NP-EP/SDG750-1050Z2.5R 
 
AUTOM. ADVANCE MECHANISM
9 420 615 664 
NP-EP/SDG750-1050Z2.5R 
 
AUTOM. ADVANCE MECHANISM
 
 

Nissan-Diesel 

9 420 615 967 
NP-EP/SDG600-1000Z1/R 
1685196773 
AUTOM. ADVANCE MECHANISM
9 420 615 234 
NP-EP/SDG600-1000Z1/R 
1685196778 
AUTOM. ADVANCE MECHANISM

Isuzu 

9 420 616 961 
NP-EP/SDG750-1000Z5/R 
1157404200 
AUTOM. ADVANCE MECHANISM
9 420 615 398 
NP-EP/SDG800-1000Z3/R 
1157404190 
AUTOM. ADVANCE MECHANISM

Yanmar 

 
12862554570 
AUTOM. ADVANCE MECHANISM
9 420 615 762 
NP-EP/SDG350-520Z1/R 
 
AUTOM. ADVANCE MECHANISM
105682-0090  
9 420 617 080 
NP-EP/SDG660-1100Z7.75ER 
 
AUTOM. ADVANCE MECHANISM
Back to top