105672-5420 ZEXEL 9 420 616 199 BOSCH AUTOM. ADVANCE MECHANISM 9420616199 1056725420


105672-5420 AUTOM. ADVANCE MECHANISM
Rating:
71
Buy AUTOM. ADVANCE MECHANISM 105672-5420 zexel genuine, new aftermarket engine parts with delivery

Information autom. advance mechanism

BOSCH 9 420 616 199 9420616199
ZEXEL 105672-5420 1056725420

Scheme ###:

1. [1] 156720-1120 TIMING-DEVICE HOUSING
2. [1] 156721-3900 FLANGE BUSHING
3. [2] 156723-0300 ECCENTRIC DISC
3. [2] 156723-0300 ECCENTRIC DISC
4. [2] 156723-0400 ECCENTRIC DISC
4. [2] 156723-0400 ECCENTRIC DISC
5. [2] 156722-1220 FLYWEIGHT
5. [2] 156722-1220 FLYWEIGHT
13. [1] 156729-2120 COVER
13/2. [1] 139635-0100 PACKING RING
13/3. [1] 156117-0100 O-RING
15. [4] 156758-0400 COMPRESSION SPRING
15. [4] 156758-0400 COMPRESSION SPRING
15B. [4] 156758-0500 COMPRESSION SPRING
15C. [4] 156758-0600 COMPRESSION SPRING
15D. [4] 156758-0700 COMPRESSION SPRING
15E. [4] 156758-0800 COMPRESSION SPRING
16. [4] 156758-0900 COMPRESSION SPRING
16. [4] 156758-0900 COMPRESSION SPRING
18. [8] 156727-1000 SPRING SEAT
18. [8] 156727-1000 SPRING SEAT
18. [8] 156727-1000 SPRING SEAT
18. [8] 156727-1000 SPRING SEAT
20. [2] 156726-1000 PIN
21. [4] 156809-0300 LOCKING WASHER
21. [4] 156809-0300 LOCKING WASHER
24/1. [0] 156728-0800 SHIM D19&15T0.1
24/1. [0] 156728-0900 SHIM D19&15T0.3
24/1. [0] 156728-1000 SHIM D19&15T0.5
24/1. [0] 156728-1100 SHIM D19&15T1.0
24/1. [0] 156728-2000 SHIM D19&15T0.4
24/1. [0] 156728-2000 SHIM D19&15T0.4
24/1. [0] 156728-2100 SHIM D19&15T0.7
25/1. [0] 156728-1200 SHIM D14&10.6T0.1
25/1. [0] 156728-1200 SHIM D14&10.6T0.1
25/1. [0] 156728-1300 SHIM D14&10.6T0.3
25/1. [0] 156728-1400 SHIM D14&10.6T0.5
25/1. [0] 156728-1500 SHIM D14&10.6T1.0
25/1. [0] 156728-2200 SHIM D14&10.6T0.4
25/1. [0] 156728-2300 SHIM D14&10.6T0.7
30. [1] 029321-4010 LOCKING WASHER
31. [1] 131325-3201 UNION NUT
32. [4] 156808-0800 SPACER BUSHING
33. [2] 026508-1240 GASKET D11.9&8.2T1
34. [2] 156115-0100 CAPSULE

Include in #1:

101608-9450 as AUTOM. ADVANCE MECHANIS

Cross reference number

Zexel num
Bosch num
Firm num
Name
105672-5420 
9 420 616 199 
   
AUTOM. ADVANCE MECHANISM
* K




Have questions with 105672-5420?





Group cross 105672-5420 ZEXEL

Mitsubishi 

9 420 615 158 
NP-EP/SAG1000-1400B4/L 
ME742298 
AUTOM. ADVANCE MECHANISM
 
 

105672-5420  
9 420 616 199 
 
AUTOM. ADVANCE MECHANISM
9 420 616 200 
 
AUTOM. ADVANCE MECHANISM
 
 

Hino 

9 420 616 335 
NP-EP/SAG900-1050B1.5/L 
225004100A 
AUTOM. ADVANCE MECHANISM
9 420 616 335 
NP-EP/SAG900-1050B1.5/L 
S225004100A 
AUTOM. ADVANCE MECHANISM

Mitsubishi 

9 420 615 854 
NP-EP/SAG500-600B1.5DL 
ME742744 
AUTOM. ADVANCE MECHANISM

Hino 

 
225004110A 
AUTOM. ADVANCE MECHANISM

Nissan-Diesel 

9 420 615 855 
NP-EP/SAG920-1450B7EL 
16810Z6002 
AUTOM. ADVANCE MECHANISM
 
 

Back to top